This lists the lowest temperatures recorded in separate cold spells since 1961.
Date | Station | Area | Temperature | |
1 | 10 January 1982 | Braemar | East Scotland | -27.2 °C |
1 | 30 December 1995 | Altnaharra No 2 | North Scotland | -27.2 °C |
3 | 13 December 1981 | Shawbury | Midlands | -25.2 °C |
4 | 13 January 1979 | Carnwath | West Scotland | -24.6 °C |
5 | 20 January 1984 | Grantown-On-Spey | East Scotland | -23.6 °C |
6 | 27 January 1985 | Lagganlia | North Scotland | -23.4 °C |
7 | 13 January 1987 | Caldecott P Sta | Midlands | -23.3 °C |
8 | 08 January 2010 | Altnaharra No 2 | North Scotland | -22.3 °C |
9 | 18 February 1960 | Grantown-On-Spey | East Scotland | -22.2 °C |
9 | 30 December 1961 | Cannich | North Scotland | -22.2 °C |
9 | 18 January 1963 | Braemar | East Scotland | -22.2 °C |
- The lowest temp of -27.2 °C is shared between 30 December 1995 and 10 January 1982.
- On the 10th January 1982, 26.1 °C was also recorded in Newport (Salop) in the Midlands.
- January 1982 was the most widespread occurrence of temperatures below -20 °C.
- Temperatures below -20 °C are much rarer for Wales, the coldest temperature recorded for Wales was -22.7°C in Corwen, North Wales on 13 December 1981.
- Temperatures below -20 °C are most common at stations in East Scotland followed by North Scotland and the Midlands in England.
More UK climate statistics on our website.