Madrid weather
The capital city of Spain is at the almost exact geographical centre of the country, and is home to over 3.2 million inhabitants. Madrid has been the capital of Spain since 1561 when King Phillip II moved his court from the nearby
Madrid weather averages and climate information
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.9 | 13.3 | 17.2 | 19.3 | 23.7 | 30.1 | 33.5 | 33.0 | 27.4 | 21.2 | 14.5 | 11.0 | 21.0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 68 | 59 | 59 | 54 | 43 | 33 | 35 | 47 | 63 | 73 | 77 | 57 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 28 | 22 | 30 | 43 | 19 | 6 | 7 | 23 | 56 | 48 | 38 | 351 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 10 | 11 | 11 | 9 | 6 | 5 | 4 | 7 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.5 | 6.1 | 6.3 | 7.3 | 6.4 | 6.6 | 6.7 | 6.4 | 6.1 | 5.8 | 5.8 | 5.4 | 6.2 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 2.2 |
When in Madrid there are many fascinating sights to see and places to visit to learn more of its history. The Golden Triangle of Art - comprising the Prado Museum, the Reina Sofía Museum and the Thyssen-Bornemisza Museum - together offer a full tour of Spanish art from throughout the ages.
Elsewhere the world-famous Plaza Mayor is Madrid's largest plaza a staggering 129 metres long surrounded by 237 balconies and nine arched entranceways. The nearby Puerta del Sol is the bustling heart of Madrid and is the point that marks the centre of the Spanish radial road network.
The Parque del Buen Retiro provides a sometimes welcome escape from the bustle of city life. Spanning 350 acres and close to the city centre, El Retiro is Madrid's largest and most popular park, containing a large boating lake and Palacio de Cristal, a glass pavilion designed to mimic London's Crystal Palace.
Owing to its abundant parks and leafy lined roads, Madrid has the highest number of trees and the most green space of any city in Europe.
Another historical Madrid institution has to be its football club; Real Madrid are deemed the most successful club in the world with nine European cups. Their current squad is one of the most talented in Europe, and their stadium the Bernabeu, is an architectural feat in itself and one of the city's most popular tourist destinations.
Owing to its high altitude, inland location, Madrid experiences a high contrast in weather with warm dry summers and cold winters. Temperatures peak throughout the summer months with an average daily maximum temperature of 34 °C in July, while in winter the average daily maximum drops to 11 °C throughout December and January.