UK daily weather extremes
Weather observation extremes for yesterday
Weather observation extremes for yesterday
Issued at:
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Nantwich | 11.4 °C |
Lowest maximum temperature | Salsburgh | 5.3 °C |
Lowest minimum temperature | Aboyne | -5.0 °C |
Highest rainfall | Liscombe | 16.0 mm |
Sunniest | Kirkwall | 9.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Kirkwall | 9.0 °C |
Lowest maximum temperature | Lerwick | 7.4 °C |
Lowest minimum temperature | Kirkwall | 1.1 °C |
Highest rainfall | Fair Isle | 2.4 mm |
Sunniest | Kirkwall | 9.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Drumnadrochit | 9.5 °C |
Lowest maximum temperature | Aviemore | 5.7 °C |
Lowest minimum temperature | Kinbrace | -4.4 °C |
Highest rainfall | Achnagart | 5.2 mm |
Sunniest | Altnaharra | 8.9 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Fyvie Castle | 8.4 °C |
Lowest maximum temperature | Inverbervie | 5.8 °C |
Lowest minimum temperature | Aboyne | -5.0 °C |
Highest rainfall | Balmoral | 0.2 mm |
Sunniest | Kinloss | 7.6 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Tyndrum | 6.6 °C |
Lowest maximum temperature | Leuchars | 5.8 °C |
Lowest minimum temperature | Leuchars | -2.1 °C |
Highest rainfall | Strathallan | 1.4 mm |
Sunniest | Leuchars | 0.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Dunstaffnage | 8.6 °C |
Lowest maximum temperature | Salsburgh | 5.3 °C |
Lowest minimum temperature | Salsburgh | 0.4 °C |
Highest rainfall | Port Ellen | 6.2 mm |
Sunniest | Tiree | 2.6 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | West Freugh | 9.3 °C |
Lowest maximum temperature | Edinburgh Botanic Gardens | 5.7 °C |
Lowest minimum temperature | Charterhall | -1.5 °C |
Highest rainfall | Threave | 8.6 mm |
Sunniest | Dundrennan | 2.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Loftus | 8.2 °C |
Lowest maximum temperature | Redesdale Camp | 5.8 °C |
Lowest minimum temperature | Chillingham Barns | -0.8 °C |
Highest rainfall | Albemarle | 4.2 mm |
Sunniest | Morpeth Cockle Park | 2.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Portglenone | 10.3 °C |
Lowest maximum temperature | Lough Fea | 6.4 °C |
Lowest minimum temperature | Katesbridge | -1.3 °C |
Highest rainfall | Derrylin Cornahoule | 8.2 mm |
Sunniest | Magilligan | 1.2 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Bramham | 10.3 °C |
Lowest maximum temperature | Fylingdales | 6.7 °C |
Lowest minimum temperature | Fylingdales | -0.5 °C |
Highest rainfall | Leconfield | 7.2 mm |
Sunniest | Leeming | 3.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Nantwich | 11.4 °C |
Lowest maximum temperature | Blencathra | 5.4 °C |
Lowest minimum temperature | Spadeadam | -0.6 °C |
Highest rainfall | Morecambe | 8.0 mm |
Sunniest | Rostherne | 4.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Coton-In-The-Elms | 10.2 °C |
Lowest maximum temperature | Wainfleet | 7.3 °C |
Lowest minimum temperature | Wainfleet | -0.2 °C |
Highest rainfall | Wainfleet | 5.4 mm |
Sunniest | Nottingham | 2.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Pershore | 11.1 °C |
Lowest maximum temperature | Pennerley | 7.5 °C |
Lowest minimum temperature | Shawbury | -0.1 °C |
Highest rainfall | Wellesbourne | 8.8 mm |
Sunniest | Shobdon | 4.9 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Cardiff Bute Park | 10.9 °C |
Lowest maximum temperature | Lake Vyrnwy | 6.5 °C |
Lowest minimum temperature | Usk No.2 | 0.7 °C |
Highest rainfall | Nantyglo | 9.6 mm |
Sunniest | St Athan | 5.9 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Wittering | 9.1 °C |
Lowest maximum temperature | Cromer | 6.1 °C |
Lowest minimum temperature | Santon Downham | -2.4 °C |
Highest rainfall | Santon Downham | 14.4 mm |
Sunniest | Wittering | 1.3 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Gosport Fleetlands | 10.3 °C |
Lowest maximum temperature | High Beach | 7.7 °C |
Lowest minimum temperature | Benson | -1.2 °C |
Highest rainfall | Middle Wallop | 12.4 mm |
Sunniest | Manston | 2.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Swanage | 11.1 °C |
Lowest maximum temperature | Little Rissington | 7.6 °C |
Lowest minimum temperature | Lyneham | 1.1 °C |
Highest rainfall | Liscombe | 16.0 mm |
Sunniest | Camborne | 5.5 hours |
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.