UK daily weather extremes
Weather observation extremes for yesterday
Weather observation extremes for yesterday
Issued at:
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Swanage | 13.0 °C |
Lowest maximum temperature | Spadeadam | 5.7 °C |
Lowest minimum temperature | Topcliffe | -0.9 °C |
Highest rainfall | Achnagart | 16.0 mm |
Sunniest | Aberdaron | 9.6 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Kirkwall | 9.1 °C |
Lowest maximum temperature | Fair Isle | 8.0 °C |
Lowest minimum temperature | Kirkwall | 3.9 °C |
Highest rainfall | Fair Isle | 5.4 mm |
Sunniest | Lerwick | 2.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Wick Airport | 10.2 °C |
Lowest maximum temperature | Loch Glascarnoch | 6.4 °C |
Lowest minimum temperature | Drumnadrochit | 0.8 °C |
Highest rainfall | Achnagart | 16.0 mm |
Sunniest | Stornoway | 3.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Fyvie Castle | 11.0 °C |
Lowest maximum temperature | Braemar | 7.0 °C |
Lowest minimum temperature | Fyvie Castle | -0.9 °C |
Highest rainfall | Inverbervie | Trace |
Sunniest | Kinloss | 5.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Leuchars | 10.5 °C |
Lowest maximum temperature | Tyndrum | 8.1 °C |
Lowest minimum temperature | Tyndrum | 2.7 °C |
Highest rainfall | Tyndrum | 15.4 mm |
Sunniest | Leuchars | 6.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Port Ellen | 9.9 °C |
Lowest maximum temperature | Salsburgh | 6.5 °C |
Lowest minimum temperature | Salsburgh | 2.5 °C |
Highest rainfall | Dunstaffnage | 13.4 mm |
Sunniest | Tiree | 5.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Edinburgh Botanic Gardens | 10.1 °C |
Lowest maximum temperature | Eskdalemuir | 7.6 °C |
Lowest minimum temperature | Charterhall | 2.9 °C |
Highest rainfall | Edinburgh Gogarbank | 1.4 mm |
Sunniest | Dundrennan | 6.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Durham | 10.5 °C |
Lowest maximum temperature | Brizlee Wood | 7.8 °C |
Lowest minimum temperature | Albemarle | 0.5 °C |
Highest rainfall | Morpeth Cockle Park | 0.4 mm |
Sunniest | Boulmer | 6.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Killowen | 11.2 °C |
Lowest maximum temperature | Lough Fea | 7.0 °C |
Lowest minimum temperature | Katesbridge | 1.7 °C |
Highest rainfall | Castlederg | 7.2 mm |
Sunniest | Katesbridge | 6.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Bridlington | 11.5 °C |
Lowest maximum temperature | Bainbridge | 7.7 °C |
Lowest minimum temperature | Topcliffe | -0.9 °C |
Highest rainfall | Bainbridge | 3.2 mm |
Sunniest | Leconfield | 7.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Nantwich | 11.4 °C |
Lowest maximum temperature | Spadeadam | 5.7 °C |
Lowest minimum temperature | Rochdale | 0.1 °C |
Highest rainfall | Spadeadam | 1.8 mm |
Sunniest | Morecambe | 6.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Market Bosworth | 11.3 °C |
Lowest maximum temperature | Nottingham | 9.8 °C |
Lowest minimum temperature | Market Bosworth | 2.7 °C |
Highest rainfall | Sutton Bonington | 0.2 mm |
Sunniest | Nottingham | 5.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Pershore College | 12.4 °C |
Lowest maximum temperature | Pennerley | 8.0 °C |
Lowest minimum temperature | Hereford | 1.4 °C |
Highest rainfall | Pershore College | 1.0 mm |
Sunniest | Shawbury | 8.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Cardiff Bute Park | 12.6 °C |
Lowest maximum temperature | Capel Curig | 7.1 °C |
Lowest minimum temperature | Porthmadog | 1.0 °C |
Highest rainfall | Nantyglo | 1.6 mm |
Sunniest | Aberdaron | 9.6 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Santon Downham | 12.1 °C |
Lowest maximum temperature | Cromer | 9.3 °C |
Lowest minimum temperature | Cavendish | 3.7 °C |
Highest rainfall | Wittering | 0.6 mm |
Sunniest | Wittering | 5.3 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Gosport Fleetlands | 12.5 °C |
Lowest maximum temperature | Manston | 9.3 °C |
Lowest minimum temperature | Middle Wallop | 4.9 °C |
Highest rainfall | Middle Wallop | 8.4 mm |
Sunniest | Brize Norton | 5.3 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Swanage | 13.0 °C |
Lowest maximum temperature | North Wyke | 9.6 °C |
Lowest minimum temperature | Liscombe | 2.6 °C |
Highest rainfall | Boscombe Down | 7.2 mm |
Sunniest | Exeter Airport | 7.9 hours |
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.