Latest observations by area
- Aberdeen Airport ‐ Land
- Boulmer ‐ Land
- Donna Nook ‐ Land
- F3 ‐ Light Vessel
- Kirkwall Airport ‐ Land
- Lerwick (S. Screen) ‐ Land
- Leuchars ‐ Land
- Lossiemouth ‐ Land
- Manston ‐ Land
- Sandettie ‐ Light Vessel
- Shoeburyness ‐ Land
- Weybourne ‐ Land
- Wick John O Groats Airport ‐ Land
- Belfast International Airport ‐ Land
- Belmullet ‐ Land
- Campbeltown Airport ‐ Land
- Crosby ‐ Land
- Islay Airport ‐ Land
- K4 ‐ Buoy
- K5 ‐ Buoy
- M2 ‐ Buoy
- M3 ‐ Buoy
- M4 ‐ Buoy
- M5 ‐ Buoy
- Malin Head ‐ Land
- Roches Point ‐ Land
- Ronaldsway ‐ Land
- Skye/Lusa ‐ Land
- South Uist Range ‐ Land
- St. Bees Head ‐ Land
- Stornoway Airport - Climate Station ‐ Land
- Tiree ‐ Land
- Valentia Observatory ‐ Land
- Valley ‐ Land
Marine locations map
Latest observations overview
If there is no data for a site, please select the location for further information.
Last updated: .
-
East and North Coasts
-
Offshore
-
South Coast
-
West Coast
East and North Coasts
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Aberdeen Airport | – | 76 | SSW 7 | 19 | 1,018 | – | – | |||
Boulmer | – | 91 | SW 3 | 17 | 1,021 | – | – | |||
Donna Nook | – | 87 | WSW 2 | 20 | 1,023 | – | – | |||
F3 | – | 59 | N 11 | 10 | 1,023 | 8 | 1 | |||
Kirkwall Airport | – | 75 | S 9 | 29 | 1,014 | – | – | |||
Lerwick (S. Screen) | – | 76 | S 9 | 27 | 1,016 | – | – | |||
Leuchars | – | 89 | SW 1 | 16 | 1,019 | – | – | |||
Lossiemouth | – | 92 | S 2 | 1 | 1,015 | – | – | |||
Manston | – | 88 | W 3 | 12 | 1,024 | – | – | |||
Sandettie | – | 51 | N 8 | 26 | 1,023 | 7 | 1 | |||
Shoeburyness | – | 92 | NW 1 | 10 | 1,024 | – | – | |||
Weybourne | – | 91 | WSW 3 | 15 | 1,023 | – | – | |||
Wick John O Groats Airport | – | 85 | SSW 9 | 7 | 1,014 | – | – |
Offshore
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Brittany | – | 87 | S 5 | – | 1,020 | 6 | 2.1 | |||
Gascogne | – | – | – | – | – | – | – | – | – | – |
K1 | – | – | – | – | – | – | – | – | – | – |
K2 | – | – | – | – | – | – | – | – | – | – |
K7 | – | – | – | – | – | – | – | – | – | – |
M6 | – | 71 | WNW 16 | – | 1,022 | 7 | 2.93 | |||
Pap | – | – | – | – | – | – | – | – | – | – |
South Coast
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Airport | – | 92 | NE 2 | 16 | 1,024 | – | – | |||
Channel | – | 65 | N 3 | – | 1,023 | – | – | |||
Culdrose | – | 87 | ENE 2 | 22 | 1,024 | – | – | |||
E1 | – | 64 | E 4 | – | 1,023 | – | – | |||
Greenwich Light Vessel | – | 75 | – | 10 | 1,023 | 8 | 0.4 | |||
Guernsey | – | – | – | – | – | – | – | – | – | – |
Jersey | – | 88 | SSE 1 | 21 | 1,023 | – | – | |||
Jersey Buoy | – | – | – | – | – | – | – | – | – | – |
L4 | – | – | – | – | – | – | – | – | – | – |
Mount Batten | – | 78 | NE 2 | 12 | 1,024 | – | – | |||
Needles Old Battery | – | – | – | – | – | – | – | – | – | – |
Seven Stones | – | 82 | SE 10 | 10 | 1,022 | 7 | 0.8 |
West Coast
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Belfast International Airport | – | 89 | S 5 | 6 | 1,018 | – | – | |||
Belmullet | – | 86 | WNW 6 | 3 | 1,019 | – | – | |||
Campbeltown Airport | – | 92 | S 7 | 3 | 1,017 | – | – | |||
Crosby | – | 91 | SSE 3 | 9 | 1,023 | – | – | |||
Islay Airport | – | 93 | SSW 9 | 13 | 1,017 | – | – | |||
K4 | – | 67 | NW 21 | – | 1,018 | – | – | |||
K5 | – | 70 | – | – | 1,010 | – | – | |||
M2 | – | 76 | SSW 19 | – | 1,021 | 4 | 0.7 | |||
M3 | – | 92 | ESE 6 | – | 1,022 | 6 | 2.19 | |||
M4 | – | 69 | WNW 19 | – | 1,017 | 5 | 2.34 | |||
M5 | – | 80 | S 9 | – | 1,022 | 4 | 0.94 | |||
Malin Head | – | 88 | SSW 9 | 24 | 1,016 | – | – | |||
Roches Point | – | 92 | S 3 | 16 | 1,022 | – | – | |||
Ronaldsway | – | 75 | SSW 6 | 22 | 1,021 | – | – | |||
Skye/Lusa | – | – | – | – | – | – | – | – | – | – |
South Uist Range | – | 76 | W 5 | 20 | 1,012 | – | – | |||
St. Bees Head | – | 95 | SSE 7 | 6 | 1,021 | – | – | |||
Stornoway Airport - Climate Station | – | 93 | SW 9 | 8 | 1,012 | – | – | |||
Tiree | – | 90 | NW 14 | 2 | 1,015 | – | – | |||
Valentia Observatory | – | 88 | ENE 2 | 11 | 1,021 | – | – | |||
Valley | – | 74 | S 8 | 28 | 1,022 | – | – |
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.