UK daily weather extremes
Weather observation extremes for yesterday
Weather observation extremes for yesterday
Issued at:
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Chivenor | 17.9 °C |
Lowest maximum temperature | Leek | 9.3 °C |
Lowest minimum temperature | Benson | 3.3 °C |
Highest rainfall | Baltasound | 25.6 mm |
Sunniest | Leeming | 8.7 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Kirkwall | 13.6 °C |
Lowest maximum temperature | Lerwick | 11.5 °C |
Lowest minimum temperature | Lerwick | 8.9 °C |
Highest rainfall | Baltasound | 25.6 mm |
Sunniest | Lerwick | 0.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Tain Range | 16.1 °C |
Lowest maximum temperature | South Uist | 12.4 °C |
Lowest minimum temperature | Tulloch Bridge | 8.6 °C |
Highest rainfall | Kinlochewe | 7.0 mm |
Sunniest | Tulloch Bridge | 0.6 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Dyce | 17.5 °C |
Lowest maximum temperature | Braemar | 14.8 °C |
Lowest minimum temperature | Fyvie Castle | 6.6 °C |
Highest rainfall | Dyce | Trace |
Sunniest | Kinloss | 0.3 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Leuchars | 15.8 °C |
Lowest maximum temperature | Strathallan | 13.9 °C |
Lowest minimum temperature | Tyndrum | 11.4 °C |
Highest rainfall | Strathallan | Trace |
Sunniest | Leuchars | 7.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Glasgow | 14.3 °C |
Lowest maximum temperature | Salsburgh | 10.8 °C |
Lowest minimum temperature | Salsburgh | 10.0 °C |
Highest rainfall | Dunstaffnage | 3.6 mm |
Sunniest | Glasgow | 0.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Edinburgh Botanic Gardens | 14.6 °C |
Lowest maximum temperature | Eskdalemuir | 10.2 °C |
Lowest minimum temperature | Eskdalemuir | 9.9 °C |
Highest rainfall | Threave | 2.2 mm |
Sunniest | Charterhall | 8.3 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Loftus | 16.9 °C |
Lowest maximum temperature | Redesdale Camp | 12.2 °C |
Lowest minimum temperature | Chillingham Barns | 6.7 °C |
Highest rainfall | Chillingham Barns | 0.2 mm |
Sunniest | Boulmer | 7.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Giants Causeway | 15.5 °C |
Lowest maximum temperature | Killylane | 10.3 °C |
Lowest minimum temperature | Killylane | 9.2 °C |
Highest rainfall | Killylane | 1.0 mm |
Sunniest | Magilligan | 1.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Leeming | 16.5 °C |
Lowest maximum temperature | Emley Moor | 10.2 °C |
Lowest minimum temperature | Emley Moor | 8.4 °C |
Highest rainfall | Pateley Bridge Ravens Nest | 0.2 mm |
Sunniest | Leeming | 8.7 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Keswick | 15.2 °C |
Lowest maximum temperature | Spadeadam | 9.7 °C |
Lowest minimum temperature | Spadeadam | 9.4 °C |
Highest rainfall | Spadeadam | 2.6 mm |
Sunniest | Shap | 2.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Coningsby | 12.4 °C |
Lowest maximum temperature | Nottingham | 11.1 °C |
Lowest minimum temperature | Nottingham | 9.2 °C |
Highest rainfall | Coton-In-The-Elms | 0.2 mm |
Sunniest | Nottingham | 0.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Wellesbourne | 15.3 °C |
Lowest maximum temperature | Leek | 9.3 °C |
Lowest minimum temperature | Leek | 8.1 °C |
Highest rainfall | Leek | 1.0 mm |
Sunniest | Ross-On-Wye | 4.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Cardiff Bute Park | 17.2 °C |
Lowest maximum temperature | Sennybridge | 11.0 °C |
Lowest minimum temperature | Cardiff Bute Park | 6.5 °C |
Highest rainfall | St Athan | Trace |
Sunniest | St Athan | 8.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Shoeburyness | 15.9 °C |
Lowest maximum temperature | Wittering | 12.0 °C |
Lowest minimum temperature | Santon Downham | 3.4 °C |
Highest rainfall | Cavendish | 0.2 mm |
Sunniest | Wattisham | 5.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Herstmonceux | 17.2 °C |
Lowest maximum temperature | Brize Norton | 10.2 °C |
Lowest minimum temperature | Benson | 3.3 °C |
Highest rainfall | Manston | Trace |
Sunniest | Herstmonceux | 3.6 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Chivenor | 17.9 °C |
Lowest maximum temperature | Okehampton | 12.4 °C |
Lowest minimum temperature | Almondsbury | 3.5 °C |
Highest rainfall | Merryfield | 0.2 mm |
Sunniest | Lyneham | 8.7 hours |
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.