VA EXTENDED ADVISORY
DTG: 20181214/1200Z
VAAC: LONDON
VOLCANO: HEKLA 372070
PSN: N6359 W01940
AREA: ICELAND
SUMMIT ELEV: 1490M
EXTENDED ADVISORY NR: 2018/003
INFO SOURCE: ICELANDIC MET OFFICE
AVIATION COLOUR CODE: RED
ERUPTION DETAILS: EXERCISE VOLCICE - HEKLA ERUPTING
INITIALLY TO 18 KM, NOW 8 KM.
FCST VA CLD +24HR: 15/1200Z SFC/FL200 N5649 W03647 -
N5652 W03735 - N5737 W04057 - N5803 W04135 - N5955 W04350
- N6209 W04604 - N6220 W04611 - N6336 W04611 - N6346
W04607 - N6353 W04559 - N6546 W04128 - N7016 W03013 -
N7253 W02255 - N7447 W01604 - N7555 W00845 - N7617 W00447
- N7640 E00155 - N7639 E00453 - N7555 E02247 - N7532
E02933 - N7402 E04157 - N7354 E04211 - N7339 E04215 -
N7324 E04207 - N7257 E04121 - N5649 W03647 FL200/350
N5604 W03615 - N5604 W03907 - N5628 W04020 - N5715 W04205
- N5908 W04455 - N6002 W04536 - N6305 W04645 - N6316
W04645 - N6326 W04639 - N6354 W04557 - N7208 W02652 -
N7424 W02003 - N7532 W01458 - N7617 W01026 - N7640 W00737
- N7702 W00415 - N7725 E00122 - N7724 E00708 - N7617
E03617 - N7555 E04302 - N7532 E04626 - N7447 E05131 -
N7423 E05317 - N7337 E05501 - N7227 E05645 - N7213 E05653
- N7123 E05653 - N7111 E05647 - N7105 E05636 - N5604
W03615 FL350/550 N5842 W04009 - N5847 W04027 - N6037
W04420 - N6135 W04503 - N6214 W04501 - N6352 W04345 -
N7230 W02510 - N7339 W02145 - N7510 W01424 - N7555 W00954
- N7640 W00415 - N7702 E00158 - N7702 E00803 - N7555
E04047 - N7510 E04807 - N7339 E05422 - N7316 E05532 -
N7300 E05545 - N7209 E05545 - N7156 E05539 - N7149 E05527
- N6527 E03437 - N5842 W04009
RMK: EXERCISE EXERCISE EXERCISE ERUPTION IS ONGOING BUT
WITH LESS INTENSITY. ASH PLUME IS NOW ASSESSED TO BE AT
8KM OVER HEKLA FROM TWO MOBILE RADAR. EXERCISE EXERCISE
EXERCISE
NXT ADVISORY: NO LATER THAN 20181214/1830Z
=