• home

Volcanic Ash Advisory from London

VA EXTENDED ADVISORY
DTG: 20181214/0900Z
VAAC: LONDON
VOLCANO: HEKLA 372070
PSN: N6359 W01940
AREA: ICELAND
SUMMIT ELEV: 1490M
EXTENDED ADVISORY NR: 2018/002
INFO SOURCE: EXERCISE EXERCISE EXERCISE
AVIATION COLOUR CODE: RED
ERUPTION DETAILS: EXERCISE VOLCICE - HEKLA ERUPTING TO
18KM EXERCISE EXERCISE
FCST VA CLD +24HR: 15/0900Z SFC/FL200 N5904 W03942 -
N5929 W04057 - N6017 W04208 - N6232 W04423 - N6244 W04430
- N6313 W04430 - N6325 W04425 - N6415 W04310 - N6954
W02905 - N7232 W02111 - N7402 W01350 - N7425 W01059 -
N7510 E00123 - N7510 E02032 - N7447 E02321 - N7439 E02337
- N7421 E02341 - N7406 E02329 - N7342 E02216 - N5905
W03754 - N5904 W03942 FL200/350 N5757 W03755 - N5757
W04018 - N5821 W04130 - N5909 W04241 - N5959 W04320 -
N6109 W04355 - N6307 W04430 - N6326 W04424 - N6353 W04344
- N7015 W02941 - N7124 W02650 - N7254 W02219 - N7339
W01929 - N7402 W01746 - N7510 W01101 - N7532 W00736 -
N7555 W00232 - N7617 E02427 - N7616 E03550 - N7555 E04155
- N7532 E04447 - N7510 E04626 - N7505 E04637 - N7451
E04645 - N7359 E04645 - N7347 E04638 - N7342 E04625 -
N5757 W03755 FL350/550 N6119 W03755 - N6120 W04050 -
N6211 W04317 - N6222 W04323 - N6258 W04321 - N6352 W04238
- N6652 W03700 - N6801 W03443 - N6953 W03013 - N7123
W02617 - N7232 W02252 - N7402 W01640 - N7447 W01209 -
N7510 W00844 - N7532 W00339 - N7555 E01743 - N7554 E03912
- N7531 E04342 - N7525 E04351 - N7515 E04356 - N7419
E04356 - N7409 E04348 - N6744 E03122 - N6719 E03009 -
N6119 W03755
RMK: EXERCISE EXERCISE EXERCISE - HEKLA ERUPTING. PLUMES
INITIALLY OVER BUT HEADING N IN THE NEXT FEW HOURS.
EXERCISE EXERCISE EXERCISE
NXT ADVISORY: NO LATER THAN 20181214/1230Z
=




Get updates