• home

Volcanic Ash Advisory from London

VA EXTENDED ADVISORY
DTG: 20160614/0925Z
VAAC: LONDON
VOLCANO: HEKLA 372070
PSN: N6359 W01942
AREA: ICELAND
SUMMIT ELEV: 1491M
EXTENDED ADVISORY NR: 2016/002
INFO SOURCE: ICELAND MET OFFICE
AVIATION COLOUR CODE: RED
ERUPTION DETAILS: EXERCISE EXERCISE EXERCISE ERUPTION
ONGOING, PLUME TO 14KM
FCST VA CLD +24HR: 15/0900Z SFC/FL200 N5157 W02354 -
N5200 W02405 - N5225 W02442 - N5317 W02521 - N5515 W02556
- N5633 W02555 - N6454 W02156 - N6502 W02144 - N6524
W02002 - N6524 W01917 - N6437 W01733 - N6409 W01652 -
N5936 W01435 - N5919 W01433 - N5746 W01508 - N5654 W01548
- N5522 W01806 - N5200 W02343 - N5157 W02354 FL200/350
N5027 W02105 - N5027 W02144 - N5051 W02254 - N5142 W02410
- N5233 W02448 - N5405 W02522 - N5606 W02557 - N5729
W02514 - N6409 W02015 - N6416 W02005 - N6417 W01921 -
N6350 W01803 - N6152 W01617 - N6039 W01540 - N5824 W01507
- N5731 W01506 - N5716 W01515 - N5033 W02049 - N5027
W02105 FL350/550 N5112 W02031 - N5115 W02042 - N5140
W02120 - N5231 W02158 - N5534 W02307 - N5605 W02308 -
N6409 W02014 - N6416 W02004 - N6417 W01922 - N6351 W01805
- N6239 W01652 - N6107 W01543 - N5850 W01434 - N5754
W01432 - N5743 W01436 - N5611 W01545 - N5120 W02015 -
N5112 W02031
RMK: EXERCISE EXERCISE EXERCISE T+0 CONFIDENCE HIGH,
PLUME HEIGHT OBTAINED BY MOBILE RADAR
NXT ADVISORY: WILL BE ISSUED BY 20160614/1200Z
=




Get updates