• home

Volcanic Ash Advisory from London

VA ADVISORY
STATUS: EXER
DTG: 20240523/1459Z
VAAC: LONDON
VOLCANO: SNAEFELLSJOKULL 370010
PSN: N6448 W02347
AREA: ICELAND
SUMMIT ELEV: 1446M
ADVISORY NR: 2024/002
INFO SOURCE: ICELAND
AVIATION COLOUR CODE: RED
ERUPTION DETAILS: EXERCISE SNAEFELLSJOKULL
OBS VA DTG: 23/1400Z
OBS VA CLD: SFC/FL200 N6542 W02429 - N6702 W01649 - N6627 W01317 -
N6549 W01424 - N6431 W02358 - N6542 W02429 MOV E 10KT FL200/350
N6505 W02419 - N6707 W01552 - N6707 W01107 - N6606 W01113 - N6432
W02345 - N6505 W02419 MOV E 20KT FL350/550 N6501 W02414 - N6715
W01720 - N6659 W01351 - N6607 W01636 - N6430 W02343 - N6501 W02414
MOV E 30KT
FCST VA CLD +6 HR: 23/2000Z SFC/FL200 N6639 W02736 - N6837 W01239 -
N6900 E00432 - N6634 W00325 - N6436 W02350 - N6639 W02736 FL200/350
N6702 W02006 - N7028 W00042 - N7138 E00743 - N6738 E00123 - N6419
W02554 - N6702 W02006 FL350/550 N6506 W02419 - N6958 W00556 - N7018
E00131 - N6620 W01412 - N6431 W02344 - N6506 W02419
FCST VA CLD +12 HR: 24/0200Z SFC/FL200 N6722 W02727 - N6948 W01118 -
N7141 E02748 - N6711 E00556 - N6436 W02351 - N6722 W02727 FL200/350
N6815 W02014 - N7502 E03602 - N7359 E03925 - N6529 W00156 - N6435
W02430 - N6815 W02014 FL350/550 N6650 W01912 - N7137 E00827 - N7233
E01941 - N6642 W00243 - N6418 W02638 - N6650 W01912
FCST VA CLD +18 HR: 24/0800Z SFC/FL200 N7009 W02118 - N7229 E05020 -
N7040 E04745 - N6650 E01206 - N6532 W00845 - N6430 W02542 - N7009
W02118 FL200/350 N6440 W02542 - N6830 W01711 - N7550 E05733 - N6949
E06110 - N6407 E00024 - N6440 W02542 FL350/550 N6731 W01708 - N7231
E03036 - N7239 E04400 - N6637 E00437 - N6427 W02600 - N6731 W01708
RMK: EXERCISE EXERCISE EXERCISE
NXT ADVISORY: NO LATER THAN 20240523/2100Z
=



Get updates