VA ADVISORY
DTG: 20200911/1200Z
VAAC: LONDON
VOLCANO: SNAEFELLSJOKULL 370010
PSN: N6448 W02347
AREA: ICELAND
SUMMIT ELEV: 1446M
ADVISORY NR: 2020/003
INFO SOURCE: EXERCISE VOLCICE ICELAND MET
AVIATION COLOUR CODE: RED
ERUPTION DETAILS: EXERCISE VOLCICE ERUPTION ONGOING
OBS VA DTG: 11/1114Z
OBS VA CLD: SFC/FL200 N6400 W02709 - N6504 W02534 - N6504 W02244 -
N6354 W02435 - N6400 W02709 FL200/350 N6431 W02645 - N6529 W02301 -
N6449 W02149 - N6343 W02512 - N6431 W02645 FL350/550 N6419 W02433 -
N6513 W02421 - N6600 W02218 - N6518 W02022 - N6419 W02250 - N6419
W02433 MOV EXERCISE VOLCICE
FCST VA CLD +6 HR: 11/1714Z SFC/FL200 N6214 W03127 - N6503 W02632 -
N6504 W02204 - N6228 W02643 - N6214 W03127 FL200/350 N6220 W02722 -
N6408 W02817 - N6605 W02044 - N6440 W01924 - N6220 W02722 FL350/550
N6429 W02542 - N6743 W01938 - N6630 W01719 - N6358 W02038 - N6429
W02542
FCST VA CLD +12 HR: 11/2314Z SFC/FL200 N6049 W02945 - N6157 W03152 -
N6514 W02434 - N6431 W02150 - N6056 W02459 - N6049 W02945 FL200/350
N6240 W03016 - N6732 W01841 - N6343 W01724 - N6115 W02547 - N6240
W03016 FL350/550 N6416 W02500 - N6947 W01801 - N6730 W01424 - N6334
W01755 - N6416 W02500
FCST VA CLD +18 HR: 12/0514Z SFC/FL200 N6004 W03058 - N6555 W02540 -
N6315 W01941 - N5938 W02101 - N6004 W03058 FL200/350 N6126 W03055 -
N6852 W01849 - N6446 W01501 - N6207 W01525 - N6037 W02247 - N6126
W03055 FL350/550 N6427 W02443 - N7118 W01710 - N6940 W01315 - N6504
W01317 - N6307 W01652 - N6427 W02443
RMK: EXERCISE EXERCISE EXERCISE - EXERCISE VOLCICE VA PLUME NOW
ASSESSED AS 9 TO 12KM.
NXT ADVISORY: NO LATER THAN 20200911/1530Z
=