• home

Volcanic Ash Advisory from London

VA ADVISORY
STATUS: EXER
DTG: 20211210/0911Z
VAAC: LONDON
VOLCANO: BEERENBERG 376010
PSN: N7105 W00809
AREA: NORWAY
SUMMIT ELEV: 2085M
ADVISORY NR: 2021/029
INFO SOURCE: ICELAND MET OFFICE
AVIATION COLOUR CODE: UNKNOWN
ERUPTION DETAILS: ONGOING
OBS VA DTG: 10/0900Z
OBS VA CLD: SFC/FL200 N7034 W00821 - N7104 W00906 - N7135 W00822 -
N7104 W00736 - N7034 W00821 MOV NW 15KT FL200/350 N7031 W00825 -
N7104 W00914 - N7137 W00825 - N7104 W00736 - N7031 W00825 MOV NW
10KT
FCST VA CLD +6 HR: 10/1500Z SFC/FL200 N7110 W01247 - N7233 W00903 -
N7051 W00649 - N7002 W00805 - N7110 W01247 FL200/350 N7012 W01111 -
N7220 W01022 - N7240 W00553 - N7012 W00448 - N7012 W01111 FL350/550
N7123 W00938 - N7232 W00851 - N7237 W00412 - N7033 W00751 - N7123
W00938
FCST VA CLD +12 HR: 10/2100Z SFC/FL200 N6957 W00829 - N7140 W01429 -
N7259 W01324 - N7157 W00602 - N6956 W00309 - N6957 W00829 FL200/350
N6933 W00936 - N7137 W01207 - N7425 W00420 - N7002 W00034 - N6933
W00936 FL350/550 N7329 W00819 - N7343 W00229 - N7147 W00115 - N6957
W00848 - N7329 W00819
FCST VA CLD +18 HR: 11/0300Z SFC/FL200 N7134 W01647 - N7434 W01314 -
N7019 E00313 - N6818 E00109 - N7134 W01647 FL200/350 N6931 W00554 -
N7213 W01105 - N7542 W00040 - N6907 E00543 - N6931 W00554 FL350/550
N7458 W00326 - N7437 E00307 - N7042 E00005 - N7041 W00913 - N7458
W00326
RMK: EXERCISE EXERCISE EXERCISE: IMO CONFIRM PLUME HEIGHT IS 12KM.
VA SEEN IN SAT IMAGERY
NXT ADVISORY: NO LATER THAN 20211210/1200Z
=



Get updates