VA ADVISORY
DTG: 20201009/1523Z
VAAC: LONDON
VOLCANO: BARDARBUNGA 373030
PSN: N6438 W01731
AREA: ICELAND
SUMMIT ELEV: 2000M
ADVISORY NR: 2020/002
INFO SOURCE: ICELAND MET OFFICE - EXERCISE
AVIATION COLOUR CODE: RED
ERUPTION DETAILS: ONGOING ERUPT AT BARDARBUNGA - EXERCISE
OBS VA DTG: 09/1600Z
OBS VA CLD:
FCST VA CLD +6 HR: 09/2200Z SFC/FL200 N6212 W01909 - N6354 W01927 -
N6515 W01725 - N6124 W01146 - N6212 W01909 FL200/350 N6158 W01434 -
N6813 W02424 - N6331 W01223 - N6119 W01041 - N6158 W01434 FL350/550
N6437 W01820 - N6537 W01649 - N6158 W01129 - N6105 W01203 - N6437
W01820
FCST VA CLD +12 HR: 10/0400Z SFC/FL200 N6144 W02050 - N6523 W01756 -
N6238 W01132 - N5724 W00851 - N6144 W02050 FL200/350 N5545 W00634 -
N6535 W01925 - N6321 W00949 - N5629 W00549 - N5545 W00634 FL350/550
N6441 W01812 - N6539 W01646 - N5946 W00811 - N5439 W00535 - N6441
W01812
FCST VA CLD +18 HR: 10/1000Z SFC/FL200 N6158 W02205 - N6520 W01722 -
N6028 W00750 - N5240 W00446 - N6158 W02205 FL200/350 N5004 W00332 -
N6555 W01928 - N6131 W00747 - N5032 W00016 - N5004 W00332 FL350/550
N6635 W02006 - N6128 W00925 - N5041 W00156 - N4929 W00249 - N6635
W02006
RMK: EXERCISE EXERCISE EXERCISE - PLUME OBSERVED ON RADAR TO 10-14
KM ASL. CALIBRATED IMAGES SUGGEST HEIGHT OF 12KM ASL. EXERCISE
EXERCISE EXERCISE
NXT ADVISORY: NO LATER THAN 20201009/1800Z
=