EYJAFJALLAJOKULL 372020 at
-
Volcanic Ash Advisory (VAA)
-
Volcanic Ash Graphic (VAG)
Volcanic Ash Advisory (VAA)
VA EXTENDED ADVISORY
DTG:
20160809/1500Z
VAAC:
LONDON
VOLCANO:
EYJAFJALLAJOKULL 372020
PSN:
N6338 W01937
AREA:
ICELAND
SUMMIT ELEV:
1666M
EXTENDED ADVISORY NR:
2016/002
INFO SOURCE:
ICELAND MET OFFICE
AVIATION COLOUR CODE:
RED
ERUPTION DETAILS:
EXERCISE EXERCISE EXERCISE. ERUPTION
STARTED AT 1425Z TO 12000M.
FCST VA CLD +24HR:
10/1500Z SFC/FL200 N4235 E00055 -
N4319 W00630 - N4324 W00641 - N6345 W02050 - N6355 W02053
- N6532 W02052 - N6543 W02045 - N6607 W02009 - N6609
W01953 - N6610 W01708 - N6501 W01338 - N6245 W00906 -
N5942 W00433 - N4720 E00641 - N4705 E00649 - N4638 E00649
- N4627 E00644 - N4454 E00459 - N4300 E00210 - N4235
E00055 FL200/350 N3442 W01028 - N3447 W01038 - N3503
W01045 - N6322 W01942 - N6338 W01945 - N6351 W01936 -
N6355 W01850 - N6355 W01600 - N6332 W01342 - N6116 W00654
- N5834 W00251 - N4605 E00613 - N4554 E00615 - N4544
E00612 - N4327 E00429 - N4237 E00315 - N3443 W01017 -
N3442 W01028 FL350/550 N3528 W00944 - N3530 W01001 -
N3544 W01011 - N6322 W01942 - N6338 W01945 - N6351 W01936
- N6355 W01705 - N6247 W01200 - N6201 W00942 - N6115
W00800 - N5945 W00510 - N5857 W00359 - N5748 W00249 -
N5701 W00214 - N5547 W00137 - N5327 W00102 - N4830 W00103
- N4033 W00353 - N3854 W00506 - N3617 W00829 - N3528
W00944
RMK:
EXERCISE EXERCISE EXERCISE. HIGH CONFIDENCE IN T+0
FRAME AS ASH CLEARLY SEEN BY MOBILE RADAR.
NXT ADVISORY:
WILL BE ISSUED BY 20160809/1800Z