Met Office Hadley Centre observations datasets |
> Home > HadISD > 3.2.0.2021f > Download > Station Download > Station Numbers 6* > |
HadISD is distributed under the Non Commercial Government Licence. The data are available for non-commercial use with attribution to the data providers. Please cite Dunn et al (2012), Dunn et al (2014), Dunn et al (2016), Dunn (2019) and Smith et al (2011) and state the version used. This product may contain data which are governed by WMO Policy following WMO Resolution 40 Annex 1 alongside additional data that may have restrictions placed on their commercial use by the data owners. Any redistribution of this product should be accompanied by a similar statement of usage policy.
The current version of HadISD is 3.2.0.2021f. For previous versions please contact the dataset maintainersThe station listing with IDs, names and location information is here.
The combined station download page can be accessed here
WMO ID | Data file | Size (MB) | Start | End | |
---|---|---|---|---|---|
600010-99999 | 600010-99999.nc.gz | 2.9M | 1973-03-13 11:00 | 2021-12-31 23:00 | |
600050-99999 | 600050-99999.nc.gz | 3.5M | 1960-01-01 18:00 | 2021-12-31 23:00 | |
600150-99999 | 600150-99999.nc.gz | 4.7M | 1947-01-01 10:00 | 2021-12-31 23:00 | |
600200-99999 | 600200-99999.nc.gz | 2.5M | 1931-01-03 12:00 | 2021-12-31 21:00 | |
600250-99999 | 600250-99999.nc.gz | 4.0M | 1980-07-01 00:00 | 2021-12-31 23:00 | |
600300-99999 | 600300-99999.nc.gz | 5.6M | 1950-03-16 12:00 | 2021-12-31 23:00 | |
600330-99999 | 600330-99999.nc.gz | 1.9M | 1961-06-01 12:00 | 2021-12-31 23:00 | |
600340-99999 | 600340-99999.nc.gz | 1.2M | 2004-08-11 06:00 | 2021-12-31 21:00 | |
600350-99999 | 600350-99999.nc.gz | 3.7M | 1950-03-27 12:00 | 2021-12-31 23:00 | |
600400-99999 | 600400-99999.nc.gz | 5.0M | 1950-03-10 12:00 | 2021-12-31 23:00 | |
600600-99999 | 600600-99999.nc.gz | 1.8M | 1950-03-10 12:00 | 2021-12-31 21:00 | |
600960-99999 | 600960-99999.nc.gz | 1.8M | 1931-01-03 12:00 | 2021-12-31 23:00 | |
601010-99999 | 601010-99999.nc.gz | 4.9M | 1957-01-01 00:00 | 2021-12-31 23:00 | |
601050-99999 | 601050-99999.nc.gz | 1.7M | 1962-05-06 18:00 | 2021-12-31 18:00 | |
601060-99999 | 601060-99999.nc.gz | 918K | 1994-09-01 06:00 | 2021-12-31 18:00 | |
601070-99999 | 601070-99999.nc.gz | 3.5M | 1965-03-07 12:00 | 2021-12-31 23:00 | |
601150-99999 | 601150-99999.nc.gz | 4.0M | 1949-01-10 12:00 | 2021-12-31 23:00 | |
601270-99999 | 601270-99999.nc.gz | 2.3M | 1959-10-17 06:00 | 2021-12-31 18:00 | |
601350-99999 | 601350-99999.nc.gz | 4.8M | 1943-01-13 16:00 | 2021-12-31 23:00 | |
601410-99999 | 601410-99999.nc.gz | 4.4M | 1944-11-01 00:00 | 2021-12-31 23:00 | |
601500-99999 | 601500-99999.nc.gz | 4.2M | 1949-01-16 12:00 | 2021-12-31 23:00 | |
601550-99999 | 601550-99999.nc.gz | 3.6M | 1949-01-01 12:00 | 2021-12-31 19:00 | |
601560-99999 | 601560-99999.nc.gz | 6.7M | 1942-11-21 07:00 | 2021-12-31 23:00 | |
601850-99999 | 601850-99999.nc.gz | 2.0M | 1949-04-04 12:00 | 2021-12-31 18:00 | |
601900-99999 | 601900-99999.nc.gz | 1.4M | 1949-01-24 12:00 | 2021-12-31 21:00 | |
601910-99999 | 601910-99999.nc.gz | 2.1M | 1973-01-01 06:00 | 2021-12-31 21:00 | |
601950-99999 | 601950-99999.nc.gz | 2.0M | 1949-01-30 12:00 | 2021-12-31 18:00 | |
602100-99999 | 602100-99999.nc.gz | 2.6M | 1973-01-01 09:00 | 2021-12-31 23:00 | |
602200-99999 | 602200-99999.nc.gz | 2.1M | 1949-01-24 12:00 | 2021-12-31 21:00 | |
602300-99999 | 602300-99999.nc.gz | 5.4M | 1943-01-18 22:00 | 2021-12-31 23:00 | |
602500-99999 | 602500-99999.nc.gz | 2.3M | 1945-06-15 00:00 | 2021-12-31 18:00 | |
602520-99999 | 602520-99999.nc.gz | 3.0M | 1992-03-01 00:00 | 2021-12-31 23:00 | |
602650-99999 | 602650-99999.nc.gz | 3.6M | 1949-04-01 12:00 | 2021-12-31 23:00 | |
602850-99999 | 602850-99999.nc.gz | 1.6M | 1949-01-08 12:00 | 2021-12-31 18:00 | |
603180-99999 | 603180-99999.nc.gz | 3.3M | 1950-03-10 12:00 | 2021-12-31 23:00 | |
603380-99999 | 603380-99999.nc.gz | 4.3M | 1964-10-01 00:00 | 2021-12-31 23:00 | |
603400-99999 | 603400-99999.nc.gz | 2.7M | 1950-02-01 12:00 | 2021-12-31 23:00 | |
603510-99999 | 603510-99999.nc.gz | 2.9M | 1981-11-01 06:00 | 2021-12-31 23:00 | |
603550-99999 | 603550-99999.nc.gz | 2.1M | 1957-02-06 00:00 | 2021-12-31 18:00 | |
603600-99999 | 603600-99999.nc.gz | 5.0M | 1945-06-09 05:00 | 2021-12-31 23:00 | |
603900-99999 | 603900-99999.nc.gz | 5.5M | 1943-04-01 00:00 | 2021-12-31 23:00 | |
603950-99999 | 603950-99999.nc.gz | 1.1M | 1995-10-04 15:00 | 2021-12-31 18:00 | |
604020-99999 | 604020-99999.nc.gz | 3.4M | 1973-01-01 06:00 | 2021-12-31 23:00 | |
604030-99999 | 604030-99999.nc.gz | 1.1M | 1995-10-04 15:00 | 2021-12-31 18:00 | |
604190-99999 | 604190-99999.nc.gz | 5.1M | 1943-03-01 00:00 | 2021-12-31 23:00 | |
604210-99999 | 604210-99999.nc.gz | 932K | 1985-02-03 09:00 | 2021-12-31 18:00 | |
604230-99999 | 604230-99999.nc.gz | 882K | 1988-08-13 09:00 | 2021-12-31 18:00 | |
604250-99999 | 604250-99999.nc.gz | 2.8M | 1943-01-07 08:00 | 2021-12-31 23:00 | |
604300-99999 | 604300-99999.nc.gz | 1.8M | 1949-01-12 12:00 | 2021-12-31 18:00 | |
604370-99999 | 604370-99999.nc.gz | 935K | 1995-10-08 12:00 | 2021-12-31 18:00 | |
604440-99999 | 604440-99999.nc.gz | 1.9M | 1979-09-16 18:00 | 2021-12-31 18:00 | |
604450-99999 | 604450-99999.nc.gz | 3.3M | 1949-01-15 12:00 | 2021-12-31 23:00 | |
604520-99999 | 604520-99999.nc.gz | 1.1M | 1984-08-01 06:00 | 2021-12-31 21:00 | |
604570-99999 | 604570-99999.nc.gz | 1.4M | 1976-04-01 06:00 | 2021-12-31 18:00 | |
604591-99999 | 604591-99999.nc.gz | 1.3M | 2001-09-16 06:00 | 2021-12-31 18:00 | |
604670-99999 | 604670-99999.nc.gz | 1.2M | 1981-01-01 09:00 | 2021-12-31 18:00 | |
604680-99999 | 604680-99999.nc.gz | 3.4M | 1973-01-01 06:00 | 2021-12-31 23:00 | |
604750-99999 | 604750-99999.nc.gz | 3.8M | 1951-01-02 12:00 | 2021-12-31 23:00 | |
604900-99999 | 604900-99999.nc.gz | 4.9M | 1949-01-02 12:00 | 2021-12-31 23:00 | |
604920-99999 | 604920-99999.nc.gz | 1.1M | 1942-11-14 22:00 | 2021-12-31 21:00 | |
605060-99999 | 605060-99999.nc.gz | 986K | 1981-01-01 06:00 | 2008-04-30 21:00 | |
605070-99999 | 605070-99999.nc.gz | 2.3M | 1943-05-21 00:00 | 2021-12-31 23:00 | |
605110-99999 | 605110-99999.nc.gz | 3.2M | 1983-04-04 18:00 | 2021-12-31 22:00 | |
605140-99999 | 605140-99999.nc.gz | 920K | 1995-11-01 06:00 | 2021-12-31 18:00 | |
605150-99999 | 605150-99999.nc.gz | 1.9M | 1984-03-01 09:00 | 2021-12-31 18:00 | |
605170-99999 | 605170-99999.nc.gz | 876K | 1995-11-01 06:00 | 2021-12-31 18:00 | |
605180-99999 | 605180-99999.nc.gz | 1.4M | 1976-03-07 15:00 | 2021-12-31 18:00 | |
605200-99999 | 605200-99999.nc.gz | 947K | 1985-02-03 09:00 | 2021-12-31 18:00 | |
605220-99999 | 605220-99999.nc.gz | 1.2M | 1976-10-01 06:00 | 2021-12-31 18:00 | |
605250-99999 | 605250-99999.nc.gz | 3.6M | 1943-02-01 00:00 | 2021-12-31 23:00 | |
605310-99999 | 605310-99999.nc.gz | 3.6M | 1981-01-01 00:00 | 2021-12-31 23:00 | |
605350-99999 | 605350-99999.nc.gz | 1.7M | 1949-01-08 12:00 | 2021-12-31 18:00 | |
605360-99999 | 605360-99999.nc.gz | 1.4M | 1981-01-01 00:00 | 2021-12-31 18:00 | |
605450-99999 | 605450-99999.nc.gz | 1.9M | 1949-01-08 12:00 | 2021-12-31 23:00 | |
605490-99999 | 605490-99999.nc.gz | 2.8M | 1980-02-08 06:00 | 2021-12-31 23:00 | |
605500-99999 | 605500-99999.nc.gz | 2.6M | 1949-01-16 12:00 | 2021-12-31 23:00 | |
605550-99999 | 605550-99999.nc.gz | 3.2M | 1949-01-12 12:00 | 2021-12-31 23:00 | |
605570-99999 | 605570-99999.nc.gz | 803K | 1995-10-04 15:00 | 2021-12-31 18:00 | |
605590-99999 | 605590-99999.nc.gz | 3.3M | 1965-01-01 12:00 | 2021-12-31 23:00 | |
605600-99999 | 605600-99999.nc.gz | 1.5M | 1949-01-12 12:00 | 2021-12-31 18:00 | |
605660-99999 | 605660-99999.nc.gz | 3.5M | 1959-04-16 12:00 | 2021-12-31 23:00 | |
605710-99999 | 605710-99999.nc.gz | 3.8M | 1957-01-01 00:00 | 2021-12-31 23:00 | |
605800-99999 | 605800-99999.nc.gz | 2.9M | 1949-01-30 12:00 | 2021-12-31 23:00 | |
605810-99999 | 605810-99999.nc.gz | 3.7M | 1965-03-07 06:00 | 2021-12-31 23:00 | |
605900-99999 | 605900-99999.nc.gz | 3.6M | 1949-01-30 12:00 | 2021-12-31 23:00 | |
606020-99999 | 606020-99999.nc.gz | 1.5M | 1973-01-01 06:00 | 2021-12-31 18:00 | |
606070-99999 | 606070-99999.nc.gz | 3.0M | 1966-07-22 06:00 | 2021-12-31 23:00 | |
606110-99999 | 606110-99999.nc.gz | 3.7M | 1964-10-01 12:00 | 2021-12-31 23:00 | |
606200-99999 | 606200-99999.nc.gz | 3.3M | 1949-01-30 12:00 | 2021-12-31 23:00 | |
606201-99999 | 606201-99999.nc.gz | 1.2M | 1995-11-02 09:00 | 2021-12-31 18:00 | |
606300-99999 | 606300-99999.nc.gz | 3.5M | 1949-01-02 12:00 | 2021-12-31 22:00 | |
606400-99999 | 606400-99999.nc.gz | 2.8M | 1950-02-01 12:00 | 2021-12-31 23:00 | |
606560-99999 | 606560-99999.nc.gz | 3.2M | 1943-03-19 08:00 | 2021-12-31 23:00 | |
606700-99999 | 606700-99999.nc.gz | 3.2M | 1949-02-14 12:00 | 2021-12-31 23:00 | |
606800-99999 | 606800-99999.nc.gz | 4.3M | 1949-02-14 12:00 | 2021-12-31 23:00 | |
607100-99999 | 607100-99999.nc.gz | 4.1M | 1974-10-01 00:00 | 2021-12-31 23:00 | |
607140-99999 | 607140-99999.nc.gz | 4.1M | 1943-08-05 05:00 | 2021-12-31 23:00 | |
607150-99999 | 607150-99999.nc.gz | 5.9M | 1943-06-08 23:00 | 2021-12-31 23:00 | |
607200-99999 | 607200-99999.nc.gz | 3.5M | 1943-05-24 12:00 | 2021-12-31 23:00 | |
607250-99999 | 607250-99999.nc.gz | 4.0M | 1943-06-30 23:00 | 2021-12-31 22:00 | |
607280-99999 | 607280-99999.nc.gz | 1.4M | 1982-09-01 06:00 | 2021-12-31 21:00 | |
607340-99999 | 607340-99999.nc.gz | 1.5M | 1980-12-01 12:00 | 2021-12-31 21:00 | |
607350-99999 | 607350-99999.nc.gz | 4.2M | 1949-01-08 12:00 | 2021-12-31 23:00 | |
607380-99999 | 607380-99999.nc.gz | 2.2M | 1977-01-02 15:00 | 2021-12-31 21:00 | |
607400-99999 | 607400-99999.nc.gz | 3.3M | 1943-06-02 23:00 | 2021-12-31 21:00 | |
607403-99999 | 607403-99999.nc.gz | 2.1M | 1985-12-15 00:00 | 2021-12-31 23:00 | |
607450-99999 | 607450-99999.nc.gz | 4.0M | 1949-01-07 12:00 | 2021-12-31 23:00 | |
607480-99999 | 607480-99999.nc.gz | 1.9M | 1977-08-30 00:00 | 2021-12-31 21:00 | |
607500-99999 | 607500-99999.nc.gz | 4.4M | 1949-01-08 12:00 | 2021-12-31 23:00 | |
607600-99999 | 607600-99999.nc.gz | 4.3M | 1973-01-01 00:00 | 2021-12-31 23:00 | |
607640-99999 | 607640-99999.nc.gz | 1.3M | 1988-04-01 05:00 | 2021-12-31 21:00 | |
607650-99999 | 607650-99999.nc.gz | 3.5M | 1949-01-01 12:00 | 2021-12-31 23:00 | |
607690-99999 | 607690-99999.nc.gz | 5.3M | 1966-07-22 00:00 | 2021-12-31 23:00 | |
607700-99999 | 607700-99999.nc.gz | 1.8M | 1977-03-05 15:00 | 2021-12-31 21:00 | |
607750-99999 | 607750-99999.nc.gz | 2.8M | 1949-01-08 12:00 | 2021-12-31 23:00 | |
607800-99999 | 607800-99999.nc.gz | 2.2M | 1949-02-09 12:00 | 2021-12-31 21:00 | |
610170-99999 | 610170-99999.nc.gz | 2.1M | 1949-04-01 12:00 | 2021-12-29 00:00 | |
610240-99999 | 610240-99999.nc.gz | 3.1M | 1949-04-01 12:00 | 2021-12-31 18:00 | |
610360-99999 | 610360-99999.nc.gz | 2.4M | 1949-04-01 12:00 | 2021-12-28 21:00 | |
610430-99999 | 610430-99999.nc.gz | 2.8M | 1949-04-02 12:00 | 2021-12-31 23:00 | |
610450-99999 | 610450-99999.nc.gz | 1.8M | 1983-05-02 00:00 | 2021-12-29 00:00 | |
610490-99999 | 610490-99999.nc.gz | 2.2M | 1950-02-04 12:00 | 2021-12-28 21:00 | |
610520-99999 | 610520-99999.nc.gz | 4.3M | 1949-04-01 12:00 | 2021-12-31 23:00 | |
610750-99999 | 610750-99999.nc.gz | 2.5M | 1949-04-03 12:00 | 2021-12-29 00:00 | |
610800-99999 | 610800-99999.nc.gz | 2.7M | 1949-04-01 12:00 | 2021-12-31 18:00 | |
610850-99999 | 610850-99999.nc.gz | 1.3M | 1985-04-01 12:00 | 2021-12-28 21:00 | |
610900-99999 | 610900-99999.nc.gz | 3.3M | 1949-04-01 12:00 | 2021-12-31 18:00 | |
610910-99999 | 610910-99999.nc.gz | 2.1M | 1980-10-01 03:00 | 2021-12-29 00:00 | |
610960-99999 | 610960-99999.nc.gz | 2.4M | 1949-04-01 12:00 | 2021-12-28 21:00 | |
610990-99999 | 610990-99999.nc.gz | 2.1M | 1973-01-01 06:00 | 2021-12-29 00:00 | |
612230-99999 | 612230-99999.nc.gz | 1.8M | 1949-04-11 12:00 | 2021-05-07 11:00 | |
612260-99999 | 612260-99999.nc.gz | 2.0M | 1949-04-01 12:00 | 2021-12-12 23:00 | |
612300-99999 | 612300-99999.nc.gz | 2.1M | 1949-04-06 12:00 | 2021-12-31 21:00 | |
612330-99999 | 612330-99999.nc.gz | 1.5M | 1978-02-01 00:00 | 2021-12-28 21:00 | |
612350-99999 | 612350-99999.nc.gz | 1.1M | 1990-10-01 09:00 | 2021-12-28 21:00 | |
612570-99999 | 612570-99999.nc.gz | 2.3M | 1949-04-03 12:00 | 2021-12-31 21:00 | |
612650-99999 | 612650-99999.nc.gz | 2.5M | 1949-04-03 12:00 | 2021-12-31 21:00 | |
612700-99999 | 612700-99999.nc.gz | 2.0M | 1957-01-05 12:00 | 2021-12-28 21:00 | |
612720-99999 | 612720-99999.nc.gz | 2.1M | 1949-04-06 12:00 | 2021-12-28 21:00 | |
612770-99999 | 612770-99999.nc.gz | 2.0M | 1950-01-03 12:00 | 2021-12-28 21:00 | |
612910-99999 | 612910-99999.nc.gz | 4.5M | 1975-01-01 00:00 | 2021-12-31 23:00 | |
612930-99999 | 612930-99999.nc.gz | 2.2M | 1950-04-03 12:00 | 2021-12-28 21:00 | |
612960-99999 | 612960-99999.nc.gz | 2.0M | 1949-05-11 12:00 | 2021-12-28 21:00 | |
612970-99999 | 612970-99999.nc.gz | 2.0M | 1949-04-03 12:00 | 2021-12-28 21:00 | |
614040-99999 | 614040-99999.nc.gz | 1.2M | 1983-07-01 06:00 | 2021-08-20 10:00 | |
614150-99999 | 614150-99999.nc.gz | 3.8M | 1949-04-01 12:00 | 2021-12-31 23:00 | |
614210-99999 | 614210-99999.nc.gz | 1.9M | 1943-04-01 01:00 | 2021-12-31 18:00 | |
614420-99999 | 614420-99999.nc.gz | 4.1M | 1949-04-06 12:00 | 2021-12-12 18:00 | |
614980-99999 | 614980-99999.nc.gz | 1.6M | 1957-01-08 12:00 | 2018-01-04 06:00 | |
616000-99999 | 616000-99999.nc.gz | 3.1M | 1949-04-01 12:00 | 2021-12-31 23:00 | |
616120-99999 | 616120-99999.nc.gz | 2.2M | 1973-01-01 09:00 | 2021-12-29 00:00 | |
616270-99999 | 616270-99999.nc.gz | 2.3M | 1950-03-04 12:00 | 2021-12-29 00:00 | |
616300-99999 | 616300-99999.nc.gz | 2.7M | 1949-04-23 12:00 | 2021-12-29 00:00 | |
616410-99999 | 616410-99999.nc.gz | 4.9M | 1943-04-01 01:00 | 2021-12-31 23:00 | |
616660-99999 | 616660-99999.nc.gz | 2.2M | 1950-02-06 12:00 | 2021-12-29 00:00 | |
616790-99999 | 616790-99999.nc.gz | 2.7M | 1950-02-05 12:00 | 2021-12-31 23:00 | |
616870-99999 | 616870-99999.nc.gz | 3.3M | 1949-05-01 12:00 | 2021-12-31 23:00 | |
616950-99999 | 616950-99999.nc.gz | 3.4M | 1949-04-02 12:00 | 2021-12-31 23:00 | |
616970-99999 | 616970-99999.nc.gz | 2.5M | 1977-11-01 03:00 | 2021-12-31 23:00 | |
616980-99999 | 616980-99999.nc.gz | 2.1M | 1973-01-01 06:00 | 2021-12-29 00:00 | |
616990-99999 | 616990-99999.nc.gz | 2.0M | 1973-01-02 09:00 | 2021-12-31 21:00 | |
617010-99999 | 617010-99999.nc.gz | 3.3M | 1949-01-13 12:00 | 2021-12-31 23:00 | |
618320-99999 | 618320-99999.nc.gz | 2.4M | 1949-04-01 12:00 | 2021-12-31 23:00 | |
618560-99999 | 618560-99999.nc.gz | 1.2M | 1949-01-24 12:00 | 2021-12-31 23:00 | |
619010-99999 | 619010-99999.nc.gz | 4.6M | 1943-05-18 23:00 | 2021-12-31 23:00 | |
619020-99999 | 619020-99999.nc.gz | 4.8M | 1942-09-01 01:00 | 2021-12-31 21:00 | |
619670-70701 | 619670-70701.nc.gz | 6.3M | 1949-02-01 12:00 | 2021-12-31 23:00 | |
619680-99999 | 619680-99999.nc.gz | 2.6M | 1973-01-02 06:00 | 2021-12-31 22:00 | |
619700-99999 | 619700-99999.nc.gz | 2.2M | 1973-01-02 06:00 | 2019-02-06 16:00 | |
619720-99999 | 619720-99999.nc.gz | 2.3M | 1973-01-01 00:00 | 2021-12-31 15:00 | |
619740-99999 | 619740-99999.nc.gz | 2.1M | 1949-02-01 12:00 | 2021-12-31 18:00 | |
619760-99999 | 619760-99999.nc.gz | 2.8M | 1973-01-01 00:00 | 2021-12-31 15:00 | |
619800-99999 | 619800-99999.nc.gz | 4.3M | 1973-01-01 00:00 | 2021-12-31 23:00 | |
619840-99999 | 619840-99999.nc.gz | 1.6M | 1973-01-02 06:00 | 2021-12-31 23:00 | |
619860-99999 | 619860-99999.nc.gz | 2.2M | 1949-02-01 12:00 | 2021-12-31 18:00 | |
619880-99999 | 619880-99999.nc.gz | 2.7M | 1949-02-01 12:00 | 2021-12-31 18:00 | |
619900-99999 | 619900-99999.nc.gz | 4.1M | 1949-02-01 12:00 | 2021-12-31 23:00 | |
619950-99999 | 619950-99999.nc.gz | 1.7M | 1977-07-01 06:00 | 2021-12-31 18:00 | |
619960-99999 | 619960-99999.nc.gz | 3.0M | 1950-02-01 06:00 | 2021-05-02 21:00 | |
619970-99999 | 619970-99999.nc.gz | 3.0M | 1974-09-03 12:00 | 2021-12-11 16:00 | |
619980-99999 | 619980-99999.nc.gz | 3.9M | 1973-01-01 00:00 | 2021-12-31 23:00 | |
620020-99999 | 620020-99999.nc.gz | 2.2M | 1949-01-30 12:00 | 2021-12-31 21:00 | |
620070-99999 | 620070-99999.nc.gz | 2.2M | 1949-01-29 12:00 | 2021-12-31 21:00 | |
620080-99999 | 620080-99999.nc.gz | 1.3M | 1983-07-01 09:00 | 2021-12-31 18:00 | |
620100-99999 | 620100-99999.nc.gz | 4.6M | 1943-06-30 23:00 | 2017-11-14 09:00 | |
620111-99999 | 620111-99999.nc.gz | 3.0M | 1945-04-15 00:00 | 1970-05-28 15:00 | |
620120-99999 | 620120-99999.nc.gz | 1.4M | 1990-06-01 12:00 | 2021-12-31 21:00 | |
620160-99999 | 620160-99999.nc.gz | 2.3M | 1949-01-29 12:00 | 2021-12-31 21:00 | |
620190-99999 | 620190-99999.nc.gz | 2.1M | 1949-01-30 12:00 | 2021-12-31 18:00 | |
620530-99999 | 620530-99999.nc.gz | 4.2M | 1943-10-31 23:00 | 2021-12-31 21:00 | |
620550-99999 | 620550-99999.nc.gz | 1.9M | 1949-01-30 12:00 | 2020-10-25 12:00 | |
620560-99999 | 620560-99999.nc.gz | 1.6M | 1949-01-29 12:00 | 2021-11-25 12:00 | |
620590-99999 | 620590-99999.nc.gz | 1.6M | 1949-01-29 12:00 | 2021-12-31 18:00 | |
620620-99999 | 620620-99999.nc.gz | 1.2M | 1944-10-27 13:00 | 2021-12-31 18:00 | |
621030-99999 | 621030-99999.nc.gz | 1.9M | 1957-01-01 06:00 | 2021-12-31 18:00 | |
621200-99999 | 621200-99999.nc.gz | 1.3M | 1973-01-01 00:00 | 2021-12-31 21:00 | |
621240-99999 | 621240-99999.nc.gz | 1.9M | 1961-12-04 18:00 | 2014-01-11 18:00 | |
621310-99999 | 621310-99999.nc.gz | 2.1M | 1949-01-30 12:00 | 2021-12-31 18:00 | |
621610-99999 | 621610-99999.nc.gz | 1.8M | 1949-01-29 12:00 | 2021-12-31 21:00 | |
622590-99999 | 622590-99999.nc.gz | 1.4M | 1962-04-03 12:00 | 2021-12-31 21:00 | |
622710-99999 | 622710-99999.nc.gz | 2.0M | 1949-01-29 12:00 | 2021-12-31 15:00 | |
623000-99999 | 623000-99999.nc.gz | 971K | 1937-01-03 06:00 | 2004-05-30 00:00 | |
623050-99999 | 623050-99999.nc.gz | 1.1M | 1995-12-14 12:00 | 2021-12-31 12:00 | |
623060-99999 | 623060-99999.nc.gz | 3.7M | 1937-01-03 06:00 | 2021-12-31 23:00 | |
623090-99999 | 623090-99999.nc.gz | 1.2M | 1957-01-02 06:00 | 2021-12-31 21:00 | |
623180-99999 | 623180-99999.nc.gz | 4.3M | 1937-01-03 06:00 | 2021-12-31 23:00 | |
623250-99999 | 623250-99999.nc.gz | 1.1M | 1994-08-01 00:00 | 2021-12-31 18:00 | |
623330-99999 | 623330-99999.nc.gz | 3.5M | 1949-03-01 12:00 | 2021-12-31 23:00 | |
623370-99999 | 623370-99999.nc.gz | 2.2M | 1938-11-03 06:00 | 2021-10-26 12:00 | |
623570-99999 | 623570-99999.nc.gz | 802K | 1996-04-07 06:00 | 2021-08-08 00:00 | |
623601-99999 | 623601-99999.nc.gz | 883K | 2004-05-10 00:00 | 2021-12-31 23:00 | |
623660-99999 | 623660-99999.nc.gz | 5.2M | 1943-10-31 22:00 | 2021-12-31 23:00 | |
623661-99999 | 623661-99999.nc.gz | 751K | 2004-05-10 00:00 | 2021-12-31 23:00 | |
623870-99999 | 623870-99999.nc.gz | 1.9M | 1938-10-02 06:00 | 2021-12-31 18:00 | |
623930-99999 | 623930-99999.nc.gz | 2.6M | 1949-03-23 12:00 | 2021-12-31 23:00 | |
624050-99999 | 624050-99999.nc.gz | 4.4M | 1943-11-30 22:00 | 2021-12-31 23:00 | |
624140-99999 | 624140-99999.nc.gz | 3.1M | 1937-01-03 06:00 | 2021-12-31 23:00 | |
624170-99999 | 624170-99999.nc.gz | 1.7M | 1937-01-03 06:00 | 2021-12-18 09:00 | |
624200-99999 | 624200-99999.nc.gz | 1.7M | 1949-09-05 12:00 | 2021-12-31 21:00 | |
624230-99999 | 624230-99999.nc.gz | 1.2M | 1950-03-13 12:00 | 2021-09-30 15:00 | |
624320-99999 | 624320-99999.nc.gz | 1.5M | 1938-03-10 06:00 | 2021-12-31 18:00 | |
624350-99999 | 624350-99999.nc.gz | 1.8M | 1957-01-01 06:00 | 2021-12-31 21:00 | |
624400-99999 | 624400-99999.nc.gz | 2.1M | 1937-01-03 06:00 | 2021-12-31 16:00 | |
624520-99999 | 624520-99999.nc.gz | 1.1M | 2001-09-16 00:00 | 2021-12-31 21:00 | |
624550-99999 | 624550-99999.nc.gz | 958K | 1996-02-01 12:00 | 2021-12-31 21:00 | |
624580-99999 | 624580-99999.nc.gz | 960K | 2001-09-03 18:00 | 2021-12-31 21:00 | |
624590-99999 | 624590-99999.nc.gz | 1.8M | 1938-11-01 06:00 | 2021-12-31 23:00 | |
624630-99999 | 624630-99999.nc.gz | 2.6M | 1990-02-15 06:00 | 2021-12-31 23:00 | |
624639-99999 | 624639-99999.nc.gz | 1.2M | 1997-09-01 05:00 | 2021-12-31 23:00 | |
624650-99999 | 624650-99999.nc.gz | 1.8M | 1938-10-02 06:00 | 2021-12-28 09:00 | |
627210-99999 | 627210-99999.nc.gz | 2.6M | 1942-10-31 22:00 | 2021-12-31 23:00 | |
631252-99999 | 631252-99999.nc.gz | 1.5M | 1952-01-01 12:00 | 2021-10-01 13:00 | |
634500-99999 | 634500-99999.nc.gz | 2.5M | 1957-01-01 03:00 | 2021-12-30 12:00 | |
636120-99999 | 636120-99999.nc.gz | 2.8M | 1957-01-01 03:00 | 2021-12-31 21:00 | |
636190-99999 | 636190-99999.nc.gz | 1.8M | 1957-01-01 06:00 | 2020-11-20 03:00 | |
636240-99999 | 636240-99999.nc.gz | 1.9M | 1957-01-01 03:00 | 2020-11-20 09:00 | |
636410-99999 | 636410-99999.nc.gz | 1.9M | 1975-12-01 06:00 | 2020-11-20 03:00 | |
636610-99999 | 636610-99999.nc.gz | 2.7M | 1949-11-01 12:00 | 2021-12-31 21:00 | |
636710-99999 | 636710-99999.nc.gz | 2.1M | 1957-01-01 06:00 | 2021-12-31 18:00 | |
636860-99999 | 636860-99999.nc.gz | 2.6M | 1957-01-01 03:00 | 2021-12-31 23:00 | |
636870-99999 | 636870-99999.nc.gz | 1.3M | 1984-11-01 06:00 | 2021-10-27 03:00 | |
636950-99999 | 636950-99999.nc.gz | 2.3M | 1957-01-01 06:00 | 2021-12-31 21:00 | |
637050-99999 | 637050-99999.nc.gz | 3.2M | 1949-01-21 12:00 | 2021-12-31 23:00 | |
637080-99999 | 637080-99999.nc.gz | 3.8M | 1949-09-09 12:00 | 2021-12-31 23:00 | |
637090-99999 | 637090-99999.nc.gz | 1.4M | 1984-11-10 06:00 | 2021-11-11 03:00 | |
637100-99999 | 637100-99999.nc.gz | 1.5M | 1973-07-19 12:00 | 2021-11-11 03:00 | |
637140-99999 | 637140-99999.nc.gz | 2.8M | 1957-01-01 06:00 | 2021-12-31 21:00 | |
637170-99999 | 637170-99999.nc.gz | 2.2M | 1979-09-01 06:00 | 2021-12-31 21:00 | |
637200-99999 | 637200-99999.nc.gz | 2.3M | 1979-09-01 00:00 | 2021-12-31 21:00 | |
637230-99999 | 637230-99999.nc.gz | 2.6M | 1957-01-01 06:00 | 2021-12-31 18:00 | |
637370-99999 | 637370-99999.nc.gz | 1.8M | 1957-01-01 03:00 | 2020-11-20 03:00 | |
