Map showing location of observing sites
The tables below show the latest marine observational data.
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| K7 | 10 °C | N/A | 9 °C | N/A | 130 deg | 24 knots | N/A | 988 hPa | 7 sec | 4.0 m | |
| F3 | 14 °C | 12 °C | 14 °C | 85 | 190 deg | 25 knots | 5 n mile | 1009 hPa | 5 sec | 0.9 m | |
| Lerwick | 9 °C | 9 °C | N/A | 97 | 130 deg | 30 knots | 2 n mile | 994 hPa | N/A | N/A | |
| Foula | 10 °C | 9 °C | N/A | 95 | 140 deg | 33 knots | N/A | 992 hPa | N/A | N/A | |
| Sule Skerry | 11 °C | 11 °C | N/A | 99 | 160 deg | 10 knots | N/A | 988 hPa | N/A | N/A | |
| Kirkwall | 11 °C | 10 °C | N/A | 95 | 190 deg | 14 knots | 6 n mile | 990 hPa | N/A | N/A | |
| Wick Airport | 11 °C | 10 °C | N/A | 90 | 160 deg | 13 knots | 6 n mile | 989 hPa | N/A | N/A | |
| Lossiemouth | 10 °C | 5 °C | N/A | 73 | 190 deg | 9 knots | 21 n mile | 990 hPa | N/A | N/A | |
| Dyce | 11 °C | 8 °C | N/A | 83 | 190 deg | 18 knots | 14 n mile | 993 hPa | N/A | N/A | |
| Leuchars | 10 °C | 7 °C | N/A | 83 | 200 deg | 7 knots | 14 n mile | 993 hPa | N/A | N/A | |
| Boulmer | 12 °C | 10 °C | N/A | 88 | 180 deg | 11 knots | 10 n mile | 996 hPa | N/A | N/A | |
| Donna Nook | 13 °C | 11 °C | N/A | 92 | 190 deg | 21 knots | N/A | N/A | N/A | N/A | |
| Weybourne | 12 °C | 12 °C | N/A | 97 | 180 deg | 16 knots | 8 n mile | 1004 hPa | N/A | N/A | |
| Shoeburyness | 13 °C | 12 °C | N/A | 93 | 190 deg | 21 knots | 7 n mile | 1006 hPa | N/A | N/A | |
| Manston | 14 °C | 13 °C | N/A | 97 | 180 deg | 17 knots | 9 n mile | 1008 hPa | N/A | N/A | |
| Sandettie | 14 °C | 12 °C | 14 °C | 85 | 160 deg | 17 knots | 5 n mile | 1009 hPa | 6 sec | 0.5 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| Stornoway | 11 °C | 8 °C | N/A | 81 | 180 deg | 20 knots | 10 n mile | 986 hPa | N/A | N/A | |
| Skye: Lusa | 11 °C | 6 °C | N/A | 72 | 190 deg | 8 knots | 12 n mile | 987 hPa | N/A | N/A | |
| Tiree | 11 °C | 8 °C | N/A | 79 | 170 deg | 28 knots | 8 n mile | 985 hPa | N/A | N/A | |
| Machrihanish | 11 °C | 9 °C | N/A | 84 | 160 deg | 27 knots | 8 n mile | 988 hPa | N/A | N/A | |
| St Bees Head | 8 °C | 8 °C | N/A | 97 | 180 deg | 26 knots | 4 n mile | 995 hPa | N/A | N/A | |
| Ronaldsway | 12 °C | 7 °C | N/A | 72 | 200 deg | 28 knots | 8 n mile | 994 hPa | N/A | N/A | |
| Crosby | 10 °C | 8 °C | N/A | 85 | 160 deg | 11 knots | 15 n mile | 998 hPa | N/A | N/A | |
| Valley | 11 °C | 6 °C | N/A | 75 | 190 deg | 36 knots | 15 n mile | 995 hPa | N/A | N/A | |
| Aberporth | 12 °C | 9 °C | 13 °C | 78 | 200 deg | 27 knots | N/A | 997 hPa | 7 sec | 3.5 m | |
| Turbot Bank | 13 °C | 8 °C | 13 °C | 75 | 210 deg | 30 knots | N/A | 999 hPa | 8 sec | 5.0 m | |
| Malin Head | 10 °C | 5 °C | N/A | 73 | 170 deg | 25 knots | 32 n mile | 983 hPa | N/A | N/A | |
| Aldergrove | 10 °C | 6 °C | N/A | 75 | 160 deg | 20 knots | 9 n mile | 989 hPa | N/A | N/A | |
| M5 | 12 °C | 8 °C | 12 °C | 74 | N/A | N/A | N/A | 996 hPa | 7 sec | 4.9 m | |
| Roches Point | 10 °C | 8 °C | N/A | 86 | 210 deg | 35 knots | 3 n mile | 992 hPa | N/A | N/A | |
| M3 | 10 °C | 7 °C | 12 °C | 83 | 230 deg | 28 knots | N/A | 990 hPa | 10 sec | 8.4 m | |
| Valentia | 10 °C | 5 °C | N/A | 72 | 220 deg | 19 knots | 8 n mile | 990 hPa | N/A | N/A | |
| Belmullet | 9 °C | 7 °C | N/A | 85 | 210 deg | 25 knots | 5 n mile | 981 hPa | N/A | N/A | |
| M4 | 10 °C | 8 °C | 12 °C | 89 | 210 deg | 30 knots | N/A | 977 hPa | 8 sec | 5.1 m | |
| K4 | 9 °C | 6 °C | 11 °C | 81 | 200 deg | 22 knots | N/A | 974 hPa | 8 sec | 5.1 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| Greenwich | 14 °C | 10 °C | 14 °C | 80 | 220 deg | 28 knots | 1 n mile | 1009 hPa | 6 sec | 1.2 m | |
| Solent | 13 °C | 11 °C | N/A | 89 | 230 deg | 24 knots | N/A | 1006 hPa | N/A | N/A | |
| Hurn | 13 °C | 10 °C | N/A | 85 | 230 deg | 13 knots | 10 n mile | 1006 hPa | N/A | N/A | |
| Channel | 14 °C | 8 °C | 14 °C | 67 | 210 deg | 29 knots | 11 n mile | 1006 hPa | 8 sec | 3.2 m | |
| Guernsey | 13 °C | 10 °C | N/A | 87 | 210 deg | 20 knots | 16 n mile | 1008 hPa | N/A | N/A | |
| Jersey Airport | 12 °C | 9 °C | N/A | 82 | 200 deg | 16 knots | 16 n mile | 1009 hPa | N/A | N/A | |
| Plymouth | 12 °C | 8 °C | N/A | 78 | 230 deg | 29 knots | 5 n mile | 1004 hPa | N/A | N/A | |
| Culdrose | 12 °C | 8 °C | N/A | 81 | 230 deg | 29 knots | 8 n mile | 1003 hPa | N/A | N/A | |
| Seven Stones | 12 °C | 6 °C | 12 °C | 67 | 220 deg | 27 knots | 11 n mile | 1002 hPa | 10 sec | 4.0 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| K2 | 9 °C | 6 °C | 13 °C | 83 | N/A | 32 knots | N/A | 989 hPa | 9 sec | 7.1 m | |
| K1 | 11 °C | 7 °C | 14 °C | 77 | 240 deg | 27 knots | N/A | 999 hPa | N/A | N/A | |
| M6 | 9 °C | 5 °C | 13 °C | 75 | 240 deg | 40 knots | N/A | 974 hPa | 9 sec | 7.0 m | |
| Brittany | 13 °C | 8 °C | 15 °C | 69 | 240 deg | 31 knots | N/A | 1007 hPa | 9 sec | 6.4 m | |
| K5 | 11 °C | 8 °C | 11 °C | 82 | 130 deg | 23 knots | N/A | 978 hPa | 8 sec | 4.7 m | |
Produced daily around 0730 UTC.
Maritime and Coastguard Agency (MCA)
Royal National Lifeboat Institution (RNLI)
Royal Yachting Association (RYA)
The Met Office is not responsible for the content of external internet sites.