Map showing location of observing sites
The tables below show the latest marine observational data.
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| K7 | 9 °C | N/A | 10 °C | N/A | 170 deg | 6 knots | N/A | 994 hPa | 10 sec | 4.8 m | |
| F3 | 11 °C | 3 °C | 15 °C | 60 | 230 deg | 17 knots | 11 n mile | 998 hPa | 5 sec | 0.3 m | |
| Lerwick | 7 °C | 7 °C | N/A | 98 | 20 deg | 12 knots | 2 n mile | 991 hPa | N/A | N/A | |
| Foula | 8 °C | 6 °C | N/A | 87 | 70 deg | 14 knots | N/A | 993 hPa | N/A | N/A | |
| Sule Skerry | 9 °C | 5 °C | N/A | 75 | 340 deg | 3 knots | N/A | 993 hPa | N/A | N/A | |
| Kirkwall | 4 °C | 3 °C | N/A | 89 | 270 deg | 4 knots | 16 n mile | 993 hPa | N/A | N/A | |
| Wick Airport | 3 °C | 3 °C | N/A | 97 | 240 deg | 3 knots | 8 n mile | 993 hPa | N/A | N/A | |
| Lossiemouth | 1 °C | -1 °C | N/A | 92 | 200 deg | 5 knots | 16 n mile | 993 hPa | N/A | N/A | |
| Dyce | 2 °C | 1 °C | N/A | 92 | N/A | N/A | 15 n mile | 993 hPa | N/A | N/A | |
| Leuchars | 4 °C | 3 °C | N/A | 91 | 360 deg | 4 knots | 11 n mile | 992 hPa | N/A | N/A | |
| Boulmer | 6 °C | 4 °C | N/A | 88 | 270 deg | 5 knots | 11 n mile | 992 hPa | N/A | N/A | |
| Donna Nook | 5 °C | 4 °C | N/A | 89 | 170 deg | 10 knots | 8 n mile | 994 hPa | N/A | N/A | |
| Weybourne | 6 °C | 4 °C | N/A | 85 | 180 deg | 10 knots | 10 n mile | 995 hPa | N/A | N/A | |
| Shoeburyness | 8 °C | 4 °C | N/A | 76 | 190 deg | 11 knots | 14 n mile | 996 hPa | N/A | N/A | |
| Manston | 5 °C | 3 °C | N/A | 87 | 190 deg | 6 knots | 16 n mile | 997 hPa | N/A | N/A | |
| Sandettie | 11 °C | 4 °C | 15 °C | 62 | 240 deg | 17 knots | 11 n mile | 998 hPa | 6 sec | 0.4 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| Stornoway | 4 °C | 2 °C | N/A | 86 | 320 deg | 5 knots | 19 n mile | 994 hPa | N/A | N/A | |
| Skye: Lusa | 4 °C | 3 °C | N/A | 93 | 120 deg | 5 knots | 26 n mile | 993 hPa | N/A | N/A | |
| Tiree | 7 °C | 5 °C | N/A | 89 | 70 deg | 9 knots | 12 n mile | 991 hPa | N/A | N/A | |
| Machrihanish | 3 °C | 3 °C | N/A | 95 | 80 deg | 2 knots | 16 n mile | 991 hPa | N/A | N/A | |
| St Bees Head | 6 °C | 6 °C | N/A | 100 | 90 deg | 11 knots | 8 n mile | 989 hPa | N/A | N/A | |
| Ronaldsway | 7 °C | 6 °C | N/A | 91 | 10 deg | 4 knots | 8 n mile | 989 hPa | N/A | N/A | |
| Crosby | 8 °C | 7 °C | N/A | 92 | 150 deg | 10 knots | 9 n mile | 989 hPa | N/A | N/A | |
| Valley | 8 °C | 6 °C | N/A | 89 | 320 deg | 5 knots | 12 n mile | 988 hPa | N/A | N/A | |
| Aberporth | 10 °C | 8 °C | 13 °C | 83 | 280 deg | 25 knots | N/A | 987 hPa | 6 sec | 2.3 m | |
| Turbot Bank | 11 °C | 7 °C | 14 °C | 77 | 290 deg | 26 knots | N/A | 990 hPa | 7 sec | 3.9 m | |
| Malin Head | 9 °C | 5 °C | N/A | 74 | 350 deg | 8 knots | 26 n mile | 991 hPa | N/A | N/A | |
| Aldergrove | 5 °C | 5 °C | N/A | 97 | 350 deg | 3 knots | 5 n mile | 990 hPa | N/A | N/A | |
| M5 | 11 °C | 6 °C | 13 °C | 73 | N/A | N/A | N/A | 992 hPa | 9 sec | 4.6 m | |
| Roches Point | 9 °C | 6 °C | N/A | 84 | 300 deg | 21 knots | 12 n mile | 994 hPa | N/A | N/A | |
| M3 | 12 °C | 9 °C | 13 °C | 83 | 310 deg | 26 knots | N/A | 1000 hPa | 11 sec | 10.3 m | |
| Valentia | 11 °C | 5 °C | N/A | 65 | 320 deg | 25 knots | 14 n mile | 999 hPa | N/A | N/A | |
| Belmullet | 9 °C | 7 °C | N/A | 87 | 340 deg | 19 knots | 8 n mile | 995 hPa | N/A | N/A | |
| M4 | 11 °C | 7 °C | 12 °C | 75 | 340 deg | 24 knots | N/A | 994 hPa | 10 sec | 6.6 m | |
| K4 | 11 °C | 6 °C | 12 °C | 71 | 330 deg | 28 knots | N/A | 999 hPa | 10 sec | 7.3 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| Greenwich | 11 °C | 6 °C | 15 °C | 71 | 230 deg | 22 knots | 11 n mile | 998 hPa | 6 sec | 1.1 m | |
| Solent | 10 °C | 7 °C | N/A | 79 | 220 deg | 12 knots | N/A | 995 hPa | N/A | N/A | |
| Hurn | 9 °C | 6 °C | N/A | 83 | 220 deg | 6 knots | 10 n mile | 994 hPa | N/A | N/A | |
| Channel | 12 °C | 8 °C | 15 °C | 78 | 240 deg | 27 knots | 11 n mile | 996 hPa | 8 sec | 2.8 m | |
| Guernsey | 10 °C | 6 °C | N/A | 79 | 250 deg | 22 knots | 11 n mile | 998 hPa | N/A | N/A | |
| Jersey Airport | 10 °C | 9 °C | N/A | 89 | 250 deg | 19 knots | 14 n mile | 999 hPa | N/A | N/A | |
| Culdrose | 10 °C | 9 °C | N/A | 91 | 290 deg | 15 knots | 3 n mile | 995 hPa | N/A | N/A | |
| Seven Stones | 10 °C | 7 °C | 13 °C | 82 | 300 deg | 27 knots | 2 n mile | 995 hPa | 11 sec | 6.2 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| K2 | 13 °C | 8 °C | 14 °C | 76 | N/A | 28 knots | N/A | 1007 hPa | 12 sec | 10.6 m | |
| K1 | 13 °C | 8 °C | 14 °C | 71 | 290 deg | 32 knots | N/A | 1012 hPa | N/A | N/A | |
| M6 | 12 °C | 8 °C | 13 °C | 74 | 320 deg | 27 knots | N/A | 1008 hPa | 9 sec | 7.2 m | |
| Brittany | 13 °C | 8 °C | 16 °C | 71 | 300 deg | 32 knots | N/A | 1008 hPa | 12 sec | 9.1 m | |
| K5 | 10 °C | 5 °C | 11 °C | 69 | 340 deg | 14 knots | N/A | 998 hPa | 10 sec | 4.4 m | |
Produced daily around 0730 UTC.
Maritime and Coastguard Agency (MCA)
Royal National Lifeboat Institution (RNLI)
Royal Yachting Association (RYA)
The Met Office is not responsible for the content of external internet sites.