Latest observations by area
- Aberdeen Airport ‐ Land
- Boulmer ‐ Land
- Donna Nook ‐ Land
- F3 ‐ Light Vessel
- Kirkwall Airport ‐ Land
- Lerwick (S. Screen) ‐ Land
- Leuchars ‐ Land
- Lossiemouth ‐ Land
- Manston ‐ Land
- Sandettie ‐ Light Vessel
- Shoeburyness ‐ Land
- Weybourne ‐ Land
- Wick John O Groats Airport ‐ Land
- Belfast International Airport ‐ Land
- Belmullet ‐ Land
- Campbeltown Airport ‐ Land
- Crosby ‐ Land
- Islay Airport ‐ Land
- K4 ‐ Buoy
- K5 ‐ Buoy
- M2 ‐ Buoy
- M3 ‐ Buoy
- M4 ‐ Buoy
- M5 ‐ Buoy
- Malin Head ‐ Land
- Roches Point ‐ Land
- Ronaldsway ‐ Land
- Skye/Lusa ‐ Land
- South Uist Range ‐ Land
- St. Bees Head ‐ Land
- Stornoway Airport - Climate Station ‐ Land
- Tiree ‐ Land
- Valentia Observatory ‐ Land
- Valley ‐ Land
Marine locations map
Latest observations overview
If there is no data for a site, please select the location for further information.
Last updated: .
-
East and North Coasts
-
Offshore
-
South Coast
-
West Coast
East and North Coasts
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Aberdeen Airport | – | 60 | WSW 10 | 10 | 985 | – | – | |||
Boulmer | – | 69 | W 14 | 18 | 994 | – | – | |||
Donna Nook | – | 64 | W 9 | 10 | 1,001 | – | – | |||
F3 | – | 92 | SW 32 | 2 | 1,008 | 6 | 1.8 | |||
Kirkwall Airport | – | 86 | WSW 24 | 1 | 972 | – | – | |||
Lerwick (S. Screen) | – | 94 | SSW 16 | 1 | 967 | – | – | |||
Leuchars | – | 64 | W 12 | 9 | 991 | – | – | |||
Lossiemouth | – | 72 | WSW 13 | 3 | 984 | – | – | |||
Manston | – | 89 | SW 8 | 10 | 1,008 | – | – | |||
Sandettie | – | 90 | WSW 39 | 2 | 1,010 | 6 | 1.9 | |||
Shoeburyness | – | 84 | SW 7 | 13 | 1,007 | – | – | |||
Weybourne | – | 88 | SW 9 | 27 | 1,002 | – | – | |||
Wick John O Groats Airport | – | 85 | WSW 17 | 9 | 977 | – | – |
Offshore
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Brittany | – | 87 | WNW 26 | – | 1,027 | 6 | 3.3 | |||
Gascogne | – | – | – | – | – | – | – | – | – | – |
K1 | – | – | – | – | – | – | – | – | – | – |
K2 | – | – | – | – | – | – | – | – | – | – |
K7 | – | – | – | – | – | – | – | – | – | – |
M6 | – | 69 | W 35 | – | 1,014 | 10 | 9.14 | |||
Pap | – | – | – | – | – | – | – | – | – | – |
South Coast
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Airport | – | 93 | W 8 | 4 | 1,011 | – | – | |||
Channel | – | 95 | W 29 | 2 | 1,015 | – | – | |||
Culdrose | – | 97 | W 11 | 6 | 1,017 | – | – | |||
E1 | – | 93 | W 22 | – | 1,016 | – | – | |||
Greenwich Light Vessel | – | 92 | – | < 1 | 1,011 | 7 | 2.7 | |||
Guernsey | – | 99 | W 12 | 1 | 1,017 | – | – | |||
Jersey | – | 99 | W 11 | < 1 | 1,018 | – | – | |||
Jersey Buoy | – | – | – | – | – | – | – | – | – | – |
L4 | – | – | – | – | – | – | – | – | – | – |
Mount Batten | – | 96 | W 9 | 7 | 1,015 | – | – | |||
Needles Old Battery | – | – | – | – | – | – | – | – | – | – |
Seven Stones | – | 91 | W 32 | 2 | 1,016 | 8 | 2.9 |
West Coast
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Belfast International Airport | – | 78 | W 7 | 5 | 1,002 | – | – | |||
Belmullet | – | 81 | WNW 13 | 1 | 1,006 | – | – | |||
Campbeltown Airport | – | 78 | W 17 | 5 | 997 | – | – | |||
Crosby | – | 72 | W 14 | 2 | 1,004 | – | – | |||
Islay Airport | – | 65 | W 17 | 6 | 998 | – | – | |||
K4 | – | 64 | WNW 38 | – | 1,002 | – | – | |||
K5 | – | 68 | – | – | 982 | – | – | |||
M2 | – | 68 | W 30 | – | 1,005 | 5 | 2.58 | |||
M3 | – | 80 | WNW 23 | – | 1,016 | 8 | 5.78 | |||
M4 | – | 70 | WNW 33 | – | 1,001 | 10 | 9.02 | |||
M5 | – | 63 | WNW 21 | – | 1,012 | 6 | 3.2 | |||
Malin Head | – | 83 | WSW 16 | 4 | 999 | – | – | |||
Roches Point | – | – | 57 | W 17 | 10 | 1,012 | – | – | ||
Ronaldsway | – | – | 66 | WSW 10 | 8 | 1,003 | – | – | ||
Skye/Lusa | – | – | – | – | – | – | – | – | – | – |
South Uist Range | – | 76 | W 22 | 5 | 988 | – | – | |||
St. Bees Head | – | 94 | W 14 | 1 | 1,001 | – | – | |||
Stornoway Airport - Climate Station | – | 84 | W 19 | 7 | 981 | – | – | |||
Tiree | – | 78 | W 17 | 5 | 993 | – | – | |||
Valentia Observatory | – | 67 | W 10 | 5 | 1,014 | – | – | |||
Valley | – | 83 | W 12 | 9 | 1,006 | – | – |
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.