![]() |
The tables below show the latest marine observational data. |
Latest observations - 1700 on 7 Sep 08: East & North coasts
| Location | Weather |
Temperature |
Humidity |
Wind |
Vis |
Pressure |
Wave |
||||
Air |
Dew Pt |
Sea |
Dir |
Speed |
Period |
Height |
|||||
| Lerwick | 12 °C | 9 °C | N/A | 81 | 40 deg | 13 knots | 24 n mile | 1013 hPa | N/A | N/A | |
| Foula | 12 °C | 8 °C | N/A | 77 | 30 deg | 12 knots | N/A | 1013 hPa | N/A | N/A | |
| Sule Skerry | 12 °C | 5 °C | N/A | 64 | 70 deg | 10 knots | N/A | 1013 hPa | N/A | N/A | |
| Kirkwall | 13 °C | 7 °C | N/A | 68 | 40 deg | 10 knots | 24 n mile | 1012 hPa | N/A | N/A | |
| Wick Airport | 13 °C | 7 °C | N/A | 69 | 40 deg | 9 knots | 11 n mile | 1012 hPa | N/A | N/A | |
| Lossiemouth | 13 °C | 9 °C | N/A | 77 | 40 deg | 12 knots | 12 n mile | 1012 hPa | N/A | N/A | |
| Dyce | 14 °C | 9 °C | N/A | 76 | 360 deg | 10 knots | 15 n mile | 1010 hPa | N/A | N/A | |
| Leuchars | 14 °C | 9 °C | N/A | 74 | 20 deg | 12 knots | 16 n mile | 1010 hPa | N/A | N/A | |
| Boulmer | 14 °C | 13 °C | N/A | 95 | 350 deg | 12 knots | 4 n mile | 1007 hPa | N/A | N/A | |
| Donna Nook | 17 °C | 15 °C | N/A | 88 | 350 deg | 17 knots | 7 n mile | 1005 hPa | N/A | N/A | |
| Weybourne | 16 °C | 14 °C | N/A | 90 | 300 deg | 15 knots | 5 n mile | 1005 hPa | N/A | N/A | |
| Shoeburyness | 17 °C | 13 °C | N/A | 78 | 250 deg | 11 knots | 15 n mile | 1006 hPa | N/A | N/A | |
| Manston | 15 °C | 13 °C | N/A | 85 | 250 deg | 14 knots | 29 n mile | 1007 hPa | N/A | N/A | |
| Sandettie | 16 °C | 13 °C | 17 °C | 82 | 250 deg | 21 knots | N/A | 1007 hPa | 5 sec | N/A | |
Observations are subject to final quality control checks after publication on this web site.
Latest observations - 1700 on 7 Sep 08: West coast
| Location | Weather |
Temperature |
Humidity |
Wind |
Vis |
Pressure |
Wave |
||||
Air |
Dew Pt |
Sea |
Dir |
Speed |
Period |
Height |
|||||
| Stornoway | 13 °C | 7 °C | N/A | 70 | 60 deg | 15 knots | 12 n mile | 1012 hPa | N/A | N/A | |
| Skye: Lusa | 15 °C | 8 °C | N/A | 61 | 70 deg | 9 knots | 12 n mile | 1011 hPa | N/A | N/A | |
| Tiree | 16 °C | 10 °C | N/A | 67 | 120 deg | 3 knots | 19 n mile | 1010 hPa | N/A | N/A | |
| Machrihanish | 14 °C | 11 °C | N/A | 83 | 260 deg | 10 knots | 16 n mile | 1010 hPa | N/A | N/A | |
| St Bees Head | 15 °C | 14 °C | N/A | 91 | 20 deg | 13 knots | 12 n mile | 1008 hPa | N/A | N/A | |
| Ronaldsway | 16 °C | 11 °C | N/A | 73 | 350 deg | 13 knots | 21 n mile | 1009 hPa | N/A | N/A | |
| Crosby | 17 °C | 14 °C | N/A | 86 | 320 deg | 11 knots | 9 n mile | 1007 hPa | N/A | N/A | |
| Valley | 15 °C | 11 °C | N/A | 77 | 330 deg | 11 knots | 16 n mile | 1009 hPa | N/A | N/A | |
| Aberporth | 15 °C | 11 °C | 16 °C | 79 | 330 deg | 13 knots | N/A | 1010 hPa | 4 sec | 1.2 m | |
| Turbot Bank | 15 °C | 9 °C | 16 °C | 69 | 300 deg | 10 knots | N/A | 1011 hPa | 5 sec | 1.1 m | |
| Malin Head | 14 °C | 10 °C | N/A | 77 | 320 deg | 8 knots | 40 n mile | 1011 hPa | N/A | N/A | |
| Aldergrove | 15 °C | 10 °C | N/A | 69 | 350 deg | 3 knots | 9 n mile | 1010 hPa | N/A | N/A | |
| M2 | 15 °C | 11 °C | N/A | 80 | 350 deg | 10 knots | N/A | 1009 hPa | 4 sec | 1.2 m | |
| M5 | 14 °C | 10 °C | 15 °C | 74 | 270 deg | 12 knots | N/A | 1011 hPa | 4 sec | 0.9 m | |
| Roches Point | 14 °C | 8 °C | N/A | 67 | 310 deg | 10 knots | 6 n mile | 1012 hPa | N/A | N/A | |
| M3 | 14 °C | 7 °C | 14 °C | 62 | 210 deg | 3 knots | N/A | 1013 hPa | 6 sec | 1.1 m | |
| Valentia | 14 °C | 10 °C | N/A | 76 | 10 deg | 4 knots | 24 n mile | 1012 hPa | N/A | N/A | |
| Belmullet | 15 °C | 8 °C | N/A | 65 | 20 deg | 8 knots | 32 n mile | 1012 hPa | N/A | N/A | |
| M4 | 13 °C | 8 °C | 15 °C | 70 | 310 deg | N/A | N/A | 1012 hPa | 5 sec | 1.2 m | |
Observations are subject to final quality control checks after publication on this web site.
Latest observations - 1700 on 7 Sep 08: South coast
| Location | Weather |
Temperature |
Humidity |
Wind |
Vis |
Pressure |
Wave |
||||
Air |
Dew Pt |
Sea |
Dir |
Speed |
Period |
Height |
|||||
| Greenwich | 16 °C | 13 °C | 17 °C | 82 | 260 deg | 26 knots | 11 n mile | 1009 hPa | 7 sec | 1.1 m | |
| Solent | 16 °C | 13 °C | N/A | 83 | 260 deg | 16 knots | N/A | 1009 hPa | N/A | N/A | |
| Hurn | 16 °C | 12 °C | N/A | 75 | 280 deg | 11 knots | 16 n mile | 1009 hPa | N/A | N/A | |
| Channel | 15 °C | 11 °C | 16 °C | 79 | 280 deg | 16 knots | 11 n mile | 1011 hPa | 7 sec | 0.8 m | |
| Guernsey | 16 °C | 11 °C | N/A | 74 | 270 deg | 17 knots | 24 n mile | 1012 hPa | N/A | N/A | |
| Jersey Airport | 16 °C | 11 °C | N/A | 72 | 280 deg | 11 knots | 21 n mile | 1012 hPa | N/A | N/A | |
| Plymouth | 16 °C | 10 °C | N/A | 65 | 300 deg | 9 knots | 15 n mile | 1011 hPa | N/A | N/A | |
| Culdrose | 16 °C | 15 °C | N/A | 96 | 320 deg | 8 knots | 16 n mile | 1012 hPa | N/A | N/A | |
| Seven Stones | 14 °C | 10 °C | 16 °C | 74 | 300 deg | 14 knots | 11 n mile | 1013 hPa | 7 sec | 1.0 m | |
| St Mawgan | 15 °C | 10 °C | N/A | 73 | 280 deg | 7 knots | 26 n mile | 1012 hPa | N/A | N/A | |
Observations are subject to final quality control checks after publication on this web site.
Latest observations - 1700 on 7 Sep 08: Offshore
| Location | Weather |
Temperature |
Humidity |
Wind |
Vis |
Pressure |
Wave |
||||
Air |
Dew Pt |
Sea |
Dir |
Speed |
Period |
Height |
|||||
| K2 | 15 °C | 11 °C | 16 °C | 79 | 170 deg | 14 knots | N/A | 1011 hPa | 5 sec | 1.3 m | |
| K1 | 16 °C | 11 °C | 17 °C | 74 | 170 deg | 11 knots | N/A | 1012 hPa | 6 sec | 1.5 m | |
| M6 | 17 °C | 13 °C | 15 °C | 79 | 150 deg | 19 knots | N/A | 1008 hPa | 5 sec | 1.4 m | |
| Brittany | 16 °C | 11 °C | 16 °C | 71 | N/A | 3 knots | N/A | 1015 hPa | 7 sec | 1.7 m | |
Observations are subject to final quality control checks after publication on this web site.



