Latest observations by area
- Aberdeen Airport ‐ Land
- Boulmer ‐ Land
- Donna Nook ‐ Land
- F3 ‐ Light Vessel
- Kirkwall Airport ‐ Land
- Lerwick (S. Screen) ‐ Land
- Leuchars ‐ Land
- Lossiemouth ‐ Land
- Manston ‐ Land
- Sandettie ‐ Light Vessel
- Shoeburyness ‐ Land
- Weybourne ‐ Land
- Wick John O Groats Airport ‐ Land
- Belfast International Airport ‐ Land
- Belmullet ‐ Land
- Campbeltown Airport ‐ Land
- Crosby ‐ Land
- Islay Airport ‐ Land
- K4 ‐ Buoy
- K5 ‐ Buoy
- M2 ‐ Buoy
- M3 ‐ Buoy
- M4 ‐ Buoy
- M5 ‐ Buoy
- Malin Head ‐ Land
- Roches Point ‐ Land
- Ronaldsway ‐ Land
- Skye/Lusa ‐ Land
- South Uist Range ‐ Land
- St. Bees Head ‐ Land
- Stornoway Airport - Climate Station ‐ Land
- Tiree ‐ Land
- Valentia Observatory ‐ Land
- Valley ‐ Land
Marine locations map
Latest observations overview
If there is no data for a site, please select the location for further information.
Last updated: .
-
East and North Coasts
-
Offshore
-
South Coast
-
West Coast
East and North Coasts
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Aberdeen Airport | – | 90 | NNE 1 | 6 | 1,037 | – | – | |||
Boulmer | – | 94 | SW 2 | 5 | 1,039 | – | – | |||
Donna Nook | – | – | – | – | – | – | – | – | – | – |
F3 | – | 60 | ENE 24 | – | 1,034 | 6 | 1.2 | |||
Kirkwall Airport | – | 89 | SSW 5 | 12 | 1,034 | – | – | |||
Lerwick (S. Screen) | – | 95 | WSW 13 | 1 | 1,031 | – | – | |||
Leuchars | – | 92 | WSW 5 | 8 | 1,038 | – | – | |||
Lossiemouth | – | 84 | SSW 2 | 16 | 1,037 | – | – | |||
Manston | – | 66 | ENE 5 | 19 | 1,035 | – | – | |||
Sandettie | – | 61 | ENE 25 | 10 | 1,034 | 6 | 1.2 | |||
Shoeburyness | – | 94 | N 4 | 13 | 1,035 | – | – | |||
Weybourne | – | 78 | NNE 8 | 6 | 1,037 | – | – | |||
Wick John O Groats Airport | – | 77 | WSW 3 | 17 | 1,035 | – | – |
Offshore
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Brittany | – | 70 | NE 23 | – | 1,034 | 5 | 2.2 | |||
Gascogne | – | – | – | – | – | – | – | – | – | – |
K1 | – | – | – | – | – | – | – | – | – | – |
K2 | – | – | – | – | – | – | – | – | – | – |
K7 | – | – | – | – | – | – | – | – | – | – |
M6 | – | 98 | S 7 | – | 1,040 | 7 | 1.88 | |||
Pap | – | 97 | E 11 | – | 1,038 | – | – |
South Coast
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Airport | – | 76 | NNE 5 | 21 | 1,036 | – | – | |||
Channel | – | 77 | NNE 25 | – | 1,034 | – | – | |||
Culdrose | – | 87 | NE 4 | 15 | 1,036 | – | – | |||
E1 | – | – | 74 | ENE 19 | – | 1,036 | – | – | ||
Greenwich Light Vessel | – | 66 | – | 10 | 1,033 | 6 | 1.8 | |||
Guernsey | – | 73 | NNE 6 | 8 | 1,033 | – | – | |||
Jersey | – | 86 | NE 7 | 14 | 1,032 | – | – | |||
Jersey Buoy | – | – | – | – | – | – | – | – | – | – |
L4 | – | – | 73 | NNE 10 | – | 1,036 | – | – | ||
Mount Batten | – | 75 | NE 4 | 10 | 1,036 | – | – | |||
Needles Old Battery | – | – | – | – | – | – | – | – | – | – |
Seven Stones | – | 68 | ENE 22 | 5 | 1,036 | 6 | 1.1 |
West Coast
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Belfast International Airport | – | 100 | W 0 | < 1 | 1,041 | – | – | |||
Belmullet | – | – | 93 | S 3 | 15 | 1,040 | – | – | ||
Campbeltown Airport | – | 98 | E 3 | < 1 | 1,040 | – | – | |||
Crosby | – | 93 | ENE 2 | 5 | 1,040 | – | – | |||
Islay Airport | – | 96 | N 2 | 13 | 1,040 | – | – | |||
K4 | – | – |
–
|
SW 13 | – | 1,039 | – | – | ||
K5 | – | 99 | – | – | 1,032 | – | – | |||
M2 | – | 81 | ENE 8 | – | 1,040 | 3 | 0.35 | |||
M3 | – | 89 | NNW 8 | – | 1,039 | 6 | 1.17 | |||
M4 | – | 95 | WSW 11 | – | 1,040 | 5 | 1.64 | |||
M5 | – | 67 | NE 12 | – | 1,039 | 4 | 0.94 | |||
Malin Head | – | – | 94 | S 3 | 7 | 1,040 | – | – | ||
Roches Point | – | – | – | – | – | – | – | – | – | – |
Ronaldsway | – | 92 | N 2 | 12 | 1,040 | – | – | |||
Skye/Lusa | – | – | – | – | – | – | – | – | – | – |
South Uist Range | – | 99 | SSW 8 | < 1 | 1,037 | – | – | |||
St. Bees Head | – | 90 | E 1 | 6 | 1,040 | – | – | |||
Stornoway Airport - Climate Station | – | 94 | SSW 7 | 26 | 1,036 | – | – | |||
Tiree | – | 95 | SSW 5 | 2 | 1,039 | – | – | |||
Valentia Observatory | – | – | 86 | ENE 2 | 26 | 1,040 | – | – | ||
Valley | – | 95 | NNE 2 | 7 | 1,040 | – | – |
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.