Latest observations by area
- Aberdeen Airport ‐ Land
- Boulmer ‐ Land
- Donna Nook ‐ Land
- F3 ‐ Light Vessel
- Kirkwall Airport ‐ Land
- Lerwick (S. Screen) ‐ Land
- Leuchars ‐ Land
- Lossiemouth ‐ Land
- Manston ‐ Land
- Sandettie ‐ Light Vessel
- Shoeburyness ‐ Land
- Weybourne ‐ Land
- Wick John O Groats Airport ‐ Land
- Belfast International Airport ‐ Land
- Belmullet ‐ Land
- Campbeltown Airport ‐ Land
- Crosby ‐ Land
- Islay Airport ‐ Land
- K4 ‐ Buoy
- K5 ‐ Buoy
- M2 ‐ Buoy
- M3 ‐ Buoy
- M4 ‐ Buoy
- M5 ‐ Buoy
- Malin Head ‐ Land
- Roches Point ‐ Land
- Ronaldsway ‐ Land
- Skye/Lusa ‐ Land
- South Uist Range ‐ Land
- St. Bees Head ‐ Land
- Stornoway Airport - Climate Station ‐ Land
- Tiree ‐ Land
- Valentia Observatory ‐ Land
- Valley ‐ Land
Marine locations map
Latest observations overview
If there is no data for a site, please select the location for further information.
Last updated: .
-
East and North Coasts
-
Offshore
-
South Coast
-
West Coast
East and North Coasts
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Aberdeen Airport | – | 66 | W 6 | 14 | 1,010 | – | – | |||
Boulmer | – | 67 | W 6 | – | 1,013 | – | – | |||
Donna Nook | – | 90 | WSW 5 | 16 | 1,015 | – | – | |||
F3 | – | – | – | – | – | – | – | – | – | – |
Kirkwall Airport | – | 60 | W 10 | 14 | 1,005 | – | – | |||
Lerwick (S. Screen) | – | 69 | W 19 | 9 | 998 | – | – | |||
Leuchars | – | 73 | WSW 6 | 21 | 1,012 | – | – | |||
Lossiemouth | – | 74 | W 9 | 19 | 1,010 | – | – | |||
Manston | – | 84 | WSW 5 | 15 | 1,019 | – | – | |||
Sandettie | – | – | – | – | – | – | – | – | – | – |
Shoeburyness | – | 84 | WSW 5 | 9 | 1,018 | – | – | |||
Weybourne | – | 79 | WSW 7 | 16 | 1,015 | – | – | |||
Wick John O Groats Airport | – | 76 | WNW 9 | 10 | 1,007 | – | – |
Offshore
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Brittany | – | 73 | ENE 7 | – | 1,023 | 6 | 1.2 | |||
Gascogne | – | – | – | – | – | – | – | – | – | – |
K1 | – | – | – | – | – | – | – | – | – | – |
K2 | – | – | – | – | – | – | – | – | – | – |
K7 | – | – | – | – | – | – | – | – | – | – |
M6 | – | – | – | – | – | – | – | – | – | – |
Pap | – | – | – | – | – | – | – | – | – | – |
South Coast
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Airport | – | 86 | W 4 | 14 | 1,020 | – | – | |||
Channel | – | – | – | – | – | – | – | – | – | – |
Culdrose | – | 75 | SW 3 | 28 | 1,022 | – | – | |||
E1 | – | – | – | – | – | – | – | – | – | – |
Greenwich Light Vessel | – | – | – | – | – | – | – | – | – | – |
Guernsey | – | 83 | SSW 4 | 24 | 1,022 | – | – | |||
Jersey | – | 81 | SW 4 | 15 | 1,022 | – | – | |||
Jersey Buoy | – | – | – | – | – | – | – | – | – | – |
L4 | – | – | – | – | – | – | – | – | – | – |
Mount Batten | – | 77 | W 3 | 12 | 1,021 | – | – | |||
Needles Old Battery | – | – | – | – | – | – | – | – | – | – |
Seven Stones | – | – | – | – | – | – | – | – | – | – |
West Coast
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Belfast International Airport | – | 83 | WSW 4 | 10 | 1,018 | – | – | |||
Belmullet | – | 68 | NW 5 | 8 | 1,021 | – | – | |||
Campbeltown Airport | – | 72 | WNW 11 | 11 | 1,016 | – | – | |||
Crosby | – | 81 | WNW 7 | 7 | 1,017 | – | – | |||
Islay Airport | – | 78 | NW 9 | 15 | 1,017 | – | – | |||
K4 | – | – | – | – | – | – | – | – | – | – |
K5 | – | – | – | – | – | – | – | – | – | – |
M2 | – | – | – | – | – | – | – | – | – | – |
M3 | – | – | – | – | – | – | – | – | – | – |
M4 | – | – | – | – | – | – | – | – | – | – |
M5 | – | – | – | – | – | – | – | – | – | – |
Malin Head | – | 73 | W 9 | 9 | 1,018 | – | – | |||
Roches Point | – | – | – | – | – | – | – | – | – | – |
Ronaldsway | – | 64 | W 7 | 11 | 1,018 | – | – | |||
Skye/Lusa | – | – | – | – | – | – | – | – | – | – |
South Uist Range | – | 70 | WNW 11 | 32 | 1,014 | – | – | |||
St. Bees Head | – | 87 | NW 9 | 2 | 1,016 | – | – | |||
Stornoway Airport - Climate Station | – | 83 | WNW 9 | 16 | 1,012 | – | – | |||
Tiree | – | 72 | NW 9 | 8 | 1,015 | – | – | |||
Valentia Observatory | – | 90 | N 4 | 2 | 1,022 | – | – | |||
Valley | – | 79 | NW 7 | 5 | 1,019 | – | – |
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.