Latest observations by area
- Aberdeen Airport ‐ Land
- Boulmer ‐ Land
- Donna Nook ‐ Land
- F3 ‐ Light Vessel
- Kirkwall Airport ‐ Land
- Lerwick (S. Screen) ‐ Land
- Leuchars ‐ Land
- Lossiemouth ‐ Land
- Manston ‐ Land
- Sandettie ‐ Light Vessel
- Shoeburyness ‐ Land
- Weybourne ‐ Land
- Wick John O Groats Airport ‐ Land
- Belfast International Airport ‐ Land
- Belmullet ‐ Land
- Campbeltown Airport ‐ Land
- Crosby ‐ Land
- Islay Airport ‐ Land
- K4 ‐ Buoy
- K5 ‐ Buoy
- M2 ‐ Buoy
- M3 ‐ Buoy
- M4 ‐ Buoy
- M5 ‐ Buoy
- Malin Head ‐ Land
- Roches Point ‐ Land
- Ronaldsway ‐ Land
- Skye/Lusa ‐ Land
- South Uist Range ‐ Land
- St. Bees Head ‐ Land
- Stornoway Airport - Climate Station ‐ Land
- Tiree ‐ Land
- Valentia Observatory ‐ Land
- Valley ‐ Land
Marine locations map
Latest observations overview
If there is no data for a site, please select the location for further information.
Last updated: .
-
East and North Coasts
-
Offshore
-
South Coast
-
West Coast
East and North Coasts
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Aberdeen Airport | – | 81 | NNE 3 | 15 | 1,022 | – | – | |||
Boulmer | – | 92 | NNW 4 | 6 | 1,020 | – | – | |||
Donna Nook | – | 91 | WNW 6 | 18 | 1,018 | – | – | |||
F3 | – | – | – | – | – | – | – | – | – | – |
Kirkwall Airport | – | 91 | WSW 3 | 14 | 1,021 | – | – | |||
Lerwick (S. Screen) | – | 83 | NNW 3 | 9 | 1,020 | – | – | |||
Leuchars | – | 88 | W 3 | 31 | 1,022 | – | – | |||
Lossiemouth | – | 83 | WSW 5 | 23 | 1,023 | – | – | |||
Manston | – | 84 | NW 6 | 16 | 1,020 | – | – | |||
Sandettie | – | 77 | NW 21 | 10 | 1,019 | 6 | 1.5 | |||
Shoeburyness | – | 90 | W 4 | 10 | 1,020 | – | – | |||
Weybourne | – | 79 | NNW 9 | 7 | 1,017 | – | – | |||
Wick John O Groats Airport | – | 88 | W 4 | 18 | 1,022 | – | – |
Offshore
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Brittany | – | 96 | SE 13 | – | 1,018 | 7 | 3 | |||
Gascogne | – | – | – | – | – | – | – | – | – | – |
K1 | – | – | – | – | – | – | – | – | – | – |
K2 | – | – | – | – | – | – | – | – | – | – |
K7 | – | – | – | – | – | – | – | – | – | – |
M6 | – | 79 | ESE 28 | – | 1,011 | 6 | 3.87 | |||
Pap | – | – | – | – | – | – | – | – | – | – |
South Coast
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Airport | – | 97 | NE 1 | 2 | 1,022 | – | – | |||
Channel | – | 79 | NE 11 | – | 1,021 | – | – | |||
Culdrose | – | 96 | ENE 3 | 10 | 1,021 | – | – | |||
E1 | – | – | – | – | – | – | – | – | – | – |
Greenwich Light Vessel | – | 73 | – | 10 | 1,021 | 6 | 0.9 | |||
Guernsey | – | – | – | – | – | – | – | – | – | – |
Jersey | – | 83 | ENE 3 | 25 | 1,021 | – | – | |||
Jersey Buoy | – | – | – | – | – | – | – | – | – | – |
L4 | – | – | – | – | – | – | – | – | – | – |
Mount Batten | – | 93 | E 2 | 3 | 1,022 | – | – | |||
Needles Old Battery | – | – | – | – | – | – | – | – | – | – |
Seven Stones | – | 65 | E 15 | 10 | 1,021 | 8 | 1.5 |
West Coast
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Belfast International Airport | – | 100 | ESE 1 | < 1 | 1,023 | – | – | |||
Belmullet | – | – | 94 | E 3 | 18 | 1,021 | – | – | ||
Campbeltown Airport | – | 95 | SE 2 | 20 | 1,022 | – | – | |||
Crosby | – | 94 | NE 2 | 10 | 1,022 | – | – | |||
Islay Airport | – | 89 | ENE 2 | 29 | 1,023 | – | – | |||
K4 | – | 71 | ESE 19 | – | 1,019 | – | – | |||
K5 | – | 69 | – | – | 1,021 | – | – | |||
M2 | – | 60 | NNE 6 | – | 1,022 | 4 | 0.47 | |||
M3 | – | 81 | ESE 22 | – | 1,018 | 5 | 2.27 | |||
M4 | – | 69 | ESE 10 | – | 1,021 | 6 | 1.64 | |||
M5 | – | 64 | E 9 | – | 1,021 | 6 | 1.72 | |||
Malin Head | – | 92 | S 4 | 11 | 1,022 | – | – | |||
Roches Point | – | 83 | ENE 5 | 24 | 1,021 | – | – | |||
Ronaldsway | – | 82 | NNE 3 | 27 | 1,022 | – | – | |||
Skye/Lusa | – | – | – | – | – | – | – | – | – | – |
South Uist Range | – | 90 | NNE 1 | 40 | 1,023 | – | – | |||
St. Bees Head | – | 86 | NE 5 | 29 | 1,022 | – | – | |||
Stornoway Airport - Climate Station | – | 89 | WSW 2 | 14 | 1,023 | – | – | |||
Tiree | – | 81 | ENE 4 | 34 | 1,022 | – | – | |||
Valentia Observatory | – | 61 | E 6 | 26 | 1,019 | – | – | |||
Valley | – | 90 | E 1 | 17 | 1,022 | – | – |
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.