Map showing location of observing sites
The tables below show the latest marine observational data.
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| K7 | 10 °C | N/A | 9 °C | N/A | 210 deg | 8 knots | N/A | 1006 hPa | 8 sec | 4.4 m | |
| F3 | 14 °C | 12 °C | 14 °C | 89 | 160 deg | 20 knots | 5 n mile | 1019 hPa | 4 sec | 0.3 m | |
| Lerwick | 9 °C | 6 °C | N/A | 80 | 230 deg | 19 knots | 12 n mile | 1010 hPa | N/A | N/A | |
| Foula | 10 °C | 7 °C | N/A | 82 | 230 deg | 17 knots | N/A | 1010 hPa | N/A | N/A | |
| Sule Skerry | 9 °C | 6 °C | N/A | 83 | 150 deg | 12 knots | N/A | 1007 hPa | N/A | N/A | |
| Kirkwall | 7 °C | 5 °C | N/A | 88 | 200 deg | 9 knots | 14 n mile | 1009 hPa | N/A | N/A | |
| Wick Airport | 9 °C | 4 °C | N/A | 70 | 170 deg | 11 knots | 10 n mile | 1009 hPa | N/A | N/A | |
| Lossiemouth | 6 °C | 2 °C | N/A | 73 | 100 deg | 4 knots | 16 n mile | 1009 hPa | N/A | N/A | |
| Dyce | 7 °C | 6 °C | N/A | 90 | 170 deg | 6 knots | 11 n mile | 1011 hPa | N/A | N/A | |
| Leuchars | 8 °C | 6 °C | N/A | 83 | 110 deg | 5 knots | 19 n mile | 1010 hPa | N/A | N/A | |
| Boulmer | 7 °C | 6 °C | N/A | 97 | 170 deg | 8 knots | 4 n mile | 1012 hPa | N/A | N/A | |
| Donna Nook | 10 °C | 10 °C | N/A | 100 | 140 deg | 13 knots | 3 n mile | 1015 hPa | N/A | N/A | |
| Weybourne | 13 °C | 13 °C | N/A | 100 | 170 deg | 11 knots | 4 n mile | 1016 hPa | N/A | N/A | |
| Shoeburyness | 13 °C | 13 °C | N/A | 95 | 180 deg | 11 knots | 6 n mile | 1017 hPa | N/A | N/A | |
| Manston | 13 °C | 13 °C | N/A | 99 | 180 deg | 10 knots | 8 n mile | 1018 hPa | N/A | N/A | |
| Sandettie | 14 °C | 12 °C | 14 °C | 87 | 150 deg | 12 knots | 5 n mile | 1019 hPa | 6 sec | 0.2 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| Stornoway | 9 °C | 4 °C | N/A | 73 | 130 deg | 15 knots | 14 n mile | 1005 hPa | N/A | N/A | |
| Skye: Lusa | 9 °C | 4 °C | N/A | 70 | 120 deg | 4 knots | 24 n mile | 1005 hPa | N/A | N/A | |
| Tiree | 10 °C | 8 °C | N/A | 86 | 130 deg | 31 knots | 8 n mile | 1001 hPa | N/A | N/A | |
| Machrihanish | 10 °C | 8 °C | N/A | 92 | 100 deg | 26 knots | 7 n mile | 1003 hPa | N/A | N/A | |
| St Bees Head | 9 °C | 8 °C | N/A | 94 | 130 deg | 24 knots | 9 n mile | 1006 hPa | N/A | N/A | |
| Ronaldsway | 11 °C | 10 °C | N/A | 91 | 130 deg | 26 knots | 3 n mile | 1005 hPa | N/A | N/A | |
| Crosby | 11 °C | 10 °C | N/A | 94 | 110 deg | 10 knots | 8 n mile | 1008 hPa | N/A | N/A | |
| Valley | 14 °C | 11 °C | N/A | 87 | 150 deg | 26 knots | 14 n mile | 1004 hPa | N/A | N/A | |
| Aberporth | 14 °C | 12 °C | 13 °C | 88 | 160 deg | 26 knots | N/A | 1003 hPa | 5 sec | 2.3 m | |
| Turbot Bank | 14 °C | 12 °C | 13 °C | 91 | 160 deg | 29 knots | N/A | 1003 hPa | 6 sec | 3.2 m | |
| Malin Head | 11 °C | 9 °C | N/A | 86 | 120 deg | 31 knots | 14 n mile | 997 hPa | N/A | N/A | |
| Aldergrove | 10 °C | 10 °C | N/A | 96 | 110 deg | 21 knots | 2 n mile | 1000 hPa | N/A | N/A | |
| M5 | 14 °C | 13 °C | 12 °C | 94 | N/A | N/A | N/A | 997 hPa | 7 sec | 4.2 m | |
| Roches Point | 13 °C | 13 °C | N/A | 100 | 170 deg | 41 knots | 2 n mile | 991 hPa | N/A | N/A | |
| M3 | 13 °C | 9 °C | 12 °C | 80 | 200 deg | 21 knots | N/A | 990 hPa | 7 sec | 4.8 m | |
| Valentia | 11 °C | 9 °C | N/A | 91 | 190 deg | 10 knots | 14 n mile | 990 hPa | N/A | N/A | |
| Belmullet | 12 °C | 11 °C | N/A | 94 | 140 deg | 16 knots | 8 n mile | 986 hPa | N/A | N/A | |
| M4 | 12 °C | 11 °C | 12 °C | 91 | 130 deg | 35 knots | N/A | 987 hPa | 6 sec | 3.6 m | |
| K4 | 12 °C | 10 °C | 12 °C | 92 | 120 deg | 36 knots | N/A | 982 hPa | 7 sec | 5.2 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| Greenwich | 14 °C | 12 °C | 15 °C | 85 | 160 deg | 22 knots | 5 n mile | 1017 hPa | 6 sec | 0.9 m | |
| Solent | 14 °C | 13 °C | N/A | 93 | 160 deg | 19 knots | N/A | 1014 hPa | N/A | N/A | |
| Hurn | 14 °C | 12 °C | N/A | 92 | 160 deg | 12 knots | 11 n mile | 1014 hPa | N/A | N/A | |
| Channel | 14 °C | 13 °C | 14 °C | 88 | 160 deg | 29 knots | 5 n mile | 1012 hPa | 7 sec | 2.1 m | |
| Guernsey | 13 °C | 12 °C | N/A | 91 | 160 deg | 17 knots | 6 n mile | 1013 hPa | N/A | N/A | |
| Jersey Airport | 14 °C | 11 °C | N/A | 86 | 140 deg | 19 knots | 11 n mile | 1015 hPa | N/A | N/A | |
| Plymouth | 14 °C | 12 °C | N/A | 89 | 150 deg | 17 knots | 5 n mile | 1009 hPa | N/A | N/A | |
| Culdrose | 14 °C | 12 °C | N/A | 88 | 180 deg | 20 knots | 4 n mile | 1006 hPa | N/A | N/A | |
| Seven Stones | 14 °C | 13 °C | 12 °C | 92 | 170 deg | 41 knots | 1 n mile | 1002 hPa | 9 sec | 3.2 m | |
| Location | Weather | Temperature | Humidity | Wind | Vis | Pressure | Wave | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dew Pt | Sea | Dir | Speed | Period | Height | |||||
| K2 | 12 °C | 9 °C | 13 °C | 79 | N/A | 24 knots | N/A | 985 hPa | 8 sec | 5.3 m | |
| K1 | 13 °C | 8 °C | 14 °C | 72 | 220 deg | 32 knots | N/A | 993 hPa | N/A | N/A | |
| M6 | 11 °C | 8 °C | 13 °C | 80 | 190 deg | 27 knots | N/A | 976 hPa | 8 sec | 5.2 m | |
| Brittany | 15 °C | 12 °C | 15 °C | 81 | 210 deg | 24 knots | N/A | 1004 hPa | 8 sec | 4.9 m | |
| K5 | 11 °C | 8 °C | 11 °C | 82 | 110 deg | 25 knots | N/A | 996 hPa | 7 sec | 4.0 m | |
Produced daily around 0730 UTC.
Maritime and Coastguard Agency (MCA)
Royal National Lifeboat Institution (RNLI)
Royal Yachting Association (RYA)
The Met Office is not responsible for the content of external internet sites.