UK daily weather extremes
Weather observation extremes for yesterday
Weather observation extremes for yesterday
Issued at:
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Santon Downham | 18.7 °C |
Lowest maximum temperature | Braemar | 7.1 °C |
Lowest minimum temperature | Aboyne | 0.0 °C |
Highest rainfall | Libanus | 72.0 mm |
Sunniest | Kirkwall | 5.9 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Baltasound | 10.5 °C |
Lowest maximum temperature | Kirkwall | 9.0 °C |
Lowest minimum temperature | Baltasound | 4.5 °C |
Highest rainfall | Baltasound | 23.4 mm |
Sunniest | Kirkwall | 5.9 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Harris Quidnish | 11.2 °C |
Lowest maximum temperature | Lentran | 7.9 °C |
Lowest minimum temperature | Lentran | 0.6 °C |
Highest rainfall | Loch Glascarnoch | 42.4 mm |
Sunniest | Altnaharra | 4.9 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Lossiemouth | 10.3 °C |
Lowest maximum temperature | Braemar | 7.1 °C |
Lowest minimum temperature | Aboyne | 0.0 °C |
Highest rainfall | Aboyne | 9.6 mm |
Sunniest | Kinloss | 5.2 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Leuchars | 10.8 °C |
Lowest maximum temperature | Tyndrum | 9.2 °C |
Lowest minimum temperature | Strathallan | 0.4 °C |
Highest rainfall | Tyndrum | 26.8 mm |
Sunniest | Leuchars | 4.7 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Gt Cumbrae Millport | 11.5 °C |
Lowest maximum temperature | Salsburgh | 9.0 °C |
Lowest minimum temperature | Glasgow | 1.4 °C |
Highest rainfall | Dunstaffnage | 10.6 mm |
Sunniest | Prestwick | 5.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Logan Botanic Garden | 11.7 °C |
Lowest maximum temperature | Eskdalemuir | 9.1 °C |
Lowest minimum temperature | Edinburgh Gogarbank | 1.7 °C |
Highest rainfall | Eskdalemuir | 10.6 mm |
Sunniest | Edinburgh Gogarbank | 4.2 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Loftus | 12.1 °C |
Lowest maximum temperature | Brizlee Wood | 9.6 °C |
Lowest minimum temperature | Redesdale Camp | 1.8 °C |
Highest rainfall | Redesdale Camp | 12.0 mm |
Sunniest | Morpeth Cockle Park | 0.7 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Killowen | 12.1 °C |
Lowest maximum temperature | Altnahinch Filters | 8.5 °C |
Lowest minimum temperature | Killylane | 5.5 °C |
Highest rainfall | Derrylin Cornahoule | 11.6 mm |
Sunniest | Aldergrove | 5.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Leconfield | 16.1 °C |
Lowest maximum temperature | Bainbridge | 9.6 °C |
Lowest minimum temperature | Bainbridge | 9.2 °C |
Highest rainfall | Bainbridge | 19.8 mm |
Sunniest | Leeming | 0.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Nantwich | 13.9 °C |
Lowest maximum temperature | Spadeadam | 9.1 °C |
Lowest minimum temperature | Spadeadam | 8.0 °C |
Highest rainfall | Shap | 51.4 mm |
Sunniest | Shap | 0.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Cranwell | 17.1 °C |
Lowest maximum temperature | Nottingham | 14.8 °C |
Lowest minimum temperature | Wainfleet | 12.1 °C |
Highest rainfall | Nottingham | 14.0 mm |
Sunniest | Waddington | 0.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Wellesbourne | 16.5 °C |
Lowest maximum temperature | Pennerley | 11.6 °C |
Lowest minimum temperature | Pennerley | 11.4 °C |
Highest rainfall | Ross-On-Wye | 40.6 mm |
Sunniest | Shawbury | 0.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Usk No.2 | 14.0 °C |
Lowest maximum temperature | Lake Vyrnwy | 9.8 °C |
Lowest minimum temperature | Capel Curig | 9.1 °C |
Highest rainfall | Libanus | 72.0 mm |
Sunniest | Hawarden | 0.2 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Santon Downham | 18.7 °C |
Lowest maximum temperature | Rothamsted | 16.3 °C |
Lowest minimum temperature | Charsfield | 12.9 °C |
Highest rainfall | Wittering | 21.6 mm |
Sunniest | Shoeburyness | 3.9 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Teddington Bushy Park | 18.2 °C |
Lowest maximum temperature | Middle Wallop | 15.4 °C |
Lowest minimum temperature | Langdon Bay | 11.6 °C |
Highest rainfall | South Newington | 70.6 mm |
Sunniest | Manston | 4.3 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Larkhill | 17.2 °C |
Lowest maximum temperature | Camborne | 12.0 °C |
Lowest minimum temperature | Camborne | 11.6 °C |
Highest rainfall | Okehampton | 63.2 mm |
Sunniest | Liscombe | 0.0 hours |
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.