UK daily weather extremes
Weather observation extremes for yesterday
Weather observation extremes for yesterday
Issued at:
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Isles Of Scilly | 9.9 °C |
Lowest maximum temperature | Kinbrace | -2.3 °C |
Lowest minimum temperature | Tulloch Bridge | -7.0 °C |
Highest rainfall | Giants Causeway | 25.6 mm |
Sunniest | Almondsbury | 7.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Kirkwall | 6.8 °C |
Lowest maximum temperature | Lerwick | 3.7 °C |
Lowest minimum temperature | Lerwick | 0.8 °C |
Highest rainfall | Kirkwall | 4.0 mm |
Sunniest | Kirkwall | 3.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Harris Quidnish | 7.0 °C |
Lowest maximum temperature | Kinbrace | -2.3 °C |
Lowest minimum temperature | Tulloch Bridge | -7.0 °C |
Highest rainfall | Aultbea | 9.6 mm |
Sunniest | Aviemore | 4.3 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Lossiemouth | 3.9 °C |
Lowest maximum temperature | Balmoral | 0.4 °C |
Lowest minimum temperature | Balmoral | -4.3 °C |
Highest rainfall | Lossiemouth | 6.4 mm |
Sunniest | Dyce | 4.9 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Leuchars | 4.7 °C |
Lowest maximum temperature | Tyndrum | 1.7 °C |
Lowest minimum temperature | Tyndrum | -6.0 °C |
Highest rainfall | Tyndrum | 0.2 mm |
Sunniest | Leuchars | 5.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Port Ellen | 7.0 °C |
Lowest maximum temperature | Drumalbin | 2.3 °C |
Lowest minimum temperature | Drumalbin | -2.7 °C |
Highest rainfall | Machrihanish | 13.4 mm |
Sunniest | Glasgow | 1.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Logan Botanic Garden | 6.2 °C |
Lowest maximum temperature | Eskdalemuir | 3.5 °C |
Lowest minimum temperature | Eskdalemuir | -4.3 °C |
Highest rainfall | West Freugh | 5.2 mm |
Sunniest | Charterhall | 4.7 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Durham | 6.9 °C |
Lowest maximum temperature | Brizlee Wood | 3.6 °C |
Lowest minimum temperature | Redesdale Camp | -2.1 °C |
Highest rainfall | Boulmer | 0.6 mm |
Sunniest | Morpeth Cockle Park | 5.6 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Killowen | 6.1 °C |
Lowest maximum temperature | Lough Fea | 2.6 °C |
Lowest minimum temperature | Killylane | -0.8 °C |
Highest rainfall | Giants Causeway | 25.6 mm |
Sunniest | Thomastown | 4.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Bramham | 6.3 °C |
Lowest maximum temperature | Fylingdales | 2.5 °C |
Lowest minimum temperature | Topcliffe | -3.9 °C |
Highest rainfall | Bridlington | 4.8 mm |
Sunniest | Leeming | 5.6 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Crosby | 8.7 °C |
Lowest maximum temperature | Spadeadam | 2.4 °C |
Lowest minimum temperature | Spadeadam | -5.2 °C |
Highest rainfall | Nantwich | 14.2 mm |
Sunniest | Shap | 4.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Market Bosworth | 6.4 °C |
Lowest maximum temperature | Nottingham | 3.9 °C |
Lowest minimum temperature | Wainfleet | -0.9 °C |
Highest rainfall | Nottingham | 3.0 mm |
Sunniest | Waddington | 7.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Pershore | 7.7 °C |
Lowest maximum temperature | Leek | 1.7 °C |
Lowest minimum temperature | Leek | -1.2 °C |
Highest rainfall | Keele | 15.2 mm |
Sunniest | Wellesbourne | 4.6 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Cardiff Bute Park | 9.2 °C |
Lowest maximum temperature | Lake Vyrnwy | 3.7 °C |
Lowest minimum temperature | Libanus | -2.5 °C |
Highest rainfall | Rhyl | 15.0 mm |
Sunniest | St Athan | 6.3 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Shoeburyness | 7.2 °C |
Lowest maximum temperature | Wittering | 5.2 °C |
Lowest minimum temperature | Marham | -2.7 °C |
Highest rainfall | Cavendish | 1.2 mm |
Sunniest | Wittering | 7.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Gosport Fleetlands | 8.7 °C |
Lowest maximum temperature | Stowe | 5.5 °C |
Lowest minimum temperature | Frittenden | -2.5 °C |
Highest rainfall | Stowe | 1.6 mm |
Sunniest | Odiham | 6.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Isles Of Scilly | 9.9 °C |
Lowest maximum temperature | Okehampton | 5.1 °C |
Lowest minimum temperature | Yeovilton | -2.2 °C |
Highest rainfall | North Wyke | 14.4 mm |
Sunniest | Almondsbury | 7.4 hours |
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.