UK daily weather extremes
Weather observation extremes for yesterday
Weather observation extremes for yesterday
Issued at:
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Isles Of Scilly | 9.7 °C |
Lowest maximum temperature | Altnaharra | -10.8 °C |
Lowest minimum temperature | Altnaharra | -14.4 °C |
Highest rainfall | Isles Of Scilly | 8.0 mm |
Sunniest | Tibenham Airfield | 7.2 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Kirkwall | 4.9 °C |
Lowest maximum temperature | Lerwick | 1.9 °C |
Lowest minimum temperature | Lerwick | -0.9 °C |
Highest rainfall | Baltasound | 1.0 mm |
Sunniest | Lerwick | 3.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Harris Quidnish | 4.5 °C |
Lowest maximum temperature | Altnaharra | -10.8 °C |
Lowest minimum temperature | Altnaharra | -14.4 °C |
Highest rainfall | Drumnadrochit | 1.0 mm |
Sunniest | Aviemore | 4.9 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Dyce | 2.2 °C |
Lowest maximum temperature | Braemar | -2.4 °C |
Lowest minimum temperature | Braemar | -7.3 °C |
Highest rainfall | Lossiemouth | 1.6 mm |
Sunniest | Dyce | 5.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Leuchars | 3.4 °C |
Lowest maximum temperature | Tyndrum | 0.3 °C |
Lowest minimum temperature | Tyndrum | -9.2 °C |
Highest rainfall | Tyndrum | 0.0 mm |
Sunniest | Leuchars | 5.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Tiree | 4.5 °C |
Lowest maximum temperature | Drumalbin | -1.2 °C |
Lowest minimum temperature | Drumalbin | -9.7 °C |
Highest rainfall | Port Ellen | Trace |
Sunniest | Glasgow | 6.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Logan Botanic Garden | 3.6 °C |
Lowest maximum temperature | Dundrennan | 1.4 °C |
Lowest minimum temperature | Eskdalemuir | -7.8 °C |
Highest rainfall | Logan Botanic Garden | 0.2 mm |
Sunniest | Eskdalemuir | 6.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Durham | 4.7 °C |
Lowest maximum temperature | Albemarle | 1.1 °C |
Lowest minimum temperature | Albemarle | -4.7 °C |
Highest rainfall | Boulmer | 1.8 mm |
Sunniest | Morpeth Cockle Park | 5.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Killowen | 5.8 °C |
Lowest maximum temperature | Derrylin Cornahoule | 1.7 °C |
Lowest minimum temperature | Altnahinch Filters | -6.8 °C |
Highest rainfall | Killylane | 3.6 mm |
Sunniest | Magilligan | 4.2 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Bridlington | 5.2 °C |
Lowest maximum temperature | Emley Moor | 1.0 °C |
Lowest minimum temperature | Topcliffe | -8.0 °C |
Highest rainfall | Pateley Bridge Ravens Nest | 3.2 mm |
Sunniest | Leeming | 6.7 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | St Bees Head | 4.7 °C |
Lowest maximum temperature | Shap | -0.9 °C |
Lowest minimum temperature | Shap | -11.5 °C |
Highest rainfall | Rochdale | 0.4 mm |
Sunniest | Morecambe | 6.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Wainfleet | 4.0 °C |
Lowest maximum temperature | Market Bosworth | 0.6 °C |
Lowest minimum temperature | Coton-In-The-Elms | -5.8 °C |
Highest rainfall | Coton-In-The-Elms | 0.2 mm |
Sunniest | Nottingham | 7.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Leek | 3.1 °C |
Lowest maximum temperature | Wellesbourne | -0.9 °C |
Lowest minimum temperature | Pershore | -7.1 °C |
Highest rainfall | Astwood Bank | 0.2 mm |
Sunniest | Coventry | 4.3 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Milford Haven | 5.3 °C |
Lowest maximum temperature | Lake Vyrnwy | -0.9 °C |
Lowest minimum temperature | Sennybridge | -6.5 °C |
Highest rainfall | Gogerddan | 2.4 mm |
Sunniest | Hawarden | 3.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Weybourne | 4.8 °C |
Lowest maximum temperature | Rothamsted | 0.1 °C |
Lowest minimum temperature | Woburn | -7.5 °C |
Highest rainfall | Charsfield | 0.4 mm |
Sunniest | Tibenham Airfield | 7.2 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Gosport Fleetlands | 6.9 °C |
Lowest maximum temperature | High Beach | -1.2 °C |
Lowest minimum temperature | Benson | -8.9 °C |
Highest rainfall | St Catherines Point | 1.4 mm |
Sunniest | Manston | 4.4 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Isles Of Scilly | 9.7 °C |
Lowest maximum temperature | Little Rissington | -0.1 °C |
Lowest minimum temperature | Westonbirt | -6.3 °C |
Highest rainfall | Isles Of Scilly | 8.0 mm |
Sunniest | Almondsbury | 0.9 hours |
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.