UK daily weather extremes
Weather observation extremes for yesterday
Weather observation extremes for yesterday
Issued at:
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Lossiemouth | 14.1 °C |
Lowest maximum temperature | Inverbervie | 7.8 °C |
Lowest minimum temperature | Fyvie Castle | 0.1 °C |
Highest rainfall | Libanus | 49.4 mm |
Sunniest | Wattisham | 2.7 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Kirkwall | 9.0 °C |
Lowest maximum temperature | Lerwick | 8.1 °C |
Lowest minimum temperature | Kirkwall | 5.3 °C |
Highest rainfall | Fair Isle | 7.6 mm |
Sunniest | Kirkwall | 0.6 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Achnagart | 13.6 °C |
Lowest maximum temperature | Harris Quidnish | 10.4 °C |
Lowest minimum temperature | Cassley | 2.3 °C |
Highest rainfall | Tulloch Bridge | 28.4 mm |
Sunniest | Stornoway | 0.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Lossiemouth | 14.1 °C |
Lowest maximum temperature | Inverbervie | 7.8 °C |
Lowest minimum temperature | Fyvie Castle | 0.1 °C |
Highest rainfall | Braemar | 11.4 mm |
Sunniest | Kinloss | 2.2 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Strathallan | 12.0 °C |
Lowest maximum temperature | Tyndrum | 10.5 °C |
Lowest minimum temperature | Leuchars | 3.8 °C |
Highest rainfall | Tyndrum | 30.0 mm |
Sunniest | Leuchars | 0.6 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Port Ellen | 13.4 °C |
Lowest maximum temperature | Drumalbin | 9.9 °C |
Lowest minimum temperature | Salsburgh | 4.5 °C |
Highest rainfall | Glasgow | 26.2 mm |
Sunniest | Tiree | 1.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Edinburgh Botanic Gardens | 11.9 °C |
Lowest maximum temperature | Dundrennan | 9.0 °C |
Lowest minimum temperature | Charterhall | 3.4 °C |
Highest rainfall | Threave | 27.2 mm |
Sunniest | Edinburgh Gogarbank | 0.8 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Boulmer | 11.8 °C |
Lowest maximum temperature | Redesdale Camp | 9.7 °C |
Lowest minimum temperature | Redesdale Camp | 1.1 °C |
Highest rainfall | Redesdale Camp | 5.2 mm |
Sunniest | Boulmer | 0.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Magilligan | 13.9 °C |
Lowest maximum temperature | Killylane | 11.1 °C |
Lowest minimum temperature | Lough Fea | 4.0 °C |
Highest rainfall | Murlough | 25.0 mm |
Sunniest | Magilligan | 2.5 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Leeming | 12.0 °C |
Lowest maximum temperature | Fylingdales | 9.0 °C |
Lowest minimum temperature | Topcliffe | 0.7 °C |
Highest rainfall | Bainbridge | 24.8 mm |
Sunniest | Leeming | 0.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Keswick | 12.5 °C |
Lowest maximum temperature | St Bees Head | 8.9 °C |
Lowest minimum temperature | Rochdale | 1.7 °C |
Highest rainfall | Keswick | 35.4 mm |
Sunniest | Shap | 0.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Sutton Bonington | 11.3 °C |
Lowest maximum temperature | Wainfleet | 9.8 °C |
Lowest minimum temperature | Coningsby | 3.5 °C |
Highest rainfall | Market Bosworth | 5.0 mm |
Sunniest | Waddington | 0.1 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Pershore College | 11.8 °C |
Lowest maximum temperature | Leek | 9.4 °C |
Lowest minimum temperature | Shobdon | 1.1 °C |
Highest rainfall | Shobdon | 14.2 mm |
Sunniest | Shawbury | 0.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Rhyl | 12.9 °C |
Lowest maximum temperature | Nantyglo | 9.3 °C |
Lowest minimum temperature | Cardiff Bute Park | 3.4 °C |
Highest rainfall | Libanus | 49.4 mm |
Sunniest | Valley | 0.0 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Santon Downham | 12.1 °C |
Lowest maximum temperature | Rothamsted | 10.2 °C |
Lowest minimum temperature | Cavendish | 2.2 °C |
Highest rainfall | Woburn | 1.4 mm |
Sunniest | Wattisham | 2.7 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Gosport Fleetlands | 11.5 °C |
Lowest maximum temperature | Kenley | 9.5 °C |
Lowest minimum temperature | Brize Norton | 2.4 °C |
Highest rainfall | Brize Norton | 5.2 mm |
Sunniest | East Malling | 2.3 hours |
Parameter | Location | Value |
---|---|---|
Highest maximum temperature | Bude | 12.5 °C |
Lowest maximum temperature | Little Rissington | 9.8 °C |
Lowest minimum temperature | Little Rissington | 3.7 °C |
Highest rainfall | Okehampton | 25.0 mm |
Sunniest | Liscombe | 0.0 hours |
All times are in UTC.
Highest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest maximum temperature - 09:00 to 21:00 on the date shown.
Lowest minimum temperature - 21:00 on the previous day to 09:00 on the date shown.
Highest rainfall - 21:00 on the previous day to 21:00 on the date shown.
Sunniest - 21:00 on the previous day to 21:00 on the date shown.
The information shown is initial data as it is received; observations are subject to final quality control after publication on this website. This is particularly the case for rainfall totals during snow events.