Met Office Hadley Centre observations datasets |
> Home > HadEX3 > Download > |
HadEX3 is distributed under the Open Government Licence. Any redistribution of this product should be accompanied by a similar statement of usage policy.
HadEX3 is subject to Crown copyright protection.
The NetCDF data files are available using the 1961-90 reference period (to match HadEX, HadEX2 and the WMO climatology period for long-term assessments) and for some indices the 1981-2010 reference period.
The current version is 3.0.4 (7th January 2022). For full details see the Changelog.
These files contain the numbers of stations within the grid box as well as the number of stations within a DLS (Decorrelation Length Scale) from the grid box centre.
Index | Quick Description | NetCDF file (1961-90) | NetCDF file (1981-2010) | NetCDF file (1961-90) | NetCDF file (1981-2010) |
---|---|---|---|---|---|
TXx | maximum Tmax | .nc.gz | - | .nc.gz | - |
TXn | minimum Tmax | .nc.gz | - | .nc.gz | - |
TNx | maximum Tmin | .nc.gz | - | .nc.gz | - |
TNn | minimum Tmin | .nc.gz | - | .nc.gz | - |
TX90p | warm days | .nc.gz | .nc.gz | .nc.gz | .nc.gz |
TX10p | cool days | .nc.gz | .nc.gz | .nc.gz | .nc.gz |
TN90p | warm nights | .nc.gz | .nc.gz | .nc.gz | .nc.gz |
TN10p | cool nights | .nc.gz | .nc.gz | .nc.gz | .nc.gz |
TR | tropical nights | .nc.gz | - | .nc.gz | - |
SU | summer days | .nc.gz | - | .nc.gz | - |
FD | frost days | .nc.gz | - | .nc.gz | - |
ID | ice days | .nc.gz | - | .nc.gz | - |
CSDI | cool spell duration | .nc.gz | .nc.gz | .nc.gz | .nc.gz |
WSDI | warm spell duration | .nc.gz | .nc.gz | .nc.gz | .nc.gz |
DTR | diurnal temperature range | .nc.gz | - | .nc.gz | - |
GSL | growing season length | .nc.gz | - | .nc.gz | - |
ETR | extreme temperature range | .nc.gz | - | .nc.gz | - |
CDD | consecutive dry days | .nc.gz | - | .nc.gz | - |
CWD | consecutive wet days | .nc.gz | - | .nc.gz | - |
PRCPTOT | total precipitation | .nc.gz | - | .nc.gz | - |
R10mm | precip in >10mm days | .nc.gz | - | .nc.gz | - |
R20mm | precip in >20mm days | .nc.gz | - | .nc.gz | - |
Rx1day | maximum 1 day total | .nc.gz | - | .nc.gz | - |
Rx5day | maximum 5 day total | .nc.gz | - | .nc.gz | - |
R95p | amount in very wet days | .nc.gz | .nc.gz | .nc.gz | .nc.gz |
R99p | amount in extremely wet days | .nc.gz | .nc.gz | .nc.gz | .nc.gz |
R95pTOT | fraction in very wet days | .nc.gz | .nc.gz | .nc.gz | .nc.gz |
R99pTOT | fraction in extremely wet days | .nc.gz | .nc.gz | .nc.gz | .nc.gz |
SDII | specific daily intensity | .nc.gz | - | .nc.gz | - |
Commercial and media enquiriesYou can access the Met Office Customer Centre, any time of the day or night by phone, fax or e-mail. Trained staff will help you find the information or products that are right for you. |
Maintained by: Robert Dunn |
© Crown Copyright |