Met Office Hadley Centre observations datasets |
> Home > HadEX > |
Index | Description | Data file | Size | Notes | |
---|---|---|---|---|---|
All indices files (as listed below) | HadEX_indices.tar.gz | ~5.6Mb | [1] | ||
1 | FD | Number of frost days (TN< 0°C) | HadEX_FD_1951-2003.txt.gz | ~250K | |
2 | SU | Number of summer days (TX>25°C) | HadEX_SU_1951-2003.txt.gz | ~250K | |
3 | ID | Number of icing days (TX< 0°C) | HadEX_ID_1951-2003.txt.gz | ~250K | |
4 | TR | Number of tropical nights (TN> 20°C) | HadEX_TR_1951-2003.txt.gz | ~200K | |
5 | GSL | Growing season length | HadEX_GSL_1951-2003.txt.gz | ~200K | [1] |
6 | TXx | Maximum value of daily maximum temperature | HadEX_TXx_1951-2003.txt.gz | ~250K | |
7 | TNx | Maximum value of daily minimum temperature | HadEX_TNx_1951-2003.txt.gz | ~200K | |
8 | TXn | Minimum value of daily maximum temperature | HadEX_TXn_1951-2003.txt.gz | ~300K | |
9 | TNn | Minimum value of daily minimum temperature | HadEX_TNn_1951-2003.txt.gz | ~300K | |
10 | TN10p | Percentage of days when TN < 10th percentile | HadEX_TN10p_1951-2003.txt.gz | ~250K | |
11 | TX10p | Percentage of days when TX < 10th percentile | HadEX_TX10p_1951-2003.txt.gz | ~250K | |
12 | TN90p | Percentage of days when TN > 90th percentile | HadEX_TN90p_1951-2003.txt.gz | ~250K | |
13 | TX90p | Percentage of days when TX > 90th percentile | HadEX_TX90p_1951-2003.txt.gz | ~250K | |
14 | WSDI | Warm spell duration index | HadEX_ WSDI_1951-2003.txt.gz | ~200K | |
15 | CSDI | Cold spell duration index | HadEX_CSDI_1951-2003.txt.gz | ~200K | |
16 | DTR | Diurnal temperature range | HadEX_DTR_1951-2003.txt.gz | ~200K | |
17 | Rx1day | Maximum 1-day precipitation amount | RX1day_1951-2003.txt.gz | ~100K | |
18 | Rx5day | Maximum consecutive 5-day precipitation amount | HadEX_RX5day_1951-2003.txt.gz | ~150K | |
19 | SDII | Simple daily intensity index | HadEX_SDII_1951-2003.txt.gz | ~150K | |
20 | R10mm | Annual count of days when PRCP≥ 10mm | HadEX_ R10mm._1951-2003.txt.gz | ~250K | |
21 | R20mm | Annual count of days when PRCP≥ 20mm | HadEX_R20mm_1951-2003.txt.gz | ~200K | |
22 | CDD | Maximum length of dry spell, maximum number of consecutive days with RR < 1mm | HadEX_CDD_1951-2003.txt.gz | ~200K | |
23 | CWD | Maximum length of wet spell, maximum number of consecutive days with RR≥ 1mm | HadEX_CWD_1951-2003.txt.gz | ~100K | |
24 | R95p | Very wet days | HadEX_R95p_1951-2003.txt.gz | ~200K | |
25 | R95pT | Contribution to very wet days | HadEX_R95pT_1951-2003.txt.gz | ~150K | |
26 | R99p | Extremely wet days | HadEX_R99p_1951-2003.txt.gz | ~150K | |
27 | PRCPTOT | Annual total wet-day precipitation | HadEX_PRCPTOT_1951-2003.txt.gz | ~300K |
Notes
[1] A problem has been identified with the calculation of the Growing Season Length (GSL). It appears that stations with a
continuous (365 day) growing season have been assigned a growing season length of zero days. If you have any further questions
arising from this, please contact us.
Commercial and media enquiriesYou can access the Met Office Customer Centre, any time of the day or night by phone, fax or e-mail. Trained staff will help you find the information or products that are right for you. |
Maintained by: John Caesar and Lisa Alexander |
© Crown Copyright |