Digital Map Data:
© Collins Bartholomew Ltd (2006)
Postcode information:
© Royal Mail Group PLC (2006)
No severe weather warnings have been issued for London & South East England
When warnings have been issued, the relevant regions will be coloured on these maps.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Benson | 13.0 °C | S | 22 mph | 32 mph | 17 km | 1005 hPa, Falling | |
| Brize Norton | 13.0 °C | SSW | 13 mph | 25 mph | 8 km | 1004 hPa, Falling | |
| Charlwood | 12.3 °C | S | 14 mph | 28 mph | 4.4 km | 1007 hPa, Falling | |
| Gravesend | 13.0 °C | S | 16 mph | 33 mph | N/A | 1008 hPa, Falling | |
| Heathrow | 13.1 °C | S | 15 mph | 6 km | 1007 hPa, Falling | ||
| Herstmonceux | 12.9 °C | SSW | 13 mph | 3.7 km | 1009 hPa, Falling | ||
| High Wycombe | 11.6 °C | SSW | 11 mph | 9 km | 1006 hPa, Falling | ||
| Kenley | 12.0 °C | S | 19 mph | 33 mph | 6 km | 1008 hPa, Falling | |
| Langdon Bay | 12.7 °C | S | 25 mph | 40 mph | N/A | 1010 hPa, Falling | |
| London | 13.8 °C | N/A | N/A | 1008 hPa, Falling | |||
| Manston | 12.8 °C | SSW | 22 mph | 33 mph | 9 km | 1010 hPa, Falling | |
| Northolt | 12.9 °C | S | 14 mph | 4.5 km | 1006 hPa, Falling | ||
| Odiham | 12.5 °C | S | 21 mph | 32 mph | 8 km | 1006 hPa, Falling | |
| Shoreham | 13.4 °C | S | 21 mph | 34 mph | N/A | 1008 hPa, Falling | |
| Solent | 13.3 °C | SSW | 26 mph | 36 mph | N/A | 1006 hPa, Falling | |
| South Farnborough | 12.8 °C | S | 15 mph | 7 km | 1006 hPa, Falling | ||
| St Catherine's Point | 13.7 °C | S | 21 mph | 29 mph | N/A | 1007 hPa, Falling | |
| Thorney Island | 13.0 °C | S | 23 mph | 32 mph | 8 km | 1007 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
| Highest max | 15.3 °C | London |
|---|---|---|
| Lowest max | 12.8 °C | Kenley |
| Lowest min | 11.4 °C | High Wycombe |
| Highest rainfall | 10.6 mm | Shoreham |
| Sunniest | 2.1 hours | Odiham |
During snow events, rainfall amounts are subject to error until final quality control is done.
Last updated: 2301 on Fri 20 Nov 2009
October 2009
Mean temperatures were generally above the 1971-2000 normal for October, typically by between 1.0 and 1.5 °C. This was largely due to a very mild last 10 days. Rainfall was below average across most of the UK, particularly in places from south-east England through the Midlands to north-west England where 50 to 70% of normal was recorded. In contrast it was wetter than average across north-east Scotland, with over 150% of normal in Aberdeenshire. Sunshine was generally close to, or somewhat below, normal.
A maximum temperature of 21.2 °C was recorded at Coningsby (Lincolnshire) on the 6th. A minimum temperature of -4.0 °C was recorded at Tyndrum (Stirlingshire) on the 17th. In the 24 hours ending at 0900 on the 22nd, 90.3 mm of rainfall was recorded at Durris (Aberdeenshire). On the 3rd, a gust of 73 m.p.h. was recorded at High Bradfield (South Yorkshire) with one of 70 m.p.h. at Tain Range (Highland).
Monthly assessment | Actual and anomaly maps | Regional values
Orkney & Shetland
Highlands & Eilean Siar
Grampian
Strathclyde
Central, Tayside & Fife
SW Scotland, Lothian Borders
Northern Ireland
Wales
North West England
North East England
Yorkshire & Humber
West Midlands
East Midlands
East of England
South West England
London & South East England
Travelling and living overseas
The Met Office is not responsible for the content of external internet sites.