The tables below show the latest UK observational data. Select a location to see graphs of observation data for the last 24 hours.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Baltasound | 8.9 °C | WSW | 22 mph | 36 mph | 20 km | 1006 hPa, Rising | |
| Kirkwall | 7.6 °C | SW | 15 mph | 27 km | 1009 hPa, Rising | ||
| Lerwick | 8.9 °C | WSW | 29 mph | 41 mph | 15 km | 1007 hPa, Rising | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Altnaharra | 7.3 °C | SSW | 8 mph | 45 km | 1009 hPa, Rising | ||
| Aultbea | 8.7 °C | S | 8 mph | 24 km | 1009 hPa, Falling | ||
| Aviemore | 4.9 °C | SSW | 5 mph | 30 km | 1012 hPa, Falling | ||
| Loch Glascarnoch | 5.6 °C | S | 10 mph | 23 km | 1010 hPa, Falling | ||
| Skye Lusa | 6.7 °C | S | 2 mph | 27 km | 1009 hPa, Falling | ||
| South Uist | 7.1 °C | SSE | 11 mph | 20 km | 1006 hPa, Falling | ||
| Stornoway | 9.1 °C | SSW | 13 mph | 16 km | 1007 hPa, Falling | ||
| Tulloch Bridge | 5.7 °C | S | 6 mph | 25 km | 1012 hPa, Falling | ||
| Wick | 7.6 °C | S | 14 mph | 16 km | 1010 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Aberdeen Dyce | 6.4 °C | SW | 11 mph | 30 km | 1013 hPa, Rising | ||
| Aboyne | 3.6 °C | ENE | 2 mph | 25 km | 1012 hPa, Falling | ||
| Kinloss | 7.8 °C | SSW | 10 mph | 60 km | 1011 hPa, Falling | ||
| Lossiemouth | 5.7 °C | SSW | 9 mph | 35 km | 1011 hPa, Falling | ||
| Rosehearty | 5.2 °C | S | 15 mph | 28 km | 1011 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Drumalbin | 5.8 °C | SSE | 16 mph | 26 km | 1013 hPa, Falling | ||
| Glasgow Bishopton | 5.8 °C | ESE | 5 mph | 26 km | 1012 hPa, Falling | ||
| Islay Port Ellen | 10.0 °C | SE | 15 mph | 30 mph | 19 km | 1009 hPa, Falling | |
| Machrihanish | 10.0 °C | ESE | 17 mph | 19 km | 1009 hPa, Falling | ||
| Prestwick | 7.0 °C | ESE | 7 mph | 35 km | 1012 hPa, Falling | ||
| Tiree | 10.0 °C | SSE | 25 mph | 36 mph | 20 km | 1007 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Glen Ogle | 3.9 °C | SSE | 17 mph | N/A | N/A, | ||
| Leuchars | 6.1 °C | W | 3 mph | 50 km | 1013 hPa, Falling | ||
| Strathallan | 2.8 °C | WSW | 3 mph | 6 km | 1013 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Charterhall | 4.3 °C | NNE | 6 mph | 17 km | 1014 hPa, Falling | ||
| Dundrennan | 8.4 °C | SE | 21 mph | 30 mph | 15 km | 1012 hPa, Falling | |
| Edinburgh Gogarbank | 6.4 °C | SE | 5 mph | 19 km | 1013 hPa, Falling | ||
| Eskdalemuir | 2.2 °C | NNW | 2 mph | 17 km | 1015 hPa, Falling | ||
| West Freugh | 10.4 °C | SE | 18 mph | 13 km | 1011 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Aldergrove | 9.2 °C | ESE | 9 mph | 17 km | 1008 hPa, Falling | ||
| Ballykelly | 8.0 °C | SE | 7 mph | 19 km | 1007 hPa, Falling | ||
| Ballypatrick Forest | 8.2 °C | SE | 9 mph | 20 km | 1008 hPa, Falling | ||
| Castlederg | 5.4 °C | E | 8 mph | 12 km | 1005 hPa, Falling | ||
| Glenanne | 9.4 °C | S | 15 mph | 8 km | 1007 hPa, Falling | ||
| St Angelo | 8.3 °C | SE | 10 mph | 17 km | 1005 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Aberdaron | 10.4 °C | SSE | 25 mph | 33 mph | 19 km | 1011 hPa, Falling | |
| Aberporth | 10.4 °C | SSE | 24 mph | 31 mph | 15 km | 1010 hPa, Falling | |
| Capel Curig | 9.2 °C | SSW | 10 mph | 24 mph | 40 km | 1013 hPa, Falling | |
| Hawarden | 7.2 °C | S | 13 mph | 10 km | 1014 hPa, Falling | ||
| Lake Vyrnwy | 6.1 °C | ESE | 6 mph | 9 km | 1014 hPa, Falling | ||
| Milford Haven | 12.1 °C | SE | 21 mph | 31 mph | 19 km | 1010 hPa, Falling | |
| Mumbles Head | 11.8 °C | ESE | 25 mph | 29 mph | N/A | 1013 hPa, Falling | |
| Pembrey Sands | 11.0 °C | ESE | 14 mph | 10 km | 1011 hPa, Falling | ||
| Rhyl | 8.4 °C | SSE | 9 mph | 19 km | 1013 hPa, Falling | ||
| Sennybridge | 10.2 °C | SSE | 13 mph | 23 km | 1013 hPa, Falling | ||
| St Athan | 11.0 °C | ESE | 11 mph | 13 km | 1013 hPa, Falling | ||
| Trawsgoed | 11.1 °C | SE | 13 mph | 23 km | 1012 hPa, Falling | ||
| Valley | 10.4 °C | SE | 16 mph | 50 km | 1011 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Carlisle | 7.1 °C | N/A | 40 km | 1014 hPa, Falling | |||
| Crosby | 7.7 °C | SE | 11 mph | 12 km | 1014 hPa, Falling | ||
| Keswick | 8.4 °C | ESE | 9 mph | 19 km | 1014 hPa, Falling | ||
| Shap | 5.5 °C | SSE | 6 mph | 20 km | 1015 hPa, Falling | ||
| Spadeadam | 3.3 °C | ENE | 7 mph | 30 km | 1015 hPa, Falling | ||
| St Bees Head | 7.3 °C | SE | 16 mph | 16 km | 1012 hPa, Falling | ||
| Walney Island | 8.6 °C | SE | 17 mph | 18 km | 1013 hPa, Falling | ||
| Woodford | 8.9 °C | S | 13 mph | 14 km | 1015 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Albemarle | 5.2 °C | ESE | 5 mph | 11 km | 1015 hPa, Falling | ||
| Boulmer | 5.1 °C | S | 5 mph | 16 km | 1015 hPa, Falling | ||
| Loftus | 6.8 °C | SSE | 16 mph | 21 km | 1016 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Bingley | 4.9 °C | SSE | 7 mph | 10 km | 1016 hPa, Falling | ||
| Bridlington | 5.7 °C | SW | 2 mph | N/A | 1017 hPa, Falling | ||
| Church Fenton | 3.4 °C | SSE | 6 mph | 3.9 km | 1016 hPa, Falling | ||
| Dishforth | 4.0 °C | SSE | 5 mph | 3.9 km | 1017 hPa, Falling | ||
| Fylingdales | 5.7 °C | SSE | 9 mph | N/A | N/A, | ||
| Leconfield | 2.4 °C | ESE | 2 mph | 0.2 km | 1017 hPa, Falling | ||
| Leeming | 3.5 °C | S | 6 mph | 4.5 km | 1016 hPa, Falling | ||
| Linton on Ouse | 4.4 °C | - | 0 mph | 4.9 km | 1017 hPa, Falling | ||
| Topcliffe | 3.5 °C | SE | 8 mph | 4.1 km | 1016 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Church Lawford | 9.3 °C | SE | 6 mph | 4.4 km | 1016 hPa, Falling | ||
| Coleshill | 8.9 °C | SE | 7 mph | 4.1 km | 1016 hPa, Falling | ||
| Hereford Credenhill | 8.9 °C | E | 7 mph | 7 km | 1015 hPa, Falling | ||
| Leek Thorncliffe | 6.1 °C | SE | 16 mph | 0.2 km | 1016 hPa, Falling | ||
| Pershore | 10.1 °C | ESE | 3 mph | 19 km | 1015 hPa, Falling | ||
| Shawbury | 8.3 °C | ESE | 10 mph | 5 km | 1015 hPa, Falling | ||
| Shobdon | 8.4 °C | E | 8 mph | 4.2 km | 1014 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Coningsby | 6.9 °C | SSE | 6 mph | 0.2 km | 1018 hPa, Falling | ||
| Cottesmore | 7.6 °C | SE | 8 mph | 0.1 km | 1017 hPa, Falling | ||
| Donna Nook | 6.5 °C | S | 8 mph | 0.2 km | 1018 hPa, Falling | ||
| Holbeach | 8.6 °C | S | 10 mph | 0.5 km | 1018 hPa, Falling | ||
| Nottingham Watnall | 7.4 °C | SSE | 6 mph | 0.2 km | 1017 hPa, Falling | ||
| Scampton | 5.4 °C | SE | 10 mph | 0.1 km | 1018 hPa, Falling | ||
| Waddington | 6.2 °C | S | 11 mph | 0.2 km | 1017 hPa, Falling | ||
| Wainfleet | 8.6 °C | S | 11 mph | 0.5 km | 1018 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Andrewsfield | 9.6 °C | ESE | 7 mph | 2.2 km | 1018 hPa, Falling | ||
| Bedford | 9.4 °C | SE | 6 mph | 0.4 km | 1017 hPa, Falling | ||
| Marham | 8.6 °C | SE | 6 mph | 0.4 km | 1018 hPa, Falling | ||
| Shoeburyness | 11.6 °C | ESE | 9 mph | 18 km | 1019 hPa, Falling | ||
| Wattisham | 9.4 °C | SSE | 6 mph | 0.8 km | 1019 hPa, Falling | ||
| Weybourne | 8.0 °C | S | 13 mph | 1.9 km | 1018 hPa, Falling | ||
| Wittering | 8.2 °C | SSE | 6 mph | 0.1 km | 1017 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Boscombe Down | 11.2 °C | SE | 11 mph | 2.4 km | 1016 hPa, Falling | ||
| Bristol Filton | 11.2 °C | SE | 9 mph | 10 km | 1014 hPa, Falling | ||
| Camborne | 13.0 °C | S | 24 mph | 39 mph | 10 km | 1010 hPa, Falling | |
| Cardinham | 12.2 °C | S | 22 mph | 36 mph | 1.5 km | 1011 hPa, Falling | |
| Chivenor | 12.2 °C | SE | 17 mph | 10 km | 1012 hPa, Falling | ||
| Culdrose | 12.9 °C | S | 21 mph | 38 mph | 3.5 km | 1010 hPa, Falling | |
| Dunkeswell | 12.1 °C | S | 17 mph | 0.8 km | 1013 hPa, Falling | ||
| Hurn | 13.4 °C | S | 13 mph | 12 km | 1016 hPa, Falling | ||
| Isle of Portland | 13.4 °C | S | 17 mph | 15 km | 1015 hPa, Falling | ||
| Larkhill | 10.7 °C | ESE | 6 mph | 0.9 km | 1016 hPa, Falling | ||
| Liscombe | 10.7 °C | SSE | 14 mph | 0.2 km | 1013 hPa, Falling | ||
| Little Rissington | 9.4 °C | SSE | 13 mph | 0.3 km | 1015 hPa, Falling | ||
| Lyneham | 10.8 °C | SSE | 15 mph | 7 km | 1015 hPa, Falling | ||
| Plymouth | 13.1 °C | S | 16 mph | 5 km | 1013 hPa, Falling | ||
| St Mary's | 12.8 °C | SSE | 31 mph | 41 mph | 4.2 km | 1007 hPa, Falling | |
| Yeovilton | 12.7 °C | SE | 9 mph | 5 km | 1014 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Benson | 10.9 °C | SE | 14 mph | 13 km | 1016 hPa, Falling | ||
| Brize Norton | 9.9 °C | SE | 7 mph | 5 km | 1016 hPa, Falling | ||
| Charlwood | 11.6 °C | S | 3 mph | 4.6 km | 1018 hPa, Falling | ||
| Gravesend | 11.7 °C | SE | 8 mph | N/A | 1018 hPa, Falling | ||
| Heathrow | 11.1 °C | SE | 8 mph | 12 km | 1017 hPa, Falling | ||
| Herstmonceux | 13.1 °C | SSW | 6 mph | 6 km | 1018 hPa, Falling | ||
| High Wycombe | 9.8 °C | SE | 8 mph | 0.3 km | 1017 hPa, Falling | ||
| Kenley | 10.8 °C | SE | 7 mph | 0.3 km | 1018 hPa, Falling | ||
| Langdon Bay | 12.7 °C | S | 16 mph | N/A | 1019 hPa, Falling | ||
| London | 12.5 °C | N/A | N/A | 1018 hPa, Falling | |||
| Manston | 12.3 °C | SSE | 14 mph | 1.3 km | 1019 hPa, Falling | ||
| Northolt | 10.9 °C | SE | 7 mph | 9 km | 1017 hPa, Falling | ||
| Odiham | 11.2 °C | SE | 11 mph | 4.7 km | 1017 hPa, Falling | ||
| Shoreham | 13.6 °C | S | 11 mph | N/A | 1018 hPa, Falling | ||
| Solent | 13.2 °C | S | 16 mph | N/A | 1017 hPa, Falling | ||
| South Farnborough | 11.3 °C | SSE | 10 mph | 7 km | 1017 hPa, Falling | ||
| St Catherine's Point | 13.5 °C | S | 8 mph | N/A | 1017 hPa, Falling | ||
| Thorney Island | 13.0 °C | S | 16 mph | 15 km | 1017 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Orkney & Shetland
Highlands & Eilean Siar
Grampian
Strathclyde
Central, Tayside & Fife
SW Scotland, Lothian Borders
Northern Ireland
Wales
North West England
North East England
Yorkshire & Humber
West Midlands
East Midlands
East of England
South West England
London & South East England
Travelling and living overseas
The Met Office is not responsible for the content of external internet sites.