The tables below show the latest UK observational data. Select a location to see graphs of observation data for the last 24 hours.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Baltasound | 9.9 °C | SSE | 11 mph | 30 km | 990 hPa, Rising | ||
| Kirkwall | 9.7 °C | SSW | 2 mph | 45 km | 988 hPa, Rising | ||
| Lerwick | 9.1 °C | S | 11 mph | 35 km | 989 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Altnaharra | 3.6 °C | W | 2 mph | 60 km | 988 hPa, Rising | ||
| Aultbea | 9.4 °C | SSW | 2 mph | 40 km | 987 hPa, Rising | ||
| Aviemore | 4.6 °C | E | 3 mph | 65 km | 988 hPa, Rising | ||
| Loch Glascarnoch | 5.4 °C | ESE | 3 mph | 30 km | 987 hPa, Rising | ||
| Skye Lusa | 7.2 °C | ESE | 1 mph | 50 km | 987 hPa, Rising | ||
| South Uist | 7.7 °C | SE | 16 mph | 30 km | 985 hPa, Rising | ||
| Stornoway | 8.2 °C | SE | 9 mph | 45 km | 987 hPa, Rising | ||
| Tulloch Bridge | 6.1 °C | SE | 3 mph | 35 km | 988 hPa, Rising | ||
| Wick | 9.0 °C | SSE | 2 mph | 22 km | 988 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Aberdeen Dyce | 6.7 °C | N/A | 0 mph | 30 km | 988 hPa, Rising | ||
| Aboyne | 7.7 °C | S | 1 mph | 35 km | 988 hPa, Rising | ||
| Kinloss | 6.5 °C | ENE | 5 mph | 60 km | 988 hPa, Rising | ||
| Lossiemouth | 7.2 °C | SSE | 5 mph | 55 km | 988 hPa, Rising | ||
| Rosehearty | 8.7 °C | W | 1 mph | 30 km | 988 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Drumalbin | 6.3 °C | S | 8 mph | 35 km | 988 hPa, Rising | ||
| Glasgow Bishopton | 7.0 °C | SSE | 6 mph | 30 km | 987 hPa, Rising | ||
| Islay Port Ellen | 9.3 °C | SSW | 10 mph | 14 km | 985 hPa, Rising | ||
| Machrihanish | 8.0 °C | S | 7 mph | 35 km | 986 hPa, Falling | ||
| Prestwick | 8.3 °C | S | 14 mph | 50 km | 987 hPa, Falling | ||
| Tiree | 9.3 °C | S | 10 mph | 28 km | 984 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Glen Ogle | 1.7 °C | SSE | 7 mph | N/A | N/A, | ||
| Leuchars | 6.9 °C | W | 5 mph | 28 km | 988 hPa, Rising | ||
| Strathallan | 3.8 °C | WNW | 2 mph | 23 km | 988 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Charterhall | 6.4 °C | SW | 8 mph | 26 km | 989 hPa, Rising | ||
| Dundrennan | 7.6 °C | WSW | 13 mph | 14 km | 987 hPa, Falling | ||
| Edinburgh Gogarbank | 8.8 °C | S | 3 mph | N/A | 988 hPa, Rising | ||
| Eskdalemuir | 6.4 °C | SSE | 6 mph | 40 km | 989 hPa, Rising | ||
| West Freugh | 8.8 °C | SW | 9 mph | 27 km | 987 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Aldergrove | 7.3 °C | S | 9 mph | 18 km | 986 hPa, Falling | ||
| Ballykelly | 8.1 °C | SSW | 8 mph | 24 km | 985 hPa, Falling | ||
| Ballypatrick Forest | 7.3 °C | SSW | 7 mph | 26 km | 986 hPa, Rising | ||
| Castlederg | 7.1 °C | S | 5 mph | 13 km | 985 hPa, Falling | ||
| Glenanne | 6.2 °C | S | 7 mph | 11 km | 986 hPa, Falling | ||
| St Angelo | 7.3 °C | SE | 3 mph | 4.3 km | 985 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Aberdaron | 9.7 °C | WSW | 32 mph | 45 mph | 24 km | 991 hPa, Falling | |
| Aberporth | 9.2 °C | SW | 17 mph | 22 km | 993 hPa, Falling | ||
| Capel Curig | 7.7 °C | WSW | 26 mph | 43 mph | 40 km | 990 hPa, Falling | |
| Hawarden | 9.1 °C | S | 10 mph | 45 km | 991 hPa, Falling | ||
| Lake Vyrnwy | 7.0 °C | SW | 13 mph | 24 km | 992 hPa, Falling | ||
| Milford Haven | 11.4 °C | WSW | 21 mph | 32 mph | 28 km | 994 hPa, Falling | |
| Mumbles Head | 11.1 °C | WSW | 28 mph | 38 mph | N/A | 995 hPa, Falling | |
| Pembrey Sands | 11.2 °C | WSW | 25 mph | 33 mph | 9 km | 994 hPa, Falling | |
| Rhyl | 10.0 °C | SW | 10 mph | 45 km | 991 hPa, Falling | ||
| Sennybridge | 7.3 °C | SW | 11 mph | 27 km | 994 hPa, Falling | ||
| St Athan | 11.2 °C | W | 18 mph | 20 km | 995 hPa, Falling | ||
| Trawsgoed | 9.2 °C | SSW | 7 mph | 25 km | 993 hPa, Falling | ||
| Valley | 10.0 °C | SW | 28 mph | 36 mph | 17 km | 990 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Carlisle | 8.0 °C | N/A | 35 km | 989 hPa, Falling | |||
| Crosby | 10.7 °C | SSW | 19 mph | 11 km | 990 hPa, Falling | ||
| Keswick | 6.8 °C | SSE | 5 mph | 5 km | 989 hPa, Rising | ||
| Shap | 5.3 °C | S | 11 mph | 7 km | 990 hPa, Rising | ||
| Spadeadam | 6.4 °C | SSW | 7 mph | 45 km | 989 hPa, Rising | ||
| St Bees Head | 7.4 °C | SW | 15 mph | 3.8 km | 988 hPa, Falling | ||
| Walney Island | 8.4 °C | SSW | 17 mph | 18 km | 989 hPa, Falling | ||
| Woodford | 8.8 °C | SSW | 13 mph | 30 km | 992 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Albemarle | 8.8 °C | S | 5 mph | 26 km | 989 hPa, Rising | ||
| Boulmer | 6.9 °C | SSW | 8 mph | 20 km | 990 hPa, Rising | ||
| Loftus | 8.2 °C | SSW | 13 mph | 35 km | 990 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Bingley | 6.4 °C | SW | 11 mph | 14 km | 991 hPa, Rising | ||
| Bridlington | 9.4 °C | SW | 8 mph | N/A | 991 hPa, Rising | ||
| Church Fenton | 8.5 °C | SW | 11 mph | 22 km | 992 hPa, Rising | ||
| Dishforth | 7.7 °C | S | 8 mph | 22 km | 991 hPa, Rising | ||
| Emley Moor | 7.2 °C | SW | 17 mph | 20 km | N/A, | ||
| Fylingdales | 5.0 °C | SSW | 14 mph | N/A | N/A, | ||
| Leconfield | 8.3 °C | WSW | 10 mph | 35 km | 992 hPa, Rising | ||
| Leeming | 7.3 °C | SSE | 7 mph | 50 km | 991 hPa, Rising | ||
| Linton on Ouse | 7.9 °C | S | 8 mph | 30 km | 992 hPa, Rising | ||
| Topcliffe | 7.0 °C | S | 13 mph | 26 km | 991 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Church Lawford | 9.1 °C | WSW | 10 mph | 30 km | 994 hPa, Rising | ||
| Coleshill | 9.7 °C | SW | 7 mph | 30 km | 994 hPa, Rising | ||
| Hereford Credenhill | 9.9 °C | WSW | 8 mph | 15 km | 994 hPa, Rising | ||
| Leek Thorncliffe | 6.3 °C | SW | 11 mph | 23 km | 993 hPa, Rising | ||
| Pershore | 10.0 °C | WSW | 10 mph | 30 km | 995 hPa, Falling | ||
| Shawbury | 8.5 °C | S | 9 mph | 20 km | 993 hPa, Falling | ||
| Shobdon | 9.4 °C | WSW | 14 mph | 26 km | 994 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Coningsby | 8.8 °C | WSW | 13 mph | 35 km | 993 hPa, Rising | ||
| Cottesmore | 8.3 °C | N/A | 0 mph | 29 km | 993 hPa, Rising | ||
| Donna Nook | 8.7 °C | WSW | 11 mph | 35 km | 993 hPa, Rising | ||
| Holbeach | 9.5 °C | SW | 11 mph | 22 km | 994 hPa, Rising | ||
| Nottingham Watnall | 8.6 °C | WSW | 9 mph | 28 km | 993 hPa, Rising | ||
| Scampton | 8.2 °C | SW | 14 mph | 25 km | 993 hPa, Rising | ||
| Waddington | 8.1 °C | SW | 13 mph | 45 km | 993 hPa, Rising | ||
| Wainfleet | 8.5 °C | WSW | 14 mph | 30 km | 993 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Andrewsfield | 9.1 °C | WSW | 10 mph | 50 km | 995 hPa, Rising | ||
| Bedford | 8.7 °C | WSW | 10 mph | 25 km | 994 hPa, Rising | ||
| Marham | 8.6 °C | WSW | 11 mph | 30 km | 994 hPa, Rising | ||
| Shoeburyness | 10.0 °C | W | 9 mph | 25 km | 996 hPa, Rising | ||
| Wattisham | 8.1 °C | W | 11 mph | 40 km | 995 hPa, Rising | ||
| Weybourne | 8.8 °C | SW | 11 mph | 23 km | 994 hPa, Rising | ||
| Wittering | 8.3 °C | WSW | 15 mph | 50 km | 994 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Boscombe Down | 9.3 °C | WSW | 8 mph | 35 km | 997 hPa, Rising | ||
| Bristol Filton | 7.7 °C | SSW | 10 mph | 40 km | 996 hPa, Rising | ||
| Camborne | 10.8 °C | W | 21 mph | 31 mph | 20 km | 999 hPa, Rising | |
| Cardinham | 9.7 °C | W | 17 mph | 29 mph | 18 km | 997 hPa, Rising | |
| Chivenor | 11.8 °C | W | 23 mph | 32 mph | 22 km | 996 hPa, Falling | |
| Culdrose | 10.5 °C | W | 17 mph | 36 mph | 25 km | 999 hPa, Falling | |
| Dunkeswell | 8.6 °C | WSW | 13 mph | 22 km | 997 hPa, Rising | ||
| Hurn | 11.1 °C | W | 14 mph | 30 km | 997 hPa, Rising | ||
| Isle of Portland | 11.1 °C | WNW | 23 mph | 31 mph | 22 km | 997 hPa, Rising | |
| Larkhill | 9.1 °C | W | 9 mph | 45 km | 997 hPa, Rising | ||
| Liscombe | 8.7 °C | WSW | 11 mph | 25 km | 996 hPa, Rising | ||
| Little Rissington | 8.8 °C | WSW | 15 mph | 29 km | 995 hPa, Rising | ||
| Lyneham | 7.3 °C | SW | 9 mph | 35 km | 996 hPa, Rising | ||
| Plymouth | 10.4 °C | W | 17 mph | 34 mph | 22 km | 998 hPa, Falling | |
| St Mary's | 10.6 °C | W | 25 mph | 41 mph | 22 km | 1000 hPa, Falling | |
| Yeovilton | 10.7 °C | WSW | 11 mph | 11 km | 997 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Benson | 9.9 °C | WSW | 10 mph | 30 km | 996 hPa, Rising | ||
| Brize Norton | 9.3 °C | SW | 9 mph | 30 km | 995 hPa, Rising | ||
| Charlwood | 9.4 °C | W | 8 mph | 35 km | 996 hPa, Rising | ||
| Gravesend | 9.7 °C | WSW | 11 mph | N/A | 995 hPa, Rising | ||
| Heathrow | 9.8 °C | W | 13 mph | 26 km | 996 hPa, Rising | ||
| Herstmonceux | 9.4 °C | W | 7 mph | 18 km | 997 hPa, Rising | ||
| High Wycombe | 8.7 °C | W | 7 mph | 35 km | 996 hPa, Rising | ||
| Kenley | 8.5 °C | WSW | 9 mph | 30 km | 996 hPa, Rising | ||
| Langdon Bay | 10.2 °C | W | 7 mph | N/A | 996 hPa, Rising | ||
| London | 9.7 °C | N/A | N/A | 997 hPa, Rising | |||
| Manston | 9.3 °C | W | 11 mph | 40 km | 996 hPa, Rising | ||
| Northolt | 9.8 °C | W | 10 mph | 40 km | 996 hPa, Rising | ||
| Odiham | 9.0 °C | W | 10 mph | 35 km | 997 hPa, Rising | ||
| Shoreham | 10.1 °C | WSW | 13 mph | N/A | 997 hPa, Rising | ||
| Solent | 10.9 °C | W | 15 mph | N/A | 997 hPa, Rising | ||
| South Farnborough | 9.3 °C | W | 9 mph | 29 km | 997 hPa, Rising | ||
| St Catherine's Point | 11.1 °C | W | 19 mph | N/A | 997 hPa, Rising | ||
| Thorney Island | 10.0 °C | W | 9 mph | 30 km | 997 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Orkney & Shetland
Highlands & Eilean Siar
Grampian
Strathclyde
Central, Tayside & Fife
SW Scotland, Lothian Borders
Northern Ireland
Wales
North West England
North East England
Yorkshire & Humber
West Midlands
East Midlands
East of England
South West England
London & South East England
Travelling and living overseas
The Met Office is not responsible for the content of external internet sites.