The tables below show the latest UK observational data. Select a location to see graphs of observation data for the last 24 hours.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Baltasound | 9.3 °C | SE | 26 mph | 36 mph | 5 km | 996 hPa, Falling | |
| Kirkwall | 11.1 °C | S | 16 mph | 31 mph | 11 km | 989 hPa, Falling | |
| Lerwick | 9.1 °C | SE | 34 mph | 49 mph | 3.3 km | 993 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Altnaharra | 5.0 °C | NNE | 2 mph | 45 km | 988 hPa, Falling | ||
| Aultbea | 9.7 °C | SSE | 9 mph | 30 km | 986 hPa, Falling | ||
| Aviemore | 9.2 °C | SW | 8 mph | 35 km | 990 hPa, Falling | ||
| Loch Glascarnoch | 7.5 °C | SE | 14 mph | 26 km | 988 hPa, Falling | ||
| Skye Lusa | 10.7 °C | S | 9 mph | 21 mph | 22 km | 987 hPa, Falling | |
| South Uist | 10.5 °C | SSE | 29 mph | 44 mph | 17 km | 983 hPa, Falling | |
| Stornoway | 10.7 °C | S | 23 mph | 34 mph | 18 km | 985 hPa, Falling | |
| Tulloch Bridge | 9.7 °C | S | 18 mph | 29 mph | 23 km | 990 hPa, Falling | |
| Wick | 11.4 °C | SSE | 15 mph | 29 mph | 12 km | 989 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Aberdeen Dyce | 11.1 °C | S | 21 mph | 26 km | 992 hPa, Falling | ||
| Aboyne | 10.1 °C | WSW | 8 mph | 24 km | 991 hPa, Falling | ||
| Kinloss | 9.9 °C | WSW | 8 mph | 50 km | 989 hPa, Falling | ||
| Lossiemouth | 9.6 °C | S | 10 mph | 40 km | 990 hPa, Falling | ||
| Rosehearty | 11.5 °C | S | 14 mph | 20 km | 991 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Drumalbin | 8.9 °C | S | 25 mph | 36 mph | 12 km | 992 hPa, Falling | |
| Glasgow Bishopton | 9.9 °C | SSE | 11 mph | 15 km | 990 hPa, Falling | ||
| Islay Port Ellen | 11.0 °C | SSE | 28 mph | 40 mph | 17 km | 986 hPa, Falling | |
| Machrihanish | 11.2 °C | SSE | 31 mph | 41 mph | 15 km | 987 hPa, Falling | |
| Prestwick | 11.2 °C | S | 18 mph | 31 mph | 25 km | 990 hPa, Falling | |
| Tiree | 11.2 °C | S | 32 mph | 44 mph | 15 km | 984 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Glen Ogle | 6.9 °C | S | 36 mph | 55 mph | N/A | N/A, | |
| Leuchars | 9.6 °C | SSW | 8 mph | 25 km | 993 hPa, Falling | ||
| Strathallan | 10.5 °C | S | 7 mph | 23 km | 992 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Charterhall | 9.5 °C | SSW | 14 mph | 17 km | 994 hPa, Falling | ||
| Dundrennan | 8.7 °C | S | 23 mph | 56 mph | 18 km | 993 hPa, Falling | |
| Edinburgh Gogarbank | 10.6 °C | SSW | 13 mph | 11 km | 992 hPa, Falling | ||
| Eskdalemuir | 9.0 °C | S | 18 mph | 30 mph | 16 km | 994 hPa, Falling | |
| West Freugh | 11.0 °C | S | 24 mph | 39 mph | 15 km | 991 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Aldergrove | 9.9 °C | SSE | 23 mph | 32 mph | 16 km | 988 hPa, Falling | |
| Ballykelly | 10.4 °C | S | 19 mph | 32 mph | 19 km | 986 hPa, Falling | |
| Ballypatrick Forest | 8.8 °C | S | 15 mph | 33 mph | 21 km | 986 hPa, Falling | |
| Castlederg | 9.7 °C | S | 18 mph | 39 mph | 16 km | 984 hPa, Falling | |
| Glenanne | 9.0 °C | S | 24 mph | 39 mph | 15 km | 988 hPa, Falling | |
| St Angelo | 10.0 °C | S | 18 mph | 34 mph | 16 km | 985 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Aberdaron | 10.9 °C | SSW | 47 mph | 70 mph | 13 km | 996 hPa, Falling | |
| Aberporth | 9.6 °C | SSW | 24 mph | 38 mph | 21 km | 998 hPa, Falling | |
| Capel Curig | 8.0 °C | SW | 38 mph | 61 mph | 30 km | 997 hPa, | |
| Hawarden | 11.0 °C | SSE | 13 mph | 27 km | 997 hPa, Falling | ||
| Lake Vyrnwy | 7.3 °C | SSW | 19 mph | 48 mph | 30 km | N/A, | |
| Milford Haven | 12.0 °C | SSW | 28 mph | 52 mph | 17 km | 999 hPa, Falling | |
| Mumbles Head | 11.8 °C | SSW | 39 mph | 46 mph | N/A | 1001 hPa, Falling | |
| Pembrey Sands | 11.8 °C | SSW | 40 mph | 48 mph | 5 km | 1000 hPa, Falling | |
| Rhyl | 11.7 °C | SSW | 15 mph | 28 mph | 23 km | 997 hPa, Falling | |
| Sennybridge | 8.0 °C | SSW | 22 mph | 38 mph | 27 km | 1000 hPa, Falling | |
| St Athan | 11.8 °C | SW | 23 mph | 36 mph | 40 km | 1002 hPa, Falling | |
| Trawsgoed | 10.0 °C | S | 13 mph | 32 mph | 24 km | 999 hPa, Falling | |
| Valley | 10.7 °C | S | 41 mph | 59 mph | 28 km | 995 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Carlisle | 11.2 °C | N/A | 30 km | 994 hPa, Falling | |||
| Crosby | 10.5 °C | SSE | 13 mph | 29 mph | 27 km | 997 hPa, Falling | |
| Keswick | 12.1 °C | S | 13 mph | 36 mph | 19 km | 995 hPa, Falling | |
| Shap | 9.3 °C | S | 18 mph | 31 mph | 20 km | 996 hPa, Falling | |
| Spadeadam | 8.1 °C | S | 10 mph | 23 km | 996 hPa, Falling | ||
| St Bees Head | 8.4 °C | S | 30 mph | 41 mph | 7 km | 995 hPa, Falling | |
| Walney Island | 11.0 °C | S | 17 mph | 13 km | 996 hPa, Falling | ||
| Woodford | 10.6 °C | S | 17 mph | 29 mph | 30 km | 999 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Albemarle | 9.9 °C | SSW | 7 mph | 18 km | 996 hPa, Falling | ||
| Boulmer | 11.6 °C | S | 13 mph | 19 km | 996 hPa, Falling | ||
| Loftus | 11.8 °C | S | 22 mph | 31 mph | 25 km | 998 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Bingley | 10.4 °C | SSW | 15 mph | 24 km | 998 hPa, Falling | ||
| Bridlington | 11.9 °C | S | 22 mph | 30 mph | N/A | 1000 hPa, Falling | |
| Church Fenton | 11.9 °C | S | 16 mph | 40 km | 999 hPa, Falling | ||
| Dishforth | 11.9 °C | S | 15 mph | 26 km | 999 hPa, Falling | ||
| Fylingdales | 10.8 °C | S | 21 mph | 33 mph | N/A | N/A, | |
| Leconfield | 12.7 °C | S | 13 mph | 23 km | 1000 hPa, Falling | ||
| Leeming | 11.9 °C | S | 14 mph | 23 km | 998 hPa, Falling | ||
| Linton on Ouse | 12.1 °C | S | 8 mph | 30 km | 999 hPa, Falling | ||
| Topcliffe | 11.4 °C | S | 14 mph | 26 km | 998 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Church Lawford | 11.6 °C | SSW | 9 mph | 21 mph | 35 km | 1002 hPa, Falling | |
| Coleshill | 11.5 °C | S | 16 mph | 28 km | 1001 hPa, Falling | ||
| Hereford Credenhill | 10.9 °C | S | 3 mph | 13 km | 1001 hPa, Falling | ||
| Leek Thorncliffe | 9.2 °C | S | 19 mph | 30 mph | 18 km | 1000 hPa, Falling | |
| Pershore | 12.1 °C | SSW | 11 mph | 26 km | 1002 hPa, Falling | ||
| Shawbury | 10.7 °C | S | 16 mph | 31 mph | 3.1 km | 1000 hPa, Falling | |
| Shobdon | 8.8 °C | SW | 18 mph | 44 mph | 27 km | 1001 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Coningsby | 12.4 °C | S | 16 mph | 30 mph | 20 km | 1002 hPa, Falling | |
| Cottesmore | 11.9 °C | S | 18 mph | 29 mph | 26 km | 1002 hPa, Falling | |
| Donna Nook | 12.6 °C | S | 24 mph | 40 mph | N/A | N/A, Falling | |
| Holbeach | 12.9 °C | S | 23 mph | 36 mph | 18 km | 1003 hPa, Falling | |
| Nottingham Watnall | 11.7 °C | SSW | 10 mph | 24 km | 1001 hPa, Falling | ||
| Scampton | 12.5 °C | S | 11 mph | 24 km | 1001 hPa, Falling | ||
| Waddington | 12.4 °C | S | 19 mph | 35 km | 1001 hPa, Falling | ||
| Wainfleet | 12.1 °C | SSW | 17 mph | 31 mph | 9 km | 1002 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Andrewsfield | 12.4 °C | S | 14 mph | 9 km | 1004 hPa, Falling | ||
| Bedford | 12.4 °C | S | 18 mph | 11 km | 1003 hPa, Falling | ||
| Marham | 12.7 °C | S | 17 mph | 29 mph | 15 km | 1004 hPa, Falling | |
| Shoeburyness | 13.3 °C | S | 24 mph | 34 mph | 13 km | 1006 hPa, Falling | |
| Wattisham | 12.1 °C | S | 15 mph | 12 km | 1005 hPa, Falling | ||
| Weybourne | 12.5 °C | S | 18 mph | 31 mph | 14 km | 1004 hPa, Falling | |
| Wittering | 12.4 °C | SSW | 17 mph | 35 km | 1002 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Boscombe Down | 11.7 °C | SSW | 22 mph | 32 mph | 12 km | 1005 hPa, Falling | |
| Bristol Filton | 11.7 °C | SSW | 14 mph | 25 km | 1003 hPa, Falling | ||
| Camborne | 11.1 °C | SW | 23 mph | 40 mph | 18 km | 1003 hPa, Rising | |
| Cardinham | 8.9 °C | SSW | 16 mph | 38 mph | 12 km | 1003 hPa, Falling | |
| Chivenor | 10.8 °C | SSW | 16 mph | 32 mph | 18 km | 1002 hPa, Falling | |
| Culdrose | 11.6 °C | SW | 33 mph | 47 mph | 15 km | 1003 hPa, Rising | |
| Dunkeswell | 9.7 °C | SSW | 16 mph | 31 mph | 21 km | 1004 hPa, Steady | |
| Hurn | 13.0 °C | SW | 15 mph | 29 mph | 19 km | 1006 hPa, Falling | |
| Isle of Portland | 13.1 °C | WSW | 32 mph | 41 mph | 10 km | 1005 hPa, Rising | |
| Larkhill | 11.7 °C | SW | 15 mph | 26 mph | 23 km | 1004 hPa, Falling | |
| Liscombe | 8.3 °C | SW | 18 mph | 38 mph | 24 km | 1003 hPa, Falling | |
| Little Rissington | 10.7 °C | SSW | 22 mph | 36 mph | 22 km | 1003 hPa, Falling | |
| Lyneham | 11.1 °C | SSW | 10 mph | 25 km | 1004 hPa, Falling | ||
| Plymouth | 12.0 °C | SW | 33 mph | 45 mph | 9 km | 1004 hPa, Falling | |
| St Mary's | 10.9 °C | E | 23 mph | 9 km | 1002 hPa, Rising | ||
| Yeovilton | 12.8 °C | SW | 18 mph | 33 mph | 14 km | 1004 hPa, Rising | |
Observations are subject to final quality control after publication on this web site.
| Location | Weather | Temp | Wind | Vis | Pressure / trend | ||
|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | |||||
| Benson | 12.6 °C | SSW | 15 mph | 27 km | 1004 hPa, Falling | ||
| Brize Norton | 12.0 °C | SSW | 10 mph | 22 km | 1003 hPa, Falling | ||
| Charlwood | 12.0 °C | SSW | 16 mph | 33 mph | 15 km | 1006 hPa, Falling | |
| Gravesend | 13.3 °C | SSW | 17 mph | N/A | 1005 hPa, Falling | ||
| Heathrow | 13.1 °C | SSW | 15 mph | 24 km | 1005 hPa, Falling | ||
| Herstmonceux | 14.0 °C | SSW | 18 mph | 31 mph | 6 km | 1007 hPa, Falling | |
| High Wycombe | 11.3 °C | SW | 11 mph | 25 km | 1005 hPa, Falling | ||
| Kenley | 11.9 °C | SSW | 22 mph | 38 mph | 6 km | 1006 hPa, Falling | |
| Langdon Bay | 13.6 °C | S | 28 mph | 39 mph | N/A | 1007 hPa, Falling | |
| London | 13.5 °C | N/A | N/A | 1006 hPa, Falling | |||
| Manston | 13.6 °C | S | 19 mph | 32 mph | 17 km | 1007 hPa, Falling | |
| Northolt | 12.8 °C | SW | 14 mph | 20 km | 1005 hPa, Falling | ||
| Odiham | 11.8 °C | SSW | 21 mph | 32 mph | 24 km | 1005 hPa, Falling | |
| Shoreham | 12.7 °C | WSW | 21 mph | 37 mph | N/A | 1007 hPa, | |
| Solent | 13.1 °C | SW | 28 mph | 36 mph | N/A | 1006 hPa, Falling | |
| South Farnborough | 12.0 °C | SW | 18 mph | 31 mph | 26 km | 1005 hPa, Falling | |
| St Catherine's Point | 13.6 °C | WSW | 29 mph | 38 mph | N/A | 1006 hPa, Falling | |
| Thorney Island | 12.9 °C | SW | 22 mph | 31 mph | 19 km | 1006 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
Orkney & Shetland
Highlands & Eilean Siar
Grampian
Strathclyde
Central, Tayside & Fife
SW Scotland, Lothian Borders
Northern Ireland
Wales
North West England
North East England
Yorkshire & Humber
West Midlands
East Midlands
East of England
South West England
London & South East England
Travelling and living overseas
The Met Office is not responsible for the content of external internet sites.