Latest observations by area
- Aberdeen Airport ‐ Land
- Boulmer ‐ Land
- Donna Nook ‐ Land
- F3 ‐ Light Vessel
- Kirkwall Airport ‐ Land
- Lerwick (S. Screen) ‐ Land
- Leuchars ‐ Land
- Lossiemouth ‐ Land
- Manston ‐ Land
- Sandettie ‐ Light Vessel
- Shoeburyness ‐ Land
- Weybourne ‐ Land
- Wick John O Groats Airport ‐ Land
- Belfast International Airport ‐ Land
- Belmullet ‐ Land
- Campbeltown Airport ‐ Land
- Crosby ‐ Land
- Islay Airport ‐ Land
- K4 ‐ Buoy
- K5 ‐ Buoy
- M2 ‐ Buoy
- M3 ‐ Buoy
- M4 ‐ Buoy
- M5 ‐ Buoy
- Malin Head ‐ Land
- Roches Point ‐ Land
- Ronaldsway ‐ Land
- Skye/Lusa ‐ Land
- South Uist Range ‐ Land
- St. Bees Head ‐ Land
- Stornoway Airport - Climate Station ‐ Land
- Tiree ‐ Land
- Valentia Observatory ‐ Land
- Valley ‐ Land
Marine locations map
Latest observations overview
If there is no data for a site, please select the location for further information.
Last updated: .
-
East and North Coasts
-
Offshore
-
South Coast
-
West Coast
East and North Coasts
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Aberdeen Airport | – | 92 | WNW 7 | 14 | 994 | – | – | |||
Boulmer | – | 74 | W 9 | 40 | 994 | – | – | |||
Donna Nook | – | 85 | WSW 6 | 27 | 996 | – | – | |||
F3 | – | 73 | WNW 27 | – | 1,000 | 5 | 1.3 | |||
Kirkwall Airport | – | 91 | W 5 | 2 | 996 | – | – | |||
Lerwick (S. Screen) | – | 57 | ENE 8 | 28 | 996 | – | – | |||
Leuchars | – | 68 | NW 4 | 40 | 995 | – | – | |||
Lossiemouth | – | 87 | ENE 4 | 10 | 997 | – | – | |||
Manston | – | 80 | W 5 | 27 | 1,001 | – | – | |||
Sandettie | – | 67 | WNW 25 | 10 | 1,001 | 5 | 0.8 | |||
Shoeburyness | – | 82 | WSW 5 | 15 | 1,001 | – | – | |||
Weybourne | – | 90 | WSW 7 | 17 | 997 | – | – | |||
Wick John O Groats Airport | – | 92 | NNW 5 | 14 | 996 | – | – |
Offshore
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Brittany | – | 57 | NNW 21 | – | 1,015 | 7 | 4.7 | |||
Gascogne | – | – | – | – | – | – | – | – | – | – |
K1 | – | – | – | – | – | – | – | – | – | – |
K2 | – | – | – | – | – | – | – | – | – | – |
K7 | – | – | – | – | – | – | – | – | – | – |
M6 | – | 70 | NW 13 | – | 1,015 | 8 | 4.34 | |||
Pap | – | – | – | – | – | – | – | – | – | – |
South Coast
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Airport | – | 89 | W 3 | 27 | 1,005 | – | – | |||
Channel | – | 61 | WNW 19 | – | 1,007 | – | – | |||
Culdrose | – | 65 | WNW 6 | 30 | 1,009 | – | – | |||
E1 | – | 59 | N 14 | – | 1,008 | – | – | |||
Greenwich Light Vessel | – | 59 | – | 10 | 1,003 | 6 | 0.6 | |||
Guernsey | – | 54 | WNW 4 | 29 | 1,008 | – | – | |||
Jersey | – | 69 | NW 4 | 35 | 1,007 | – | – | |||
Jersey Buoy | – | – | – | – | – | – | – | – | – | – |
L4 | – | – | – | – | – | – | – | – | – | – |
Mount Batten | – | 84 | WNW 3 | 13 | 1,008 | – | – | |||
Needles Old Battery | – | – | – | – | – | – | – | – | – | – |
Seven Stones | – | 50 | WNW 21 | 10 | 1,009 | 7 | 1.9 |
West Coast
Location | Weather | Air Temp.(°C) |
Dew pt. temp. (°C) |
Sea temp. (°C) |
Humidity (%) |
Wind speed & direction |
Visibility (NM) |
Pressure (hPa) |
Wave period (seconds) |
Wave height (metres) |
---|---|---|---|---|---|---|---|---|---|---|
Belfast International Airport | – | 94 | W 8 | 37 | 1,001 | – | – | |||
Belmullet | – | 66 | WNW 6 | 18 | 1,007 | – | – | |||
Campbeltown Airport | – | 73 | NNW 7 | 35 | 999 | – | – | |||
Crosby | – | 88 | WNW 15 | 3 | 998 | – | – | |||
Islay Airport | – | 82 | NW 9 | 25 | 1,000 | – | – | |||
K4 | – | 61 | NNW 23 | – | 1,008 | – | – | |||
K5 | – | 78 | – | – | 1,002 | – | – | |||
M2 | – | 83 | W 30 | – | 1,002 | 5 | 2.58 | |||
M3 | – | 73 | WNW 11 | – | 1,012 | 6 | 2.81 | |||
M4 | – | 52 | NW 23 | – | 1,005 | 8 | 5.63 | |||
M5 | – | 68 | NW 14 | – | 1,008 | 5 | 1.64 | |||
Malin Head | – | 71 | NW 10 | 6 | 1,001 | – | – | |||
Roches Point | – | – |
–
|
NW 6 | 26 | 1,010 | – | – | ||
Ronaldsway | – | 83 | WNW 11 | 19 | 998 | – | – | |||
Skye/Lusa | – | – | – | – | – | – | – | – | – | – |
South Uist Range | – | 77 | N 7 | 20 | 1,000 | – | – | |||
St. Bees Head | – | 88 | WNW 12 | 20 | 997 | – | – | |||
Stornoway Airport - Climate Station | – | 85 | NNW 3 | 7 | 998 | – | – | |||
Tiree | – | 88 | NNE 3 | 11 | 1,000 | – | – | |||
Valentia Observatory | – | 69 | NNW 2 | 26 | 1,011 | – | – | |||
Valley | – | 74 | W 14 | 14 | 1,002 | – | – |
Marine forecasts disclaimer
In the UK, the Maritime & Coastguard Agency (MCA) is responsible for the provision of Maritime Safety Information (MSI) to ships at sea, which includes the broadcast of warnings and forecasts. The Met Office initiates warnings and prepares routine forecasts for dissemination on behalf of the MCA.
Caution: The internet is not part of the Maritime Safety Information system and should never be relied upon as the only means to obtain the latest forecast and warning information. Access to the service may be interrupted or delayed from time to time, updates may also be delayed.
Please refer to GMDSS services, INMARSAT SafetyNET or international NAVTEX for the latest information. When using these web pages, always check that the page on your screen is not from your cache. Use the Refresh or Reload button if in any doubt.