CET Record Breakers |
Below are tables of the highest and lowest daily CET values on record, for each calendar month. Note that any record breakers occurring in the current or previous months are provisional.
Month | Highest recorded Maximum CET | Date of highest Maximum | Highest recorded Minimum CET | Date of highest Minimum | Highest recorded Mean CET | Date of highest Mean |
January | 13.7 | 09/01/1998 | 10.5 | 03/01/1932 | 11.6 | 23/01/1834 |
February | 16.4 | 13/02/1998 | 10.8 | 04/02/2004 | 12.8 | 04/02/2004 |
March | 22.1 | 29/03/1965 | 11.2 | 30/03/1998 | 14.8 | 27/03/1777 |
April | 25.0 | 16/04/2003 | 12.3 | 24/04/2007 | 19.7 | 29/04/1775 |
May | 29.0 | 29/05/1944 | 14.6 | 30/05/1944 | 21.2 | 29/05/1780 |
June | 30.3 | 28/06/1976 | 17.2 | 22/06/1941 | 23.0 | 03/06/1947 |
July | 33.2 | 03/07/1976 | 18.8 | 29/07/1948 | 25.2 | 29/07/1948 |
August | 33.2 | 03/08/1990 | 18.8 | 11/08/1997 | 24.9 | 01/08/1995 |
September | 31.3 | 02/09/1906 | 18.4 | 05/09/1949 | 22.6 | 02/09/1906 |
October | 27.1 | 01/10/2011 | 15.4 | 03/10/2011 | 20.2 | 01/10/1985 |
November | 18.7 | 04/11/1946 | 13.5 | 22/11/1947 | 15.4 | 05/11/1938 |
December | 14.7 | 23/12/1977 | 11.9 | 12/12/1994 | 12.9 | 12/12/1994 |
Month | Lowest recorded Maximum CET | Date of lowest Maximum | Lowest recorded Minimum CET | Date of lowest Minimum | Lowest recorded Mean CET | Date of lowest Mean |
January | -5.7 | 12/01/1987 | -13.4 | 21/01/1940 | -11.9 | 20/01/1838 |
February | -4.5 | 06/02/1895 | -13.6 | 24/02/1947 | -8.8 | 09/02/1816 |
March | -0.7 | 06/03/1942 | -9.4 | 05/03/1909 | -6.5 | 13/03/1845 |
April | 2.3 | 05/04/1911 | -4.9 | 02/04/1917 | -0.5 | 03/04/1799 |
May | 6.0 | 03/05/1892 | -1.5 | 04/05/1941 | 2.9 | 08/05/1861 |
June | 10.1 | 08/06/1897 | 1.3 | 05/06/1991 | 7.3 | 09/06/1816 |
July | 12.5 | 05/07/1920 | 4.7 | 04/07/1965 | 8.7 | 20/07/1836 |
August | 12.0 | 16/08/1888 | 4.0 | 31/08/1921 | 8.8 | 26/08/1864 |
September | 8.3 | 29/09/1918 | 0.3 | 29/09/1919 | 4.9 | 28/09/1824 |
October | 3.1 | 31/10/1934 | -3.9 | 27/10/1931 | 0.3 | 29/10/1895 |
November | -1.0 | 28/11/2010 | -8.8 | 24/11/1904 | -4.6 | 24/11/1904 |
December | -4.0 | 29/12/1908 | -15.9 | 13/12/1981 | -10.8 | 25/12/1796 |
This page was last checked and updated on 20/11/2012 at 16:35